Schlaub/Swadesh list: Difference between revisions
< Schlaub
Jump to navigation
Jump to search
mNo edit summary |
m (→20-39) |
||
Line 105: | Line 105: | ||
==== 20-39 ==== | ==== 20-39 ==== | ||
|- | |||
! [[w:English|English]] | ! [[w:English|English]] | ||
!c=01| <abbr title="Proto-Hlou-Shum">[[Hlou-Shum languages|PHS]]</abbr> | !c=01| <abbr title="Proto-Hlou-Shum">[[Hlou-Shum languages|PHS]]</abbr> |
Revision as of 02:29, 29 November 2024
1-19 |
English | PHS | Hlou | |||
---|---|---|---|---|---|---|
1 | I | xan | ||||
2 | thou | zied | ||||
3 | he; she; it | so (animate); ja (inanimate) | ||||
4 | we | dahn | ||||
5 | you | schlag | ||||
6 | they | zug | ||||
7 | this | naus | ||||
8 | that | nein | ||||
9 | here | draus | ||||
10 | there | drein | ||||
11 | who | nab | ||||
12 | what | nab | ||||
13 | where | drab | ||||
14 | when | flei nab | ||||
15 | how | rab | ||||
16 | not | eh | ||||
17 | all | was, nad | ||||
18 | many | des | ||||
19 | some | ihn |
20-39 | |||
English | PHS | Hlou | ||||
20 | few | seh | ||||
21 | other | muhn | ||||
22 | one | die | ||||
23 | two | beid | ||||
24 | three | lähn | ||||
25 | four | schred | ||||
26 | five | kaß | ||||
27 | big | hahn, jas schahn | ||||
28 | long | schrau, jas raug | ||||
29 | wide | jas mbän | ||||
30 | thick | ntieß | ||||
31 | heavy | glauß | ||||
32 | small | räh | ||||
33 | short | läun | ||||
34 | narrow | räh mbän | ||||
35 | thin | mlo | ||||
36 | woman | Ndsied | ||||
37 | man (male) |
Tre | ||||
38 | person | Ndob | ||||
39 | child (a youth) |
Ntrah | ||||
40-59 |
English | PHS | Hlou | Tsjoen | Feiden | Æ |
40 | wife | Nrod (Ndsied) | ||||
41 | husband | Nrod (Tre) | ||||
42 | mother | Ma | ||||
43 | father | Pa | ||||
44 | animal | Wahn | ||||
45 | fish | Schuh | ||||
46 | bird | Ndä | ||||
47 | dog | Schun | ||||
48 | louse | Säb | ||||
49 | snake | Schlös | ||||
50 | worm | Täd | ||||
51 | tree | Reß | ||||
52 | forest | Pahn | ||||
53 | stick (of wood) |
Zies | ||||
54 | fruit | Teb | ||||
55 | seed | Ied | ||||
56 | leaf | Ihn, Schwad Reß, Ihn Reß | ||||
57 | root | Nglab | ||||
58 | bark (of tree) |
Rähn | ||||
59 | flower | Schwied | ||||
60-79 |
English | PHS | Hlou | Tsjoen | Feiden | Æ |
60 | grass | Neib | ||||
61 | rope | Ntied | ||||
62 | skin (of a person) |
Xen | ||||
63 | meat (as in flesh) |
Eiß | ||||
64 | blood | Kaun | ||||
65 | bone | Ntreis | ||||
66 | fat (noun) |
Dlaug | ||||
67 | egg | Sche | ||||
68 | horn | Fies | ||||
69 | tail | Saug | ||||
70 | feather (rather not down) |
Plaub | ||||
71 | hair | Höß | ||||
72 | head | Pahn | ||||
73 | ear | Kob | ||||
74 | eye | Gub | ||||
75 | nose | Draud | ||||
76 | mouth | Mpoh | ||||
77 | tooth (rather not molar) |
Ntzud | ||||
78 | tongue | Tzog | ||||
79 | fingernail | Dxög | ||||
80-99 |
English | PHS | Hlou | Tsjoen | Feiden | Æ |
80 | foot | Bläg Run | ||||
81 | leg | Run | ||||
82 | knee | Mpföd | ||||
83 | hand | Nla | ||||
84 | wing | Drlau | ||||
85 | belly | Sug | ||||
86 | guts | San | ||||
87 | neck | Kläd | ||||
88 | back | Nged | ||||
89 | breast | Schien | ||||
90 | heart | Schleig | ||||
91 | liver | Ad | ||||
92 | to drink | mpes | ||||
93 | to eat | glob | ||||
94 | to bite | keb | ||||
95 | to suck | blag | ||||
96 | to spit | tug | ||||
97 | to vomit | weig | ||||
98 | to blow (as wind) |
zie | ||||
99 | to breathe | schmlä | ||||
100-119 |
English | PHS | Hlou | Tsjoen | Feiden | Æ |
100 | to laugh | mpfahn | ||||
101 | to see | duh | ||||
102 | to hear | rög | ||||
103 | to know (a fact) |
sab | ||||
104 | to think | ndöß | ||||
105 | to smell (sense odor) |
ntie | ||||
106 | to fear | schmes | ||||
107 | to sleep | bleid | ||||
108 | to live | jun | ||||
109 | to die | reb | ||||
110 | to kill | schwad | ||||
111 | to fight | väb | ||||
112 | to hunt (transitive) |
däug | ||||
113 | to hit | schaub | ||||
114 | to cut | hiß | ||||
115 | to split | schräub | ||||
116 | to stab (or stick) |
klaß | ||||
117 | to scratch (an itch) |
schreib | ||||
118 | to dig | schnoß | ||||
119 | to swim | nkaud | ||||
120-139 |
English | PHS | Hlou | Tsjoen | Feiden | Æ |
120 | to fly | nkaub | ||||
121 | to walk | schmein | ||||
122 | to come | schleib | ||||
123 | to lie (as on one's side) |
gei | ||||
124 | to sit | zieb | ||||
125 | to stand | schwähn | ||||
126 | to turn (change direction) |
huß | ||||
127 | to fall (as in drop) |
tob | ||||
128 | to give | ntrein | ||||
129 | to hold (in one's hand) |
mplön | ||||
130 | to squeeze | seb | ||||
131 | to rub | klei | ||||
132 | to wash | schein | ||||
133 | to wipe | pfab | ||||
134 | to pull | pfehn | ||||
135 | to push | plieg | ||||
136 | to throw | luß | ||||
137 | to tie | ndzöhn | ||||
138 | to sew | mpug | ||||
139 | to count | tauß | ||||
140-159 |
English | PHS | Hlou | Tsjoen | Feiden | Æ |
140 | to say | tlau | ||||
141 | to sing | wed | ||||
142 | to play | schnab | ||||
143 | to float | schwi | ||||
144 | to flow | uhn | ||||
145 | to freeze | mpföß | ||||
146 | to swell | schwag | ||||
147 | sun | Peß | ||||
148 | moon | Gos | ||||
149 | star | Kaub | ||||
150 | water | Nihn | ||||
151 | rain | Nklan | ||||
152 | river | Noh | ||||
153 | lake | Ntzäu | ||||
154 | sea (as in ocean) |
Lahn | ||||
155 | salt | Ntxein | ||||
156 | stone | Pfaub | ||||
157 | sand | Zieb | ||||
158 | dust | Tleb | ||||
159 | earth (as in soil) |
Plaun | ||||
160-179 |
English | PHS | Hlou | Tsjoen | Feiden | Æ |
160 | cloud | Behn | ||||
161 | fog | Tsa | ||||
162 | sky | Ntse | ||||
163 | wind (as in breeze) |
Txon | ||||
164 | snow | Ntzä | ||||
165 | ice | Xien | ||||
166 | smoke | Trahn | ||||
167 | fire | Tlieg | ||||
168 | ashes | Plud | ||||
169 | to burn (intransitive) |
miel | ||||
170 | road | Kähn, Se | ||||
171 | mountain | Schrog | ||||
172 | red | mpfe | ||||
173 | green | taub | ||||
174 | yellow | schlieb | ||||
175 | white | jag | ||||
176 | black | peig | ||||
177 | night | Dieß | ||||
178 | day (daytime) |
Mös | ||||
179 | year | Ndeg | ||||
180-199 |
English | PHS | Hlou | |||
180 | warm (as in weather) |
ntzäg | ||||
181 | cold (as in weather) |
tä | ||||
182 | full | ngleib | ||||
183 | new | höß | ||||
184 | old | schwä | ||||
185 | good | vög | ||||
186 | bad | ntsau | ||||
187 | rotten (as, a log) |
nrieß | ||||
188 | dirty | pleig | ||||
189 | straight | pfih | ||||
190 | round | tug | ||||
191 | sharp (as a knife) |
äb | ||||
192 | dull (as a knife) |
vieb | ||||
193 | smooth | klab | ||||
194 | wet | jau | ||||
195 | dry (adjective) |
öb | ||||
196 | right (correct) |
schweig | ||||
197 | near | vahn | ||||
198 | far | glien | ||||
199 | right (side) |
bleh | ||||
200-207 |
English | PHS | Hlou | |||
200 | left (side) |
ntzöß | ||||
201 | at | bis | ||||
202 | in | bis | ||||
203 | with (accompanying) |
sä | ||||
204 | and | an | ||||
205 | if | daß | ||||
206 | because | mu | ||||
207 | name | Ntrob |