Clofabosin/Swadesh list: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary Tags: Mobile edit Mobile web edit |
||
(65 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
[[Clofabosin/Lexicon|Lexicon]]<br/>[[Clofabosin/Phrasebook|Phrasebook]]<br/>[[Clofabosin/Leipzig-Jakarta list|Leipzig-Jakarta list]] | |||
;Notes | |||
*''-·in'' denotes nouns that take the combining form ''-(o)-''; ''-i·n'' denotes nouns that take the combining form ''-i(n)-''. | |||
*''-·avir'' denotes verbs whose stem ends in a consonant; ''-a·vir'' denotes verbs whose stem ends in ''a''. | |||
{{User:Ceige/Template:Swadesh_list_207_plain|language = [[Clofabosin]] | {{User:Ceige/Template:Swadesh_list_207_plain|language = [[Clofabosin]] | ||
|wrd001='' | |wrd001=''end·in'', ''en'' | ||
|wrd002='' | |wrd002=''val·in'', ''van'', ''provol·in'' (polite) | ||
|wrd003='' | |wrd003=''flur·in'' (animate), ''flus·in'' (inanimate) | ||
|wrd004='' | |wrd004=''ez·in'' | ||
|wrd005='' | |wrd005=''valaz·in'', ''vaz·in'' | ||
|wrd006='' | |wrd006=''fluraz·in'' (animate), ''flusaz·in'' (inanimate) | ||
|wrd007=''cef-'', '' | |wrd007=''cef-'', ''cer·in'' (animate), ''ces·in'' (inanimate) | ||
|wrd008=''flu-'' '' | |wrd008=''flu-'', ''flur·in'' (animate), ''flus·in'' (inanimate) | ||
|wrd009=''cefib'' | |wrd009=''cefib'' | ||
|wrd010=''flufib'' | |wrd010=''flufib'' | ||
|wrd011='' | |wrd011=''glir·in'' | ||
|wrd012='' | |wrd012=''glis·in'', ''gli-'' ("what X") | ||
|wrd013=''glifib'' | |wrd013=''glifib'' | ||
|wrd014='' | |wrd014=''glisertib'', ''glirtib'' | ||
|wrd015=''glipastat'', ''glistat'' | |wrd015=''glipastat'', ''glistat'' | ||
|wrd016=''- | |wrd016=''-fo-'', ''-tu-'' | ||
|wrd017=''pre(d)-'' '' | |wrd017=''pre(d)-'' ''pres·in'', ''prer·in'' | ||
|wrd018=''nal-'', '' | |wrd018=''nal-'', ''nar·in'' (animate), ''nas·in'' (inamimate) | ||
|wrd019=''som-'', '' | |wrd019=''som-'', ''sor·in'' (animate), ''sos·in'' (inamimate) | ||
|wrd020=''vin-'', '' | |wrd020=''vin-'', ''vir·in'' (animate), ''vis·in'' (inamimate) | ||
|wrd021='' | |wrd021=''rifa-'', ''rifar·in'' (animate), ''rifas·in'' (inanimate) | ||
|wrd022='' | |wrd022=''es·in'' (animate), ''er·in'' (inanimate) | ||
|wrd023='' | |wrd023=''rib·in'' | ||
|wrd024='' | |wrd024=''sal·in'' | ||
|wrd025='' | |wrd025=''lop·in'' | ||
|wrd026='' | |wrd026=''orf·in'' | ||
|wrd027=''clorovir'' | |wrd027=''clorovir'' | ||
|wrd028=''lapavir'' | |wrd028=''lapavir'' | ||
Line 39: | Line 44: | ||
|wrd036=''siflin, siflin-'' | |wrd036=''siflin, siflin-'' | ||
|wrd037=''vestin, vestin-'' | |wrd037=''vestin, vestin-'' | ||
|wrd038='' | |wrd038=''amp·in'' | ||
|wrd039='' | |wrd039=''cibi·n'' | ||
|wrd040='' | |wrd040=''vigid·in'' | ||
|wrd041='' | |wrd041=''vigid·in'' | ||
|wrd042='' | |wrd042=''maxi·n'' | ||
|wrd043='' | |wrd043=''paxi·n'' | ||
|wrd044='' | |wrd044=''erid·in'' | ||
|wrd045='' | |wrd045=''sop·in'' | ||
|wrd046='' | |wrd046=''acor·in'' | ||
|wrd047=''ocr·in'' | |||
|wrd048=''nis·in'' | |||
|wrd051='' | |wrd049=''ediv·in'' | ||
|wrd052='' | |wrd050=''vort·in'' | ||
|wrd051=''prot·in'' | |||
|wrd064='' | |wrd052=''afax·in'' | ||
|wrd053=''sepi·n'' | |||
|wrd072='' | |wrd054=''foli·n'' | ||
|wrd073='' | |wrd055=''gal·in'' | ||
|wrd074='' | |wrd056=''spir·in'' | ||
|wrd075='' | |wrd057=''ver·in'' | ||
|wrd076='' | |wrd058=''ect·in'' | ||
|wrd077='' | |wrd059=''bradi·n'' | ||
|wrd078='' | |wrd060=''elsi·n'' | ||
|wrd061=''mesp·in'' | |||
|wrd080='' | |wrd062=''cilp·in'' | ||
|wrd081='' | |wrd063=''moti·n'' | ||
|wrd064=''vipr·in'' | |||
|wrd083='' | |wrd065=''oxep·in'' | ||
|wrd066=''stab·in'' | |||
|wrd090='' | |wrd067=''pitol·in'' | ||
|wrd068=''celod·in'' | |||
|wrd092='' | |wrd069=''raz·in'' | ||
|wrd070=''lept·in'' | |||
|wrd071=''forc·in'' | |||
|wrd072=''tetr·in'' | |||
|wrd073=''cinol·in'' | |||
|wrd074=''sul·in'' | |||
|wrd075=''tucl·in'' | |||
|wrd076=''pin·in'' | |||
|wrd077=''nord·in'' | |||
|wrd078=''lor·in'' | |||
|wrd079=''motr·in'' | |||
|wrd080=''brom·in'' | |||
|wrd081=''cam·in'' | |||
|wrd082=''bent·in'' | |||
|wrd083=''med·in'' | |||
|wrd084=''nops·in'' | |||
|wrd085=''plad·in'' (''pladib'' = inside) | |||
|wrd086=''sevtan'' | |||
|wrd087=''icl·in'' | |||
|wrd088=''mifen'' | |||
|wrd089=''toceran'' | |||
|wrd090=''zef·in'' | |||
|wrd091=''visan'' | |||
|wrd092=''ploc·avir'' | |||
|wrd093=''spovir'' | |wrd093=''spovir'' | ||
|wrd094='' | |wrd094=''tir·avir'' | ||
|wrd095=''ganovir'' | |wrd095=''ganovir'' | ||
|wrd096=''bersuvir'' | |wrd096=''bersuvir'' | ||
Line 82: | Line 110: | ||
|wrd102=''rupavir'' | |wrd102=''rupavir'' | ||
|wrd103=''rovavir'' (dative-stative) | |wrd103=''rovavir'' (dative-stative) | ||
|wrd104=''cedovir'' (' | |wrd104=''cedovir'' ('engage in cognition'), ''ixevir'' ('opine'; dative stative) | ||
|wrd105='' | |wrd105=''lenavir'' (dative-stative) | ||
|wrd106='' | |wrd106=''blatavir'' (dative-stative) | ||
|wrd107=''certolivir'' | |wrd107=''certolivir'' | ||
|wrd108=''moxivir'' | |wrd108=''moxivir'' | ||
Line 93: | Line 121: | ||
|wrd113=''ucavir'' | |wrd113=''ucavir'' | ||
|wrd114=''spixovir'' | |wrd114=''spixovir'' | ||
|wrd115='' | |wrd115=''solivir'' | ||
|wrd116=''zapivir'' | |wrd116=''zapivir'' | ||
|wrd117=''lexovir'' | |wrd117=''lexovir'' | ||
Line 107: | Line 135: | ||
|wrd127=''bendavir'' | |wrd127=''bendavir'' | ||
|wrd128=''gosivir'' | |wrd128=''gosivir'' | ||
|wrd129='' | |wrd129=''clavir'' | ||
|wrd130=''fomivir'' | |wrd130=''fomivir'' | ||
|wrd131=''doravir'' | |wrd131=''doravir'' | ||
Line 114: | Line 142: | ||
|wrd134=''maravir'' | |wrd134=''maravir'' | ||
|wrd135=''tasovir'' | |wrd135=''tasovir'' | ||
|wrd136='' | |wrd136=''glepavir'' | ||
|wrd137=''volavir'' | |wrd137=''volavir'' | ||
|wrd138=''lopravir'' | |wrd138=''lopravir'' | ||
Line 120: | Line 148: | ||
|wrd140=''epavir'' | |wrd140=''epavir'' | ||
|wrd141=''stilocavir'' | |wrd141=''stilocavir'' | ||
|wrd142='' | |wrd142=''ilovir'' | ||
|wrd143=''erevir'' | |wrd143=''erevir'' | ||
|wrd144=''promivir'' | |wrd144=''promivir'' | ||
Line 126: | Line 154: | ||
|wrd146=''trixovir'' | |wrd146=''trixovir'' | ||
|wrd147=''grian'' | |wrd147=''grian'' | ||
|wrd148='' | |wrd148=''porf·in'' | ||
|wrd149='' | |wrd149=''rab·in'' | ||
|wrd150='' | |wrd150=''rax·in'' | ||
|wrd151='' | |wrd151=''clupi·n'' | ||
|wrd152='' | |wrd152=''fab·in'' | ||
|wrd153='' | |wrd153=''parc·in'' | ||
|wrd154='' | |wrd154=''trac·in'' | ||
|wrd155='' | |wrd155=''tur·in'' | ||
|wrd156='' | |wrd156=''uld·in'' | ||
|wrd157='' | |wrd157=''bal·in'' | ||
|wrd158='' | |wrd158=''plusi·n'' | ||
|wrd159='' | |wrd159=''loc·in'' | ||
|wrd160='' | |wrd160=''per·in'' | ||
|wrd161='' | |wrd161=''lani·n'' | ||
|wrd162=''vexan | |wrd162=''vexan'' | ||
|wrd163='' | |wrd163=''clevi·n'' | ||
|wrd164='' | |wrd164=''trox·in'' | ||
|wrd165='' | |wrd165=''erub·in'' | ||
|wrd166='' | |wrd166=''situm·in'' | ||
|wrd167=''tovan | |wrd167=''tovan'' | ||
|wrd168=''labran | |wrd168=''labran'' | ||
|wrd169=''entevir'' | |wrd169=''entevir'' | ||
|wrd170=''efen | |wrd170=''efen'' | ||
|wrd171='' | |wrd171=''clexi·n'' | ||
|wrd172=''bizuvir'' | |wrd172=''bizuvir'' | ||
|wrd173=''pratamavir'', ''tupevir'' (for natural things) | |wrd173=''pratamavir'', ''tupevir'' (for natural things) | ||
|wrd174=''molivir'' | |wrd174=''molivir'' | ||
|wrd175='' | |wrd175=''deb.avir'' | ||
|wrd176='' | |wrd176=''fost.avir'' | ||
|wrd177='' | |wrd177=''vul·in'' | ||
|wrd178='' | |wrd178=''acti·n'' | ||
|wrd179='' | |wrd179=''proc·in'' | ||
|wrd180=''dacivir'' | |wrd180=''dacivir'' | ||
|wrd181=''felavir'' | |wrd181=''felavir'' | ||
|wrd182=''alovir'' | |wrd182=''alovir'' | ||
|wrd183=''opavir'' | |wrd183=''opavir'' | ||
|wrd184=''trecovir'' (of people); '' | |wrd184=''trecovir'' (of people); ''delavir'' (of things) | ||
|wrd185=''gadovir'' | |wrd185=''gadovir'' | ||
|wrd186=''mitovir'' | |wrd186=''mitovir'' | ||
Line 168: | Line 196: | ||
|wrd188=''obinuvir'' | |wrd188=''obinuvir'' | ||
|wrd189=''espivir'' | |wrd189=''espivir'' | ||
|wrd190='' | |wrd190=''tecovir'' | ||
|wrd191=''besivir'' | |wrd191=''besivir'' | ||
|wrd192=''radavir'' | |wrd192=''radavir'' | ||
Line 185: | Line 213: | ||
|wrd205=-COND (''-sartan'') | |wrd205=-COND (''-sartan'') | ||
|wrd206=-QUOT (past ''-pirdine'', present ''-vudine'', timeless ''-tidine'', future ''-clidine'') | |wrd206=-QUOT (past ''-pirdine'', present ''-vudine'', timeless ''-tidine'', future ''-clidine'') | ||
|wrd207='' | |wrd207=''astil·in'' | ||
}} | }} | ||
[[Category:Clofabosin]][[Category:Swadesh lists]] | [[Category:Clofabosin]][[Category:Swadesh lists]] |
Latest revision as of 01:22, 11 June 2020
Lexicon
Phrasebook
Leipzig-Jakarta list
- Notes
- -·in denotes nouns that take the combining form -(o)-; -i·n denotes nouns that take the combining form -i(n)-.
- -·avir denotes verbs whose stem ends in a consonant; -a·vir denotes verbs whose stem ends in a.
No. | English | Clofabosin |
---|---|---|
1 | I | end·in, en |
2 | you (singular) | val·in, van, provol·in (polite) |
3 | he | flur·in (animate), flus·in (inanimate) |
4 | we | ez·in |
5 | you (plural) | valaz·in, vaz·in |
6 | they | fluraz·in (animate), flusaz·in (inanimate) |
7 | this | cef-, cer·in (animate), ces·in (inanimate) |
8 | that | flu-, flur·in (animate), flus·in (inanimate) |
9 | here | cefib |
10 | there | flufib |
11 | who | glir·in |
12 | what | glis·in, gli- ("what X") |
13 | where | glifib |
14 | when | glisertib, glirtib |
15 | how | glipastat, glistat |
16 | not | -fo-, -tu- |
17 | all | pre(d)- pres·in, prer·in |
18 | many | nal-, nar·in (animate), nas·in (inamimate) |
19 | some | som-, sor·in (animate), sos·in (inamimate) |
20 | few | vin-, vir·in (animate), vis·in (inamimate) |
21 | other | rifa-, rifar·in (animate), rifas·in (inanimate) |
22 | one | es·in (animate), er·in (inanimate) |
23 | two | rib·in |
24 | three | sal·in |
25 | four | lop·in |
26 | five | orf·in |
27 | big | clorovir |
28 | long | lapavir |
29 | wide | ragovir |
30 | thick | nocuvir |
31 | heavy | locravir |
32 | small | tipavir |
33 | short | rucivir |
34 | narrow | quacartavir |
35 | thin | dranavir |
36 | woman | siflin, siflin- |
37 | man (adult male) | vestin, vestin- |
38 | man (human being) | amp·in |
39 | child | cibi·n |
40 | wife | vigid·in |
41 | husband | vigid·in |
42 | mother | maxi·n |
43 | father | paxi·n |
44 | animal | erid·in |
45 | fish | sop·in |
46 | bird | acor·in |
47 | dog | ocr·in |
48 | louse | nis·in |
49 | snake | ediv·in |
50 | worm | vort·in |
51 | tree | prot·in |
52 | forest | afax·in |
53 | stick | sepi·n |
54 | fruit | foli·n |
55 | seed | gal·in |
56 | leaf | spir·in |
57 | root | ver·in |
58 | bark (of a tree) | ect·in |
59 | flower | bradi·n |
60 | grass | elsi·n |
61 | rope | mesp·in |
62 | skin | cilp·in |
63 | meat | moti·n |
64 | blood | vipr·in |
65 | bone | oxep·in |
66 | fat (noun) | stab·in |
67 | egg | pitol·in |
68 | horn | celod·in |
69 | tail | raz·in |
70 | feather | lept·in |
71 | hair | forc·in |
72 | head | tetr·in |
73 | ear | cinol·in |
74 | eye | sul·in |
75 | nose | tucl·in |
76 | mouth | pin·in |
77 | tooth | nord·in |
78 | tongue (organ) | lor·in |
79 | fingernail | motr·in |
80 | foot | brom·in |
81 | leg | cam·in |
82 | knee | bent·in |
83 | hand | med·in |
84 | wing | nops·in |
85 | belly | plad·in (pladib = inside) |
86 | guts | sevtan |
87 | neck | icl·in |
88 | back | mifen |
89 | breast | toceran |
90 | heart | zef·in |
91 | liver | visan |
92 | to drink | ploc·avir |
93 | to eat | spovir |
94 | to bite | tir·avir |
95 | to suck | ganovir |
96 | to spit | bersuvir |
97 | to vomit | cenivir |
98 | to blow | olmevir |
99 | to breathe | captovir |
100 | to laugh | mirvevir |
101 | to see | conavir |
102 | to hear | rupavir |
103 | to know | rovavir (dative-stative) |
104 | to think | cedovir ('engage in cognition'), ixevir ('opine'; dative stative) |
105 | to smell | lenavir (dative-stative) |
106 | to fear | blatavir (dative-stative) |
107 | to sleep | certolivir |
108 | to live | moxivir |
109 | to die | baruvir |
110 | to kill | loxavir |
111 | to fight | -ase riduvir |
112 | to hunt | ozavir |
113 | to hit | ucavir |
114 | to cut | spixovir |
115 | to split | solivir |
116 | to stab | zapivir |
117 | to scratch | lexovir |
118 | to dig | asicovir |
119 | to swim | faldivir |
120 | to fly | fosavir (naturally, e.g. birds and insects), darunavir (artificially, e.g. airplanes) |
121 | to walk | zenavir |
122 | to come | tibavir |
123 | to lie (as in a bed) | aptivir (to be lying) |
124 | to sit | trovir (to be sitting) |
125 | to stand | axovir (to be standing) |
126 | to turn (intransitive) | zeprivir |
127 | to fall | bendavir |
128 | to give | gosivir |
129 | to hold | clavir |
130 | to squeeze | fomivir |
131 | to rub | doravir |
132 | to wash | diravir |
133 | to wipe | rilpivir |
134 | to pull | maravir |
135 | to push | tasovir |
136 | to throw | glepavir |
137 | to tie | volavir |
138 | to sew | lopravir |
139 | to count | rituvir |
140 | to say | epavir |
141 | to sing | stilocavir |
142 | to play | ilovir |
143 | to float | erevir |
144 | to flow | promivir |
145 | to freeze | pimivir |
146 | to swell | trixovir |
147 | sun | grian |
148 | moon | porf·in |
149 | star | rab·in |
150 | water | rax·in |
151 | rain | clupi·n |
152 | river | fab·in |
153 | lake | parc·in |
154 | sea | trac·in |
155 | salt | tur·in |
156 | stone | uld·in |
157 | sand | bal·in |
158 | dust | plusi·n |
159 | earth | loc·in |
160 | cloud | per·in |
161 | fog | lani·n |
162 | sky | vexan |
163 | wind | clevi·n |
164 | snow | trox·in |
165 | ice | erub·in |
166 | smoke | situm·in |
167 | fire | tovan |
168 | ash | labran |
169 | to burn | entevir |
170 | road | efen |
171 | mountain | clexi·n |
172 | red | bizuvir |
173 | green | pratamavir, tupevir (for natural things) |
174 | yellow | molivir |
175 | white | deb.avir |
176 | black | fost.avir |
177 | night | vul·in |
178 | day | acti·n |
179 | year | proc·in |
180 | warm | dacivir |
181 | cold | felavir |
182 | full | alovir |
183 | new | opavir |
184 | old | trecovir (of people); delavir (of things) |
185 | good | gadovir |
186 | bad | mitovir |
187 | rotten | resuvir |
188 | dirty | obinuvir |
189 | straight | espivir |
190 | round | tecovir |
191 | sharp (as a knife) | besivir |
192 | dull (as a knife) | radavir |
193 | smooth | pradevir |
194 | wet | mexavir |
195 | dry | cidovir |
196 | correct | toxavir |
197 | near | aplavir |
198 | far | adevir |
199 | right | estran |
200 | left | pafan |
201 | at | -LOC (-ib) |
202 | in | -LOC (-ib) |
203 | with | -COM (-ase) |
204 | and | alfa (nouns), -CONJ (verbs) |
205 | if | -COND (-sartan) |
206 | because | -QUOT (past -pirdine, present -vudine, timeless -tidine, future -clidine) |
207 | name | astil·in |