Eḥeiθymmen Amran: Difference between revisions

Line 453: Line 453:
|-
|-
! style="text-align: center; font-style: italic;" | {{small|L-final}}
! style="text-align: center; font-style: italic;" | {{small|L-final}}
| style="text-align: center;" | 1e2Li
| style="text-align: center;" | 1'''e'''2L'''i'''
| style="text-align: center;" | 12aL
| style="text-align: center;" | 12'''a'''L
| style="text-align: center;" | 1e2Li
| style="text-align: center;" | 1'''au'''2L'''u'''
| style="text-align: center;" | 12aL
| style="text-align: center;" |  
| style="text-align: center;" | 12aL
| style="text-align: center;" | '''1a2Le'''
|-
|-
! rowspan="3" style="text-align: center; font-weight: bold;" | R-roots
! rowspan="3" style="text-align: center; font-weight: bold;" | R-roots
! style="text-align: center; font-style: italic;" | {{small|R-initial}}
! style="text-align: center; font-style: italic;" | {{small|R-initial}}
| style="text-align: center;" | Re23i
| style="text-align: center;" | R'''e'''23'''i'''
| style="text-align: center;" | R2a3
| style="text-align: center;" | R2'''a'''3
| style="text-align: center;" | Re23i
| style="text-align: center;" | R'''au'''23'''u'''
| style="text-align: center;" | R2a3
| style="text-align: center;" |  
| style="text-align: center;" | R2a3
| style="text-align: center;" | '''1a2Re'''
|-
|-
! style="text-align: center; font-style: italic;" | {{small|R-medial}}
! style="text-align: center; font-style: italic;" | {{small|R-medial}}
| style="text-align: center;" | 1ē3i
| style="text-align: center;" | 1'''ē'''3'''i'''
| style="text-align: center;" | 1Ra3
| style="text-align: center;" | 1R'''a'''3
| style="text-align: center;" | 1ē3i
| style="text-align: center;" | 1'''ā'''3'''u'''
| style="text-align: center;" | 1Ra3
| style="text-align: center;" |  
| style="text-align: center;" | 1Ra3
| style="text-align: center;" | '''1a3e'''
|-
|-
! style="text-align: center; font-style: italic;" | {{small|R-final}}
! style="text-align: center; font-style: italic;" | {{small|R-final}}
| style="text-align: center;" | 1e2Ri
| style="text-align: center;" | 1'''e'''2R'''i'''
| style="text-align: center;" | 12ā
| style="text-align: center;" | 12'''ā'''
| style="text-align: center;" | 1e2Ri
| style="text-align: center;" | 1'''au'''2R'''u'''
| style="text-align: center;" | 12ā
| style="text-align: center;" |  
| style="text-align: center;" | 12ā
| style="text-align: center;" | '''1a23e'''
|-
|-
! rowspan="3" style="text-align: center; font-weight: bold;" | S-roots
! rowspan="3" style="text-align: center; font-weight: bold;" | S-roots
! style="text-align: center; font-style: italic;" | {{small|S-initial}}
! style="text-align: center; font-style: italic;" | {{small|S-initial}}
| style="text-align: center;" | Se23i
| style="text-align: center;" | S'''e'''23'''i'''
| style="text-align: center;" | S2a3
| style="text-align: center;" | S2'''a'''3
| style="text-align: center;" | Se23i
| style="text-align: center;" | S'''au'''23'''u'''
| style="text-align: center;" | S2a3
| style="text-align: center;" |  
| style="text-align: center;" | S2a3
| style="text-align: center;" | '''1a23e'''
|-
|-
! style="text-align: center; font-style: italic;" | {{small|S-medial}}
! style="text-align: center; font-style: italic;" | {{small|S-medial}}
| style="text-align: center;" | 1eS3i
| style="text-align: center;" | 1'''e'''S3'''i'''
| style="text-align: center;" | 1Sa3<br>S1a3
| style="text-align: center;" | 1S'''a'''3<br>S1'''a'''3
| style="text-align: center;" | 1eS3i
| style="text-align: center;" | 1'''au'''S3'''u'''
| style="text-align: center;" | 1Sa3<br>S1a3
| style="text-align: center;" |  
| style="text-align: center;" | 1Sa3<br>S1a3
| style="text-align: center;" | '''1a23e'''
|-
|-
! style="text-align: center; font-style: italic;" | {{small|S-final}}
! style="text-align: center; font-style: italic;" | {{small|S-final}}
| style="text-align: center;" | 1e2Si
| style="text-align: center;" | 1'''e'''2S'''i'''
| style="text-align: center;" | 12aS
| style="text-align: center;" | 12'''a'''S
| style="text-align: center;" | 1e2Si
| style="text-align: center;" | 1'''au'''2S'''u'''
| style="text-align: center;" | 12aS
| style="text-align: center;" |  
| style="text-align: center;" | 12aS
| style="text-align: center;" | '''1a23e'''
|-
|-
! colspan="2" style="text-align: center; font-weight: bold;" | ∅CC-roots
! colspan="2" style="text-align: center; font-weight: bold;" | ∅CC-roots
| style="text-align: center;" | (2)e23i
| style="text-align: center;" | (2)'''e'''23'''i'''
| style="text-align: center;" | (2)2a3
| style="text-align: center;" | (2)2'''a'''3
| style="text-align: center;" | (2)e23i
| style="text-align: center;" | (2)'''au'''23'''u'''
| style="text-align: center;" | (2)2a3
| style="text-align: center;" |  
| style="text-align: center;" | (2)2a3
| style="text-align: center;" | '''(2)a23e'''
|}
|}


798

edits