Germian/Nouns: Difference between revisions
< Germian
Jump to navigation
Jump to search
(→Family) Tags: Mobile edit Mobile web edit |
(→Nature) |
||
Line 750: | Line 750: | ||
|} | |} | ||
== | ==World & nature== | ||
{| class="wikitable" width=60% style="text-align: center;" | {| class="wikitable" width=60% style="text-align: center;" | ||
! width=50% | Germian !! width=50% | English | ! width=50% | Germian !! width=50% | English | ||
|- | |||
| {{term|verld}} || world | |||
|- | |- | ||
| {{term|natuur}} || nature | | {{term|natuur}} || nature | ||
Line 765: | Line 767: | ||
|- | |- | ||
| {{term|avukad}} || avocado | | {{term|avukad}} || avocado | ||
|- | |||
| {{term|bai}} || bay | |||
|- | |||
| {{term|bakc}} || brook | |||
|- | |- | ||
| {{term|banan}} || banana | | {{term|banan}} || banana | ||
Line 777: | Line 783: | ||
|- | |- | ||
| {{term|blom}} || flower | | {{term|blom}} || flower | ||
|- | |||
| {{term|bouden}} || soil | |||
|- | |- | ||
| {{term|boulder}} || boulder | | {{term|boulder}} || boulder | ||
|- | |||
| {{term|bukt}} || gulf | |||
|- | |||
| {{term|brun}} || well | |||
|- | |||
| {{term|dam}} || dam | |||
|- | |||
| {{term|dert}} || dirt | |||
|- | |- | ||
| {{term|ding}} || thing | | {{term|ding}} || thing | ||
Line 785: | Line 801: | ||
|- | |- | ||
| {{term|druve}} || grapes | | {{term|druve}} || grapes | ||
|- | |||
| {{term|dvalei}} || valley | |||
|- | |||
| {{term|eik}} || oak | |||
|- | |- | ||
| {{term|erd}} || earth | | {{term|erd}} || earth | ||
|- | |||
| {{term|fastland}} || mainland | |||
|- | |||
| {{term|felt}} || field | |||
|- | |- | ||
| {{term|fiier}} || fire | | {{term|fiier}} || fire | ||
Line 794: | Line 818: | ||
| {{term|fruut}} || fruit | | {{term|fruut}} || fruit | ||
|- | |- | ||
| {{term|graus}} || | | {{term|graus}} || grust | ||
|- | |- | ||
| {{term|greis}} || grass | | {{term|greis}} || grass | ||
|- | |||
| {{term|grond}} || ground | |||
|- | |- | ||
| {{term|haav}} || sea | | {{term|haav}} || sea | ||
|- | |- | ||
| {{term|himel}} || sky | | {{term|himel}} || sky | ||
|- | |||
| {{term|holtre}} || wood | |||
|- | |- | ||
| {{term|houvel}} || hill | | {{term|houvel}} || hill | ||
|- | |||
| {{term|insel}} || island, isle | |||
|- | |- | ||
| {{term|kiwi}} || kiwi | | {{term|kiwi}} || kiwi | ||
|- | |||
| {{term|kontinent}} || continent | |||
|- | |||
| {{term|kust}} || coast | |||
|- | |- | ||
| {{term|laim}} || lime | | {{term|laim}} || lime | ||
|- | |||
| {{term|land}} || land | |||
|- | |- | ||
| {{term|lauv}} || leaf | | {{term|lauv}} || leaf | ||
Line 813: | Line 849: | ||
|- | |- | ||
| {{term|mist}} || mist | | {{term|mist}} || mist | ||
|- | |||
| {{term|mudrek}} || mud, dung | |||
|- | |- | ||
| {{term|mon}} || moon | | {{term|mon}} || moon | ||
Line 823: | Line 861: | ||
|- | |- | ||
| {{term|piiron}} || pear | | {{term|piiron}} || pear | ||
|- | |||
| {{term|puul}} || pool | |||
|- | |||
| {{term|pulver}} || powder | |||
|- | |- | ||
| {{term|pomgrant}} || pomegranate | | {{term|pomgrant}} || pomegranate | ||
|- | |- | ||
| {{term|pumelu}} || grapefruit | | {{term|pumelu}} || grapefruit | ||
|- | |||
| {{term|qele}} || spring (source) | |||
|- | |- | ||
| {{term|qit}} || quince | | {{term|qit}} || quince | ||
Line 845: | Line 889: | ||
|- | |- | ||
| {{term|skuug}} || forest | | {{term|skuug}} || forest | ||
|- | |||
| {{term|slet}} || plain | |||
|- | |- | ||
| {{term|slitrun}} || lemon | | {{term|slitrun}} || lemon | ||
|- | |||
| {{term|smuts}} || filth | |||
|- | |- | ||
| {{term|snee}} || snow | | {{term|snee}} || snow | ||
Line 859: | Line 907: | ||
|- | |- | ||
| {{term|stov}} || dust | | {{term|stov}} || dust | ||
|- | |||
| {{term|strand}} || strand | |||
|- | |||
| {{term|svurc}} || surge | |||
|- | |||
| {{term|taic}} || pond | |||
|- | |- | ||
| {{term|tornaado}} || tornado | | {{term|tornaado}} || tornado | ||
Line 865: | Line 919: | ||
|- | |- | ||
| {{term|trai}} || tree | | {{term|trai}} || tree | ||
|- | |||
| {{term|ufer}} || shore | |||
|- | |- | ||
| {{term|vaater}} || water | | {{term|vaater}} || water | ||
Line 873: | Line 929: | ||
|- | |- | ||
| {{term|vegi}} || vegetable | | {{term|vegi}} || vegetable | ||
|- | |||
| {{term|vnotland}} || wetland | |||
|- | |||
| {{term|wavel}} || wave | |||
|- | |||
| {{term|weing}} || meadow | |||
|- | |- | ||
| {{term|wind}} || wind | | {{term|wind}} || wind | ||
|- | |- | ||
| {{term|woln}} || cloud | | {{term|woln}} || cloud | ||
|- | |||
| {{term|wudse}} || woods | |||
|- | |- | ||
| {{term|wrootcel}} || root | | {{term|wrootcel}} || root |
Revision as of 14:06, 9 February 2024
Anatomy
Germian | English |
---|---|
anatomi | anatomy |
anten | antenna |
anus | anus |
bard | beard |
belai | belly |
blut | blood |
bodi | body |
boun | bone |
breihin | brain |
brost | breast, boob |
buge | bugger |
bump | ass, butt |
cest | chest |
cin | chin |
cing | cheek |
cink, gluut | buttcheek |
daig | thigh |
darm | guts |
eig | egg |
feit | fat (noun) |
fel | fur |
finger | finger |
flec | meat |
fut | foot |
gleiskel | glans |
greis | grease |
hals | neck |
hand | hand |
har | hair |
hart | heart |
heil | heel |
horn | horn |
hovd | head |
keele | throat |
klau | claw |
knii | knee |
kniiboug | kneepit (kneefold) |
klitoris | clitoris |
laist | groin |
leder | leather |
leever | liver |
leg | leg |
lip | lip |
maage | stomach |
muskel | mucle |
mund | mouth |
mustac | mustasch |
naavel | bellybutton |
nagel | nail |
nek | nape |
nipel | nipple |
noose | nose |
noostril | nostril |
ooge | eye |
oogebrei | eyebrow |
oogelid | eyelid |
oor | ear |
oormucel | auricle |
oorvax | earwax |
oovery | ovary |
oovum | ovum |
organ | organ |
peenis | penis |
pik | penis (juvenile) |
prung | male genitals |
rug | back |
skind | skin |
skrung | scrotum/ballsack |
sicte | face |
sleps | sleepies, eye gunk |
snot | snot |
snuut | snout |
speit | spit, saliva |
sperm | sperm |
sqeil | scale |
stakel | stinger |
stvan | tail |
sveit | sweat |
taile | waist |
tand | tooth |
testikel | testicle |
too | toe |
tunge | tongue |
treen | teardrop |
uretra | urethra |
vagin | vagina |
veder | feather |
ving | wing |
vip | vagina (juvenile) |
wimper | eyelash |
wuum | womb |
People
Germian | English |
---|---|
folx | people |
persoon | person |
huumas | human |
bris | mate, girl, dude, gal, pal, miss, lad, bro, buddy (informal/playful) |
eec | mx, ms, miss, mrs, mr (adressing honorific) |
Family
Germian | English |
---|---|
famili | family |
fervant | relative |
fuster | fetus |
kind | youngling, child, kid |
cinder | progeny, child, kid |
twiling | twin |
driling | triplet |
fiiling | quadruplet |
engkling | grandchild, grandkid |
kindering | childhood |
beby | baby |
pudler | toddler |
twiin | tween |
tiin | teenager |
tiining | teenagehood |
jut | youth, junior |
ervox | adult |
ervoxing | adulthood |
uldic | elderly |
uldicing | elderhood |
elder | parent |
eldering | parenthood |
elda | (neutral) mom/dad |
wawa | (neutral) mom/dad |
mapa | (neutral) mom/dad |
pama | (neutral) mom/dad |
einic elder | single parent |
tweiic elders | dual parents |
fiilic elders | multiple parents |
surieldering | surrogacy |
sameldering | coparenting, coparenthood |
fuurelder | grandparent |
oova, oona, oota, ooda | grandy |
sviskon | sibling |
svind | nibling |
svelder | pibling |
qusin | cousin |
drusin | second cousin |
Relation
Germian | English |
---|---|
relatsi | relation, relationship |
amoor | amore |
beqent | acquaintance |
boodciing | ambiamory |
deit | date |
druper | throuple |
einciing | monoamory |
einweder | monogamy |
ex | ex |
fiilciing | polyamory |
fiilper | polycule |
fiilweder | polygamy |
fremdering | stranger |
frind | friend |
frinwib | friend with benefits |
jaing | spouse, martial partner |
liivde | love, my love |
liivecke | loveer |
paramoor | paramore |
partner | partner |
partnesi | partnership |
per | pair |
quper | couple |
samstemig nite-einweder | consentual non-monogamy |
soloweder | sologamy |
swingers | swingers |
verloovde | betrothed, spouse-to-be |
wedper | bridal pair |
wedrelatsi | marriage |
zewti | cutie, sweety |
zunteciing | non-amory |
Sexology
Germian | English |
---|---|
seculugii | sexology |
aadersec | different-sex |
aaderrepruduktsiic | heterothallic |
aloic | allo attraction |
atracun | attraction |
biulogic sec | biological sex |
blasten | blastogenesis |
draag artist, qiing | drag artist, queen/king |
emoconalic | emotional |
estetic | esthetic |
familic | familial |
femciing | female-attraction |
femlin | female, woman, girl, feminine |
fertilaizen | fertilization |
fjuucon | fusion |
ine(-sec/-kjon) | endo/cis (endosex/cisgender) |
jinen(-sec/-kjon) | inter(-sex/-gender) |
jinensecveirai | intersexvariation |
kjon | gender |
kjon identait | gender identity |
kjon norm | gender norm |
kjon rol | gender role |
kjon uteruk | gender expression |
legal kjon | legal gender |
manciing | male-attraction |
manske | male, man, boy, masculine |
multaiciing | multi-spectrum attraction |
nukjon (nutrei-kjon) | nukjon (nutrei-kjon) ⇄ gender-neutral, unisex |
nuuropsykologic | neurological |
onaniire, sexuaal self-stimulacoon | masturbating, sexual self-stimulation |
paaren | mating |
platoonic | platonic |
psykologic | psychological |
qukjon (qultural-kjon) | cultural gender |
repruduktsii | reproduction |
rumaanic | romantic |
saamsec | same-sex |
saamrepruduktsiic | homothallic |
sencuaalic | sensual |
sec | sex |
sex, sexuaal gemenckap | sex, sexual intercourse/copulation/coition |
sexuaalic | sexual, sexuality |
sexuaal self-stimulacoon | sexual self-stimulation |
soziaal/sozilogic kjon | social/sociological gender |
tverc(-sec/-kjon) | trans(-sexual/-gender) |
tvercuterukic | crossdresser |
veirai | diversity, variation, queerness |
wenle | androgyne |
zujon | genderless, agender, sexless, neuter |
zuntic | a-spectrum attraction |
zunticrepruduktsiic | asexual reproduction |
Animals
Germian | English |
---|---|
diir | animal |
cild | young animal |
mamaal | mammal |
aap | ape |
aul | owl |
bavjaan | baboon |
beer | bear |
biison | bison |
blomeis | blue tit |
delfin | dolphin |
eigelkot | hedgehog |
eisbeer | polar bear |
elg | moose |
elifant | elefant |
eqor | squirrel |
fox | fox |
friler | ferret |
grex | badger |
haar | hare |
hamster | hamster |
hert | deer |
hund | dog |
jiraf | giraffe |
kat | cat |
kavii | guinea pig |
konain | rabbit, bunny |
leon | lion |
lepaard | leopard |
lyngx | lynx |
maus | mouse |
monki | monkey |
nooshurn | rhinoceros |
primaat | primate |
qapibara | capybara |
rakun | raccoon |
rota | rat |
suskrofa | wild boar |
tiiger | tiger |
wulf | wolf |
zebra | zebra |
Germian | English |
---|---|
farmdiir | farm animal |
geet | goat |
ckiip | sheep |
cvin | pig, swine |
perd | horse |
qalf | calf |
qatel | cattle |
Germian | English |
---|---|
fogel | bird |
cykling, cyk | chicken |
dauv | dove |
eidel | eagle |
eind | duck |
falk | falcon |
fason | pheasant |
faul | fowl |
fingk | finch |
flaminguu | flamingo |
graib | vulture, condor |
guun | goose |
hewk | hawk |
kaiwa | jackdaw |
kalkun | turkey |
kronix | hooded crow |
kroone | carrion crow |
krou | crow bird |
luum | loon |
meis | passerine |
moircyk | moorhen |
mous | gull |
pinggwiin | penguin |
qeil | quail |
qolmeis | great tit |
raav | raven |
rapcyk | partridge |
spurv | sparrow |
sqelster | magpie |
stoikur | stork |
swan | swan |
tropikfogel | tropicbird |
vaatercyk | waterhen |
Germian | English |
---|---|
fic | fish |
gaudfic | goldfish |
haj | shark |
lax | salmon |
Germian | English |
---|---|
reptiil | reptile |
clang | snake |
ewdel | lizard |
sqildpad | turtle |
tortus | tortoise |
Germian | English |
---|---|
invertebrat | invertebrate |
bii | honey bee |
bjuutel | beetle |
cneegil | snail |
fjyyv | fly |
greishop | grasshopper |
houmel | bumblebee |
incekt | insect, bug |
lairv | larva |
laus | louse |
mair | ant |
maribjuutel | ladybug |
mozgit | mosquito |
vleerling | butterfly |
wurm | worm |
wasp | |
xornet | hornet |
Germian | English |
---|---|
xaaldiir | crustacean |
krabe | crab |
Germian | English |
---|---|
molusk | mollusk |
ingkfic | squid |
oktapus | octopus |
qaale | jellyfish |
Germian | English |
---|---|
amfibi | amphibian |
froc | frog |
pad | toad |
World & nature
Germian | English |
---|---|
verld | world |
natuur | nature |
ais | ice |
apel | appel |
asfalt | asphalt |
ask | ash |
avukad | avocado |
bai | bay |
bakc | brook |
banan | banana |
bark | bark (of a tree) |
beer | berry |
berg | mountain |
blaad | petal |
blom | flower |
bouden | soil |
boulder | boulder |
bukt | gulf |
brun | well |
dam | dam |
dert | dirt |
ding | thing |
drop | drop |
druve | grapes |
dvalei | valley |
eik | oak |
erd | earth |
fastland | mainland |
felt | field |
fiier | fire |
flusd | river |
fruut | fruit |
graus | grust |
greis | grass |
grond | ground |
haav | sea |
himel | sky |
holtre | wood |
houvel | hill |
insel | island, isle |
kiwi | kiwi |
kontinent | continent |
kust | coast |
laim | lime |
land | land |
lauv | leaf |
luft | air |
mist | mist |
mudrek | mud, dung |
mon | moon |
neevel | fog |
nut | nut |
osina | orange |
piiron | pear |
puul | pool |
pulver | powder |
pomgrant | pomegranate |
pumelu | grapefruit |
qele | spring (source) |
qit | quince |
regen | rain |
rook | smoke |
roup | rope |
saed | seed |
salt | salt |
sand | sand |
seej | lake |
skuug | forest |
slet | plain |
slitrun | lemon |
smuts | filth |
snee | snow |
son | sun |
stape | stick |
steen | stone |
ster | star |
stov | dust |
strand | strand |
svurc | surge |
taic | pond |
tornaado | tornado |
tomat | tomato |
trai | tree |
ufer | shore |
vaater | water |
vaaterfal | waterfall |
vaaterstroum | waterstream |
vegi | vegetable |
vnotland | wetland |
wavel | wave |
weing | meadow |
wind | wind |
woln | cloud |
wudse | woods |
wrootcel | root |
Time
Germian | English |
---|---|
taid | time |
aufend | evening |
aure | hour |
baktaid, past | past |
daag | day |
dekaid, tinjaur | decade |
eira | era, time period |
ewur, hundertjaur | century |
iion | aeon |
jaur | year |
middaag | midday |
midnact | midnight |
minuut | minute |
nact | night |
naftermiddaag | morning |
nuutaid, present | present |
framtaid, futuur | future |
sekund | second |
veik | week |