375
edits
(Fleshed out Consonant table.) |
No edit summary |
||
Line 1: | Line 1: | ||
==Introduction== | ==Introduction== | ||
Emutica [ɛˈmuːɾikə] (''Emūtika'' [eˈmuːtika]) is a language isolate spoken primarily in the country of | Emutica [ɛˈmuːɾikə] (''Emūtika'' [eˈmuːtika]) is a language isolate spoken primarily in the country of Emūtikamiŋō, being unrelated to any other known language. Emutica is an ergative–absolutive language. The subject of an intransitive verb is in the absolutive case (which is unmarked), and the same case is used for the direct object of a transitive verb. The subject of the transitive verb is marked differently, with the ergative case. Nouns are declined by 5 additional cases.. Verbs conjugate for 3 persons, 7 tenses, 7 moods, and 13 aspects. There are no adjectives in Emutica, instead taking the forms of verbs, similar to Korean. | ||
It's morphology is split between fusional and agglutinative, with a healthy mix of both tendencies. Nouns, for example, can be either weak or strong nouns. Weak nouns are incredibly fusional in terms of their declension paradigm, and they are also more irregular in form. Strong nouns are more agglutinative and thus more regular and functional | It's morphology is split between fusional and agglutinative, with a healthy mix of both tendencies. Nouns, for example, can be either weak or strong nouns. Weak nouns are incredibly fusional in terms of their declension paradigm, and they are also more irregular in form. Strong nouns are more agglutinative and thus more regular and functional. | ||
<!-- ***Phonology*** --> | <!-- ***Phonology*** --> | ||
Line 21: | Line 21: | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
! Consonants !! Bilabial !! Labiodental !! Alveolar | ! Consonants !! Bilabial !! Labiodental !! Alveolar !! Palatal !! Velar | ||
|- | |- | ||
| Nasal|| '''m''' /m/ || || '''n''' /n/|| ''' | | Nasal|| '''m''' /m/ || || '''n''' /n/|| '''ny''' /ɲ/|| '''ŋ''' /ŋ/ | ||
|- | |- | ||
| Plosive || '''p''' /p/ '''b''' /b/ || || '''t''' /t/ '''d''' /d/ || | | Plosive || '''p''' /p/ '''b''' /b/ || || '''t''' /t/ '''d''' /d/ ||'''ty''' /c/ '''dy''' /ɟ/ || '''k''' /k/ '''g''' /g/ | ||
|- | |- | ||
| Fricative || || '''f''' /f/ || '''s''' /s/ || ''' | | Fricative || || '''f''' /f/ || '''s''' /s/ || '''sy''' /ç/ || '''h''' /x/ | ||
|- | |- | ||
|Approximant || || || '''l''' /l/ | |Approximant || || || '''l''' /l/|| '''y''' /j/ || | ||
|- | |- | ||
|} | |} | ||
====Allophonic Variation==== | ====Allophonic Variation==== | ||
* /x/ is realized as | * /x/ is realized as [ç] before /i/, /iː/, and /j/; as [h] before all other vowels. | ||
* / | * /m/ is realized as [ɱ] before /f/ | ||
* / | * /l/ is realized as [ɫ] in coda | ||
===Vowels=== | ===Vowels=== | ||
edits