Template:Knra-table-n-low2
Jump to navigation
Jump to search
SG/PL | ||||||||
---|---|---|---|---|---|---|---|---|
SGV | PTV | |||||||
GEN | GEN | |||||||
NOM/DAT | g̀ | ĝ* | rì | rî* | ||||
ACC | * | zi | zi* | |||||
LOC | sg̀ g̀ | sĝ ĝ* | sr̀ rì | sr̂ rî* | ||||
*low falling tone in some regions |
SG/PL | ||||||||
---|---|---|---|---|---|---|---|---|
SGV | PTV | |||||||
GEN | GEN | |||||||
NOM/DAT | g̀ | ĝ* | rì | rî* | ||||
ACC | * | zi | zi* | |||||
LOC | sg̀ g̀ | sĝ ĝ* | sr̀ rì | sr̂ rî* | ||||
*low falling tone in some regions |