Appendix:Chemical elements/Niemish: Difference between revisions

no edit summary
No edit summary
No edit summary
Line 97: Line 97:
| bgcolor="#ffc0c0" | 72<br>[[hafnium|Hf]]
| bgcolor="#ffc0c0" | 72<br>[[hafnium|Hf]]
| bgcolor="#ffc0c0" | 73<br>[[tantalum|Ta]]
| bgcolor="#ffc0c0" | 73<br>[[tantalum|Ta]]
| bgcolor="#ffc0c0" | 74<br>[[tungsten|W]]
| bgcolor="#ffc0c0" | 74<br>[[Contionary:wulchrom#Niemish|W<br>wúlchrom]]
| bgcolor="#ffc0c0" | 75<br>[[rhenium|Re]]
| bgcolor="#ffc0c0" | 75<br>[[rhenium|Re]]
| bgcolor="#ffc0c0" | 76<br>[[osmium|Os]]
| bgcolor="#ffc0c0" | 76<br>[[osmium|Os]]
6,388

edits