Dhakhsh: Difference between revisions

1,085 bytes added ,  5 January 2019
m
Line 49: Line 49:
|- style="background-color:#f0f0f0;"
|- style="background-color:#f0f0f0;"
| style="background-color:#ffffff;" |
| style="background-color:#ffffff;" |
!Bilabial||Labiodental||Dental||Alveolar||Postalveolar||Palatal||Velar||Uvular||Pharangeal||Glottal
! colspan="2" | Bilabial
! colspan="2" | Labiodental
! colspan="2" | Dental
! colspan="2" | Alveolar
! colspan="2" | Postalveolar
! colspan="2" | Palatal
! colspan="2" | Velar
! colspan="2" | Uvular
! colspan="2" | Pharangeal
! colspan="2" | Glottal
|-
|-
| style="text-align:left; background-color:#f0f0f0; font-weight:bold;" | Plosive  
| style="text-align:left; background-color:#f0f0f0; font-weight:bold;" | Plosive  
| style="background-color:#f0f0f0;" | p   b || ||  
| style="background-color:#f0f0f0;" | p  
| style="background-color:#f0f0f0;" | t   d || ||   
| style="background-color:#f0f0f0;" | b  
| style="background-color:#f0f0f0;" | k   g  
| colspan="2" |  
| style="background-color:#f0f0f0;" | q   ɢ ||  
| style="background-color:#f0f0f0;" colspan="3" | t
| style="background-color:#f0f0f0;" | ʔ
| style="background-color:#f0f0f0;" colspan="3" | d  
| colspan="2" |   
| style="background-color:#f0f0f0;" | k  
| style="background-color:#f0f0f0;" | g  
| style="background-color:#f0f0f0;" | q  
| style="background-color:#f0f0f0;" | ɢ  
| colspan="2" |  
| style="background-color:#f0f0f0;" | ʔ ||
|-
|-
| style="text-align:left; background-color:#f0f0f0; font-weight:bold;" | Nasal  
| style="text-align:left; background-color:#f0f0f0; font-weight:bold;" | Nasal  
| style="background-color:#f0f0f0;" | m || ||  
||
| style="background-color:#f0f0f0;" | n ||  
| style="background-color:#f0f0f0;" | m  
| colspan="2" |  
| style="background-color:#f0f0f0;" colspan="6" | n  
||  
| style="background-color:#f0f0f0;" | ɲ  
| style="background-color:#f0f0f0;" | ɲ  
| style="background-color:#f0f0f0;" | ŋ || || ||
||
| style="background-color:#f0f0f0;" | ŋ  
| colspan="2" |  
| colspan="2" |  
| colspan="2" |
|-  
|-  
| style="text-align:left; background-color:#f0f0f0; font-weight:bold;" | Trill || || ||  
| style="text-align:left; background-color:#f0f0f0; font-weight:bold;" | Trill  
| style="background-color:#f0f0f0;" | r || || || || || ||
| colspan="2" |  
| colspan="2" |
| style="background-color:#f0f0f0;" colspan="6" | r  
| colspan="2" |  
| colspan="2" |  
| colspan="2" |  
| colspan="2" |  
| colspan="2" |
|-
|-
| style="text-align:left; background-color:#f0f0f0; font-weight:bold;" | Fricative ||  
| style="text-align:left; background-color:#f0f0f0; font-weight:bold;" | Fricative  
| style="background-color:#f0f0f0;" | f v  
| colspan="2" |  
| style="background-color:#f0f0f0;" | θ   ð  
| style="background-color:#f0f0f0;" | f  
| style="background-color:#f0f0f0;" | s   z  
| style="background-color:#f0f0f0;" | v  
| style="background-color:#f0f0f0;" | ʃ   ʒ ||  
| style="background-color:#f0f0f0;" | θ  
| style="background-color:#f0f0f0;" | x  
| style="background-color:#f0f0f0;" | ð  
| style="background-color:#f0f0f0;" | ʁ ||  
| style="background-color:#f0f0f0;" | s
| style="background-color:#f0f0f0;" | h
| style="background-color:#f0f0f0;" | z  
| style="background-color:#f0f0f0;" | ʃ
| style="background-color:#f0f0f0;" | ʒ  
| colspan="2" |  
| style="background-color:#f0f0f0;" | x || ||
| style="background-color:#f0f0f0;" | ʁ  
| colspan="2" |  
| style="background-color:#f0f0f0;" | h ||
|-
|-
| style="text-align:left; background-color:#f0f0f0; font-weight:bold;" | Affricate || || || ||  
| style="text-align:left; background-color:#f0f0f0; font-weight:bold;" | Affricate  
| style="background-color:#f0f0f0;" | t͡ʃ   d͡ʒ || || || || ||
| colspan="2" |  
| colspan="2" |  
| colspan="2" |
| style="background-color:#f0f0f0;" colspan="3" | t͡ɕ
| style="background-color:#f0f0f0;" colspan="3" | d͡ʑ
| colspan="2" |  
| colspan="2" |  
| colspan="2" |  
| colspan="2" |
|-  
|-  
| style="text-align:left; background-color:#f0f0f0; font-weight:bold;" | Approximant || || || || || ||  
| style="text-align:left; background-color:#f0f0f0; font-weight:bold;" | Approximant  
| style="background-color:#f0f0f0;" | j || || ||
| colspan="2" |
| colspan="2" |
| colspan="2" |
| colspan="2" |
| colspan="2" | ||
| style="background-color:#f0f0f0;" | j  
| colspan="2" |
| colspan="2" |
| colspan="2" |
| colspan="2" |
|-  
|-  
| style="text-align:left; background-color:#f0f0f0; font-weight:bold;" | Lateral Approximant || || ||  
| style="text-align:left; background-color:#f0f0f0; font-weight:bold; font-size: 0.85em;" | Lateral Approximant  
| style="background-color:#f0f0f0;" | l || || || || || ||
| colspan="2" |
| colspan="2" |
| style="background-color:#f0f0f0;" colspan="6" | l  
| colspan="2" |
| colspan="2" |
| colspan="2" |
| colspan="2" |
| colspan="2" |
|}
|}


544

edits