Hawari language: Difference between revisions
m (→Vocabulary) |
m (Not finished yet) |
||
Line 34: | Line 34: | ||
{| class="wikitable" border="1" | {| class="wikitable" border="1" | ||
! rowspan="3"| | ! rowspan="3"| | ||
! colspan=" | ! colspan="5" align="center" |The most important scripts with IPA | ||
! rowspan="3" |Sound type | ! rowspan="3" |Sound type | ||
! colspan="1" align="center" |Conscripts | ! colspan="1" align="center" |Conscripts | ||
Line 40: | Line 40: | ||
! colspan="2" align="center" |Latin | ! colspan="2" align="center" |Latin | ||
! rowspan="2" |IPA | ! rowspan="2" |IPA | ||
! rowspan="2" |IPA (also allowed to use) | |||
! rowspan="2" |Arabic | ! rowspan="2" |Arabic | ||
! rowspan="2" |Tongtsehayi | ! rowspan="2" |Tongtsehayi | ||
Line 46: | Line 47: | ||
!double* | !double* | ||
|- | |- | ||
| '''(1)''' || A a || - || a || ا || v || [[File:Hawari A.png|20px|frameless|center]] | | '''(1)''' || A a || - || a/ˑ/ː || || ا || v || [[File:Hawari A.png|20px|frameless|center]] | ||
|- | |- | ||
| '''(2)''' || Ã ã || - || ã || اࣸ || v || [[File:Hawari Ã.png|20px|frameless|center]] | | '''(2)''' || Ã ã || - || ã || || اࣸ || v || [[File:Hawari Ã.png|20px|frameless|center]] | ||
|- | |- | ||
| '''(3)''' || Ȧ ȧ || - || a / ɛ (f) || ا࣪ || v || [[File:Hawari Ȧ.png|20px|frameless|center]] | | '''(3)''' || Ȧ ȧ || - || a / ɛ (f) || || ا࣪ || v || [[File:Hawari Ȧ.png|20px|frameless|center]] | ||
|- | |- | ||
| '''(4)''' || Å å || - || a / - (f) || ا࣫ || v || [[File:Hawari Å.png|20px|frameless|center]] | | '''(4)''' || Å å || - || a / - (f) || || ا࣫ || v || [[File:Hawari Å.png|20px|frameless|center]] | ||
|- | |- | ||
| '''(5)''' || Â â || - || | | '''(5)''' || Â â || - || ɒ/ˑ/ː || || اٚ || v || [[File:Hawari Â.png|20px|frameless|center]] | ||
|- | |- | ||
| '''(6)''' || Ậ ậ || - || ɔ || اٚ࣪ || v || [[File:Hawari Ậ.png|20px|frameless|center]] | | '''(6)''' || Ậ ậ || - || ɔ || || اٚ࣪ || v || [[File:Hawari Ậ.png|20px|frameless|center]] | ||
|- | |- | ||
| '''(7)''' || Ẫ ẫ || - || ɔ̃ || اࣷ || v || [[File:Hawari Ẫ.png|20px|frameless|center]] | | '''(7)''' || Ẫ ẫ || - || ɔ̃ || || اࣷ || v || [[File:Hawari Ẫ.png|20px|frameless|center]] | ||
|- | |- | ||
| '''(8)''' || Ā ā || - || æ/ˑ || ەٙ || v || [[File:Hawari Ā.png|20px|frameless|center]] | | '''(8)''' || Ā ā || - || æ/ˑ || || ەٙ || v || [[File:Hawari Ā.png|20px|frameless|center]] | ||
|- | |- | ||
| '''(9)''' || Ä ä || - || æː || ەٙٙ || v || [[File:Hawari Ä.png|20px|frameless|center]] | | '''(9)''' || Ä ä || - || æː || || ەٙٙ || v || [[File:Hawari Ä.png|20px|frameless|center]] | ||
|- | |- | ||
| '''(10)''' || Ă ă || Ăă ăă || ɐ̯ || اٛ || s || [[File:Hawari Ă.png|20px|frameless|center]] | | '''(10)''' || Ă ă || Ăă ăă || ɐ̯ || || اٛ || s || [[File:Hawari Ă.png|20px|frameless|center]] | ||
|- | |- | ||
| '''(11)''' || B b || Bb bb || b || ب || c || | | '''(11)''' || B b || Bb bb || b || || ب || c || | ||
[[File:Hawari B.png|20px|frameless|center]] | [[File:Hawari B.png|20px|frameless|center]] | ||
|- | |- | ||
| '''(12)''' || Bʰ bʰ || Bh bh || bʱ || ٻ || c || [[File:Hawari Bʰ.png|20px|frameless|center]] | | '''(12)''' || Bʰ bʰ || Bh bh || bʱ || || ٻ || c || [[File:Hawari Bʰ.png|20px|frameless|center]] | ||
|- | |- | ||
| '''(13)''' || C c || Cj cj || d͡ʒ || ج || c || | | '''(13)''' || C c || Cj cj || d͡ʒ || || ج || c || | ||
[[File:Hawari C.png|20px|frameless|center]] | [[File:Hawari C.png|20px|frameless|center]] | ||
|- | |- | ||
| '''(14)''' || Cʰ cʰ || Ch ch || d͡ʒʱ || ڃ || c || [[File:Hawari Cʰ.png|20px|frameless|center]] | | '''(14)''' || Cʰ cʰ || Ch ch || d͡ʒʱ || || ڃ || c || [[File:Hawari Cʰ.png|20px|frameless|center]] | ||
|- | |- | ||
| '''(15)''' || Ç ç || Çş çş ||t͡ʃ || چ || c || | | '''(15)''' || Ç ç || Çş çş ||t͡ʃ || || چ || c || | ||
[[File:Hawari Ç.png|20px|frameless|center]] | [[File:Hawari Ç.png|20px|frameless|center]] | ||
|- | |- | ||
| '''(16)''' || Çʰ çʰ || Çh çh || t͡ʃʰ || ڇ || c || [[File:Hawari Çʰ.png|20px|frameless|center]] | | '''(16)''' || Çʰ çʰ || Çh çh || t͡ʃʰ || || ڇ || c || [[File:Hawari Çʰ.png|20px|frameless|center]] | ||
|- | |- | ||
| '''(17)''' || Č č || - || .ʃt / ʃt. || ڄ || c || | | '''(17)''' || Č č || - || .ʃt / ʃt. || || ڄ || c || | ||
[[File:Hawari Č.png|20px|frameless|center]] | [[File:Hawari Č.png|20px|frameless|center]] | ||
|- | |- | ||
| '''(18)''' || Ć ć || - || .st / st. || ڜ || c || [[File:Hawari Ć.png|20px|frameless|center]] | | '''(18)''' || Ć ć || - || .st / st. || || ڜ || c || [[File:Hawari Ć.png|20px|frameless|center]] | ||
|- | |- | ||
| '''(19)''' || D d || Ḓ ḓ || d || د || c || | | '''(19)''' || D d || Ḓ ḓ || d || || د || c || | ||
[[File:Hawari D.png|20px|frameless|center]] | [[File:Hawari D.png|20px|frameless|center]] | ||
|- | |- | ||
| '''(20)''' || Dʰ dʰ || Dh dh || dʱ || ڌ || c || [[File:Hawari Dʰ.png|20px|frameless|center]] | | '''(20)''' || Dʰ dʰ || Dh dh || dʱ || || ڌ || c || [[File:Hawari Dʰ.png|20px|frameless|center]] | ||
|- | |- | ||
| '''(21)''' || Ḓ ḓ || - || dˑ || دّ || c || [[File:Hawari Ḓ.png|20px|frameless|center]] | | '''(21)''' || Ḓ ḓ || - || dˑ || || دّ || c || [[File:Hawari Ḓ.png|20px|frameless|center]] | ||
|- | |- | ||
| '''(22)''' || Đ đ || Ðđ đđ || ð || ذ || c || [[File:Hawari Đ.png|20px|frameless|center]] | | '''(22)''' || Đ đ || Ðđ đđ || ð || || ذ || c || [[File:Hawari Đ.png|20px|frameless|center]] | ||
|- | |- | ||
| '''(23)''' || Đʰ đʰ || Đh đh || ðʰ || ڍ || c || [[File:Hawari Đʰ.png|20px|frameless|center]] | | '''(23)''' || Đʰ đʰ || Đh đh || ðʰ || || ڍ || c || [[File:Hawari Đʰ.png|20px|frameless|center]] | ||
|- | |- | ||
| '''(24)''' || Ď ď || Dđ dđ || d͡ð || دٚ || c || | | '''(24)''' || Ď ď || Dđ dđ || d͡ð || || دٚ || c || | ||
[[File:Hawari Ď.png|20px|frameless|center]] | [[File:Hawari Ď.png|20px|frameless|center]] | ||
|- | |- | ||
| '''(25)''' || Ḍ ḍ || Ḍḍ ḍḍ || dˤ || ڊ / ض || c || [[File:Hawari Ḍ.png|20px|frameless|center]] | | '''(25)''' || Ḍ ḍ || Ḍḍ ḍḍ || dˤ || || ڊ / ض || c || [[File:Hawari Ḍ.png|20px|frameless|center]] | ||
|- | |- | ||
| '''(26)''' || Ḋ ḋ || Ḋḋ ḋḋ || ɖ || ډ || c || [[File:Hawari Ḋ.png|20px|frameless|center]] | | '''(26)''' || Ḋ ḋ || Ḋḋ ḋḋ || ɖ || || ډ || c || [[File:Hawari Ḋ.png|20px|frameless|center]] | ||
|- | |- | ||
| '''(27)''' || Ḑ ḑ || Dĵ dĵ || d͡ʑ || دٛ || c || [[File:Hawari Ḑ.png|20px|frameless|center]] | | '''(27)''' || Ḑ ḑ || Dĵ dĵ || d͡ʑ || || دٛ || c || [[File:Hawari Ḑ.png|20px|frameless|center]] | ||
|- | |- | ||
| '''(28)''' || E e || - || ɛ/ˑ/ː || ە || v || [[File:Hawari E.png|20px|frameless|center]] | | '''(28)''' || E e || - || ɛ/ˑ/ː || || ە || v || [[File:Hawari E.png|20px|frameless|center]] | ||
|- | |- | ||
| '''(29)''' || Ė ė || - || ɛ / - (f) || ە࣪ || v || [[File:Hawari Ė.png|20px|frameless|center]] | | '''(29)''' || Ė ė || - || ɛ / - (f) || || ە࣪ || v || [[File:Hawari Ė.png|20px|frameless|center]] | ||
|- | |- | ||
| '''(30)''' || Ẽ ẽ || - || ẽ || ەࣷ || v || [[File:Hawari Ẽ.png|20px|frameless|center]] | | '''(30)''' || Ẽ ẽ || - || ẽ || || ەࣷ || v || [[File:Hawari Ẽ.png|20px|frameless|center]] | ||
|- | |- | ||
| '''(31)''' || Ê ê || - || e/ˑ/ː || ێ || v || [[File:Hawari Ê.png|20px|frameless|center]] | | '''(31)''' || Ê ê || - || e/ˑ/ː || || ێ || v || [[File:Hawari Ê.png|20px|frameless|center]] | ||
|- | |- | ||
| '''(32)''' || Ễ ễ || - || ẽ || یࣸ || v || [[File:Hawari Ễ.png|20px|frameless|center]] | | '''(32)''' || Ễ ễ || - || ẽ || || یࣸ || v || [[File:Hawari Ễ.png|20px|frameless|center]] | ||
|- | |- | ||
| '''(33)''' || Ë ë || - || ɯ̃ || ەࣸ || v || [[File:Hawari Ë.png|20px|frameless|center]] | | '''(33)''' || Ë ë || - || ɯ̃ || || ەࣸ || v || [[File:Hawari Ë.png|20px|frameless|center]] | ||
|- | |- | ||
| '''(34)''' || -eh || - || ɛˑh / ɛj (f) / ɛt (f) || ے || i || [[File:Hawari Eh.png|20px|frameless|center]] | | '''(34)''' || -eh || - || ɛˑh / ɛj (f) / ɛt (f) || || ے || i || [[File:Hawari Eh.png|20px|frameless|center]] | ||
|- | |- | ||
| '''(35)''' || -êh || - || eˑh / ej (f) / et (f) || ےٛ || i || [[File:Hawari Êh.png|20px|frameless|center]] | | '''(35)''' || -êh || - || eˑh / ej (f) / et (f) || || ےٛ || i || [[File:Hawari Êh.png|20px|frameless|center]] | ||
|- | |- | ||
| '''(36)''' || F f || Ff ff || f || ف || c || [[File:Hawari F.png|20px|frameless|center]] | | '''(36)''' || F f || Ff ff || f || || ف || c || [[File:Hawari F.png|20px|frameless|center]] | ||
|- | |- | ||
| '''(37)''' || Fʰ fʰ || Fh fh ||fʰ || فٚ || c || [[File:Hawari Fʰ.png|20px|frameless|center]] | | '''(37)''' || Fʰ fʰ || Fh fh ||fʰ || || فٚ || c || [[File:Hawari Fʰ.png|20px|frameless|center]] | ||
|- | |- | ||
| '''(38)''' || G g || Gg gg || g || گ || c || [[File:Hawari G.png|20px|frameless|center]] | | '''(38)''' || G g || Gg gg || g || || گ || c || [[File:Hawari G.png|20px|frameless|center]] | ||
|- | |- | ||
| '''(39)''' || Gʰ gʰ || Gh gh || gʱ || گٛ || c || [[File:Hawari Gʰ.png|20px|frameless|center]] | | '''(39)''' || Gʰ gʰ || Gh gh || gʱ || || گٛ || c || [[File:Hawari Gʰ.png|20px|frameless|center]] | ||
|- | |- | ||
| '''(40)''' || Ĝ ĝ || Ĝ ĝ || ʁ̬ || ڠ || c || [[File:Hawari Ĝ.png|20px|frameless|center]] | | '''(40)''' || Ĝ ĝ || Ĝ ĝ || ʁ̬ || || ڠ || c || [[File:Hawari Ĝ.png|20px|frameless|center]] | ||
|- | |- | ||
| '''(41)''' || Ǧ ǧ || Ǧǧ ǧǧ || ɣ || غ || c || [[File:Hawari Ǧ.png|20px|frameless|center]] | | '''(41)''' || Ǧ ǧ || Ǧǧ ǧǧ || ɣ || || غ || c || [[File:Hawari Ǧ.png|20px|frameless|center]] | ||
|- | |- | ||
| '''(42)''' || Ģ ģ || Gĵ gĵ ||ɟ || گٚ || c || [[File:Hawari Ģ.png|20px|frameless|center]] | | '''(42)''' || Ģ ģ || Gĵ gĵ ||ɟ || || گٚ || c || [[File:Hawari Ģ.png|20px|frameless|center]] | ||
|- | |- | ||
| '''(43)''' || H h || Hh hh || h / j (f) / t (f) || ھ || i || [[File:Hawari H.png|20px|frameless|center]] | | '''(43)''' || H h || Hh hh || h / j (f) / t (f) || || ھ || i || [[File:Hawari H.png|20px|frameless|center]] | ||
|- | |- | ||
| '''(44)''' || Hʰ hʰ || Hhʰ hhʰ || ɦ || ھٚ || c || [[File:Hawari Hʰ.png|20px|frameless|center]] | | '''(44)''' || Hʰ hʰ || Hhʰ hhʰ || ɦ || || ھٚ || c || [[File:Hawari Hʰ.png|20px|frameless|center]] | ||
|- | |- | ||
| '''(45)''' || Ḧ ḧ || Ḧḧ ḧḧ || h || ھْ || c || [[File:Hawari Ḧ.png|20px|frameless|center]] | | '''(45)''' || Ḧ ḧ || Ḧḧ ḧḧ || h || || ھْ || c || [[File:Hawari Ḧ.png|20px|frameless|center]] | ||
|- | |- | ||
| '''(46)''' || Ĥ ĥ || Ĥĥ ĥĥ || χ̬ || ھٛ || c || [[File:Hawari Ĥ.png|20px|frameless|center]] | | '''(46)''' || Ĥ ĥ || Ĥĥ ĥĥ || χ̬ || || ھٛ || c || [[File:Hawari Ĥ.png|20px|frameless|center]] | ||
|- | |- | ||
| '''(47)''' || Ħ ħ || Ħħ ħħ || ħ || ح || c || [[File:Hawari Ħ.png|20px|frameless|center]] | | '''(47)''' || Ħ ħ || Ħħ ħħ || ħ || || ح || c || [[File:Hawari Ħ.png|20px|frameless|center]] | ||
|- | |- | ||
| '''(48)''' || I i || - || ə/ˑ/ː || ۀ || v || [[File:Hawari I.png|20px|frameless|center]] | | '''(48)''' || I i || - || ə/ˑ/ː || || ۀ || v || [[File:Hawari I.png|20px|frameless|center]] | ||
|- | |- | ||
| '''(49)''' || Į į || - || ɯ / - (f) || ۀٚ࣪ || c || [[File:Hawari Į.png|20px|frameless|center]] | | '''(49)''' || Į į || - || ɯ / - (f) || || ۀٚ࣪ || c || [[File:Hawari Į.png|20px|frameless|center]] | ||
|- | |- | ||
| '''(50)''' || Ǐ ǐ || Ǐy ǐy || ɯ(ˑ)j || ۀی || s || [[File:Hawari Ǐ.png|20px|frameless|center]] | | '''(50)''' || Ǐ ǐ || Ǐy ǐy || ɯ(ˑ)j || || ۀی || s || [[File:Hawari Ǐ.png|20px|frameless|center]] | ||
|- | |- | ||
| '''(51)''' || Î î || - || i/ˑ || ی || v || [[File:Hawari Î.png|20px|frameless|center]] | | '''(51)''' || Î î || - || i/ˑ || || ی || v || [[File:Hawari Î.png|20px|frameless|center]] | ||
|- | |- | ||
| '''(52)''' || Ī ī || - || iː || یٙٙ || v || [[File:Hawari Ī.png|20px|frameless|center]] | | '''(52)''' || Ī ī || - || iː || || یٙٙ || v || [[File:Hawari Ī.png|20px|frameless|center]] | ||
|- | |- | ||
| '''(53)''' || Ï ï || Ïy ïy || ɪ(ˑ)j || یٙ || s || [[File:Hawari Ï.png|20px|frameless|center]] | | '''(53)''' || Ï ï || Ïy ïy || ɪ(ˑ)j || || یٙ || s || [[File:Hawari Ï.png|20px|frameless|center]] | ||
|- | |- | ||
| '''(54)''' || Îy îy || Îyy îyy || i(ˑ)j || ؽ || s || [[File:Hawari Îy.png|20px|frameless|center]] | | '''(54)''' || Îy îy || Îyy îyy || i(ˑ)j || || ؽ || s || [[File:Hawari Îy.png|20px|frameless|center]] | ||
|- | |- | ||
| '''(55)''' || J j || Jj jj || ʒ || ژ || c || [[File:Hawari J.png|20px|frameless|center]] | | '''(55)''' || J j || Jj jj || ʒ || || ژ || c || [[File:Hawari J.png|20px|frameless|center]] | ||
|- | |- | ||
| '''(56)''' || Jʰ jʰ || Jh jh ||ʒʱ || ڙ || c || [[File:Hawari Jʰ.png|20px|frameless|center]] | | '''(56)''' || Jʰ jʰ || Jh jh ||ʒʱ || || ڙ || c || [[File:Hawari Jʰ.png|20px|frameless|center]] | ||
|- | |- | ||
| '''(57)''' || ᴶ ʲ || - || - || ٖ || c || [[File:Hawari ᴶ.png|20px|frameless|center]] | | '''(57)''' || ᴶ ʲ || - || - || || ٖ || c || [[File:Hawari ᴶ.png|20px|frameless|center]] | ||
|- | |- | ||
| '''(58)''' || Ĵ ĵ || Ĵĵ ĵĵ || ʑ || ږ || c || [[File:Hawari Ĵ.png|20px|frameless|center]] | | '''(58)''' || Ĵ ĵ || Ĵĵ ĵĵ || ʑ || || ږ || c || [[File:Hawari Ĵ.png|20px|frameless|center]] | ||
|- | |- | ||
| '''(59)''' || K k || Kk kk || k || ک || c || [[File:Hawari K.png|20px|frameless|center]] | | '''(59)''' || K k || Kk kk || k || || ک || c || [[File:Hawari K.png|20px|frameless|center]] | ||
|- | |- | ||
| '''(60)''' || Kʰ kʰ || Kh kh || kʰ || ڪ || c || [[File:Hawari Kʰ.png|20px|frameless|center]] | | '''(60)''' || Kʰ kʰ || Kh kh || kʰ || || ڪ || c || [[File:Hawari Kʰ.png|20px|frameless|center]] | ||
|- | |- | ||
| '''(61)''' || Ǩ ǩ || Qx qx / Kx kx || q͡x / k͡x (d) || ڳ || c || [[File:Hawari Ǩ.png|20px|frameless|center]] | | '''(61)''' || Ǩ ǩ || Qx qx / Kx kx || q͡x / k͡x (d) || || ڳ || c || [[File:Hawari Ǩ.png|20px|frameless|center]] | ||
|- | |- | ||
| '''(62)''' || Ķ ķ || Ks ks || .ks / ks. || ګ || c || [[File:Hawari Ķ.png|20px|frameless|center]] | | '''(62)''' || Ķ ķ || Ks ks || .ks / ks. || || ګ || c || [[File:Hawari Ķ.png|20px|frameless|center]] | ||
|- | |- | ||
| '''(63)''' || Ḳ ḳ || Kŝ kŝ || c || کٚ || c || [[File:Hawari Ḳ.png|20px|frameless|center]] | | '''(63)''' || Ḳ ḳ || Kŝ kŝ || c || || کٚ || c || [[File:Hawari Ḳ.png|20px|frameless|center]] | ||
|- | |- | ||
| '''(64)''' || L l || Ll ll || l || ل || c || [[File:Hawari L.png|20px|frameless|center]] | | '''(64)''' || L l || Ll ll || l || ل || c || [[File:Hawari L.png|20px|frameless|center]] |
Revision as of 09:07, 15 July 2020
Hawari language | |
---|---|
Zimâna Ħāwārî زۀماٚنا حەٙوەٙری | |
Pronunciation | [[Help:IPA|[[[:Template:Zɯ.ˈmɑː.na ˈħæ.wæˑ.riˑ]]]]] |
Created by | MansenBk |
Native to | no specific |
Ethnicity | no specific |
Native speakers | 1 (2020) |
Standard forms | |
Dialect | ~15 dialects |
The Hawari flag |
Hawari, natively Ħāwārî (IPA: {hə'wʌɹɪ}, {ˈħæwæˑriˑ}), sometimes also spelled Hwari, is an a posteriori constructed auxillary language in the Northwestern Iranian group of the Indo-European family. Speakers of the language are called Hawars. The total number of Hawari-speakers is 1.
Hawari belongs to the Hawaric Northwestern Iranian group of the Indo-Iranian branch.
Phonology and Orthography
Alphabets and Pronounciation
The most important scripts with IPA | Sound type | Conscripts | |||||
---|---|---|---|---|---|---|---|
Latin | IPA | IPA (also allowed to use) | Arabic | Tongtsehayi | |||
Latin | double* | ||||||
(1) | A a | - | a/ˑ/ː | ا | v | ||
(2) | Ã ã | - | ã | اࣸ | v | ||
(3) | Ȧ ȧ | - | a / ɛ (f) | ا࣪ | v | ||
(4) | Å å | - | a / - (f) | ا࣫ | v | ||
(5) | Â â | - | ɒ/ˑ/ː | اٚ | v | ||
(6) | Ậ ậ | - | ɔ | اٚ࣪ | v | ||
(7) | Ẫ ẫ | - | ɔ̃ | اࣷ | v | ||
(8) | Ā ā | - | æ/ˑ | ەٙ | v | ||
(9) | Ä ä | - | æː | ەٙٙ | v | ||
(10) | Ă ă | Ăă ăă | ɐ̯ | اٛ | s | ||
(11) | B b | Bb bb | b | ب | c | ||
(12) | Bʰ bʰ | Bh bh | bʱ | ٻ | c | ||
(13) | C c | Cj cj | d͡ʒ | ج | c | ||
(14) | Cʰ cʰ | Ch ch | d͡ʒʱ | ڃ | c | ||
(15) | Ç ç | Çş çş | t͡ʃ | چ | c | ||
(16) | Çʰ çʰ | Çh çh | t͡ʃʰ | ڇ | c | ||
(17) | Č č | - | .ʃt / ʃt. | ڄ | c | ||
(18) | Ć ć | - | .st / st. | ڜ | c | ||
(19) | D d | Ḓ ḓ | d | د | c | ||
(20) | Dʰ dʰ | Dh dh | dʱ | ڌ | c | ||
(21) | Ḓ ḓ | - | dˑ | دّ | c | ||
(22) | Đ đ | Ðđ đđ | ð | ذ | c | ||
(23) | Đʰ đʰ | Đh đh | ðʰ | ڍ | c | ||
(24) | Ď ď | Dđ dđ | d͡ð | دٚ | c | ||
(25) | Ḍ ḍ | Ḍḍ ḍḍ | dˤ | ڊ / ض | c | ||
(26) | Ḋ ḋ | Ḋḋ ḋḋ | ɖ | ډ | c | ||
(27) | Ḑ ḑ | Dĵ dĵ | d͡ʑ | دٛ | c | ||
(28) | E e | - | ɛ/ˑ/ː | ە | v | ||
(29) | Ė ė | - | ɛ / - (f) | ە࣪ | v | ||
(30) | Ẽ ẽ | - | ẽ | ەࣷ | v | ||
(31) | Ê ê | - | e/ˑ/ː | ێ | v | ||
(32) | Ễ ễ | - | ẽ | یࣸ | v | ||
(33) | Ë ë | - | ɯ̃ | ەࣸ | v | ||
(34) | -eh | - | ɛˑh / ɛj (f) / ɛt (f) | ے | i | ||
(35) | -êh | - | eˑh / ej (f) / et (f) | ےٛ | i | ||
(36) | F f | Ff ff | f | ف | c | ||
(37) | Fʰ fʰ | Fh fh | fʰ | فٚ | c | ||
(38) | G g | Gg gg | g | گ | c | ||
(39) | Gʰ gʰ | Gh gh | gʱ | گٛ | c | ||
(40) | Ĝ ĝ | Ĝ ĝ | ʁ̬ | ڠ | c | ||
(41) | Ǧ ǧ | Ǧǧ ǧǧ | ɣ | غ | c | ||
(42) | Ģ ģ | Gĵ gĵ | ɟ | گٚ | c | ||
(43) | H h | Hh hh | h / j (f) / t (f) | ھ | i | ||
(44) | Hʰ hʰ | Hhʰ hhʰ | ɦ | ھٚ | c | ||
(45) | Ḧ ḧ | Ḧḧ ḧḧ | h | ھْ | c | ||
(46) | Ĥ ĥ | Ĥĥ ĥĥ | χ̬ | ھٛ | c | ||
(47) | Ħ ħ | Ħħ ħħ | ħ | ح | c | ||
(48) | I i | - | ə/ˑ/ː | ۀ | v | ||
(49) | Į į | - | ɯ / - (f) | ۀٚ࣪ | c | ||
(50) | Ǐ ǐ | Ǐy ǐy | ɯ(ˑ)j | ۀی | s | ||
(51) | Î î | - | i/ˑ | ی | v | ||
(52) | Ī ī | - | iː | یٙٙ | v | ||
(53) | Ï ï | Ïy ïy | ɪ(ˑ)j | یٙ | s | ||
(54) | Îy îy | Îyy îyy | i(ˑ)j | ؽ | s | ||
(55) | J j | Jj jj | ʒ | ژ | c | ||
(56) | Jʰ jʰ | Jh jh | ʒʱ | ڙ | c | ||
(57) | ᴶ ʲ | - | - | ٖ | c | ||
(58) | Ĵ ĵ | Ĵĵ ĵĵ | ʑ | ږ | c | ||
(59) | K k | Kk kk | k | ک | c | ||
(60) | Kʰ kʰ | Kh kh | kʰ | ڪ | c | ||
(61) | Ǩ ǩ | Qx qx / Kx kx | q͡x / k͡x (d) | ڳ | c | ||
(62) | Ķ ķ | Ks ks | .ks / ks. | ګ | c | ||
(63) | Ḳ ḳ | Kŝ kŝ | c | کٚ | c | ||
(64) | L l | Ll ll | l | ل | c | ||
(65) | Lʰ lʰ | Lh lh | lʰ | ࢦ | c | ||
(66) | Ĺ ĺ | Ĺĺ ĺĺ | ɫ | ڵ | c | ||
(67) | Ł ł | Ły ły | ʎ | ݪ | c | ||
(68) | Ļ ļ | Ļ ļ | ɭ | ڶ | c | ||
(69) | Ḽ ḽ | - | ɫ̩ / ɯ̆ɫ (d) | ڵْ | m | ||
(70) | Ľ ľ | - | l̩ | لْ | m | ||
(71) | M m | Mm mm | m | م | c | ||
(72) | Mʰ mʰ | Mh mh | mʰ | مٚ | c | ||
(73) | Ḿ ḿ | Ḿy ḿy | mʲ | مِ | c | ||
(74) | N n | Ṋ ṋ | n | ن | c | ||
(75) | Nʰ nʰ | Nh nh | nʱ | ڹ | c | ||
(76) | Ń ń | Ńy ńy | ɲ | ڼ | c | ||
(77) | Ň ň | Ňň ňň | ŋ | ݩ | c | ||
(78) | Ŋ ŋ | Ňŋ ňŋ | ŋ (fin) / ŋg (int, med) | ݩْ | c | ||
(79) | Ṋ ṋ | nˑ | نّ | c | |||
(80) | Ṇ ṇ | Ṇ ṇ | ɴ | نࣷ | c | ||
(81) | Ṅ ṅ | Ṅ ṅ | ɳ | نࣸ | c | ||
(82) | Ņ ņ | - | n̩ | نْ | m | ||
(83) | O o | - | o/ˑ | ۆ | v | ||
(84) | Ō ō | - | oː | ۆٙ | v | ||
(85) | Ȯ ȯ | - | o / - (f) | ۆ࣪ | v | ||
(86) | Õ õ | - | õ | وࣸ | v | ||
(87) | Ô ô | Ôw ôw | ɔw | ۈ | s | ||
(88) | Ö ö | - | œ | ۏ | v | ||
(89) | Ø ø | - | ø | ۋ | v | ||
(90) | Ǫ ǫ | Ǫw ǫw | əʊ̯ | وࣺ | s | ||
(91) | P p | Pp pp | p | پ | c | ||
(92) | Pʰ pʰ | Ph ph | pʰ | ڀ | c | ||
(93) | Q q | Qq qq | q | ق | c | ||
(94) | R r | Rr rr | r | ر | c | ||
(95) | Rr rr | Rrr rrr | r | ڕ | c | ||
(96) | Rʰ rʰ | Rh rh | ɾʰ | رٛ | c | ||
(97) | Ř ř | Řř řř | ɹ | ڒ | c | ||
(98) | Řʰ řʰ | Řh řh | ɹʱ | رࣸ | c | ||
(99) | Ŕ ŕ | Řŕ řŕ | ɽ / ʀ | ړ | c | ||
(100) | Ŗ ŗ | Ŗr ŗr | r̩ | رْ | m | ||
(101) | Ṛ ṛ | Ṛř ṛř | ɹ̩ | ڒ࣪ | m | ||
(102) | S s | Ss ss | s | س | c | ||
(103) | Sʰ sʰ | Sh sh | sʰ | ښ | c | ||
(104) | Ş ş | Şş şş | ʃ | ش | c | ||
(105) | Şʰ şʰ | Şh şh | ʃʰ | ݜ | c | ||
(106) | Ṣ ṣ | Ṣṣ ṣṣ | sˤ | ص | c | ||
(107) | Ṡ ṡ | Ṡṡ ṡṡ | ʂ | سٚ | c | ||
(108) | Ŝ ŝ | Ŝŝ ŝŝ | ç | ݾ | c | ||
(109) | Š š | Şç şç | ʃt͡ʃ. / .ʃt͡ʃ | ڛ | c | ||
(110) | T t | Ť ť | t | ت | c | ||
(111) | Ť ť | Ťt ťt | tˑ (l) | تّ | c | ||
(112) | Tʰ tʰ | Th th | tʰ | ٿ | c | ||
(113) | Ṯ ṯ | Ṯṯ ṯṯ | θ | ث | c | ||
(114) | Ṭ ṭ | Ṭṭ ṭṭ | tˤ | ط | c | ||
(115) | Ṫ ṫ | Ṫṫ ṫṫ | ʈ | ټ | c | ||
