Brooding: Difference between revisions

m
Line 2,315: Line 2,315:
===Basic Numbers===
===Basic Numbers===


The Brooding number system is hexadecimal, which means that the basic numbers are counted up to fifteen before adding another digit, so the number “10” is equivalent to sixteen. (The numerals between 10 and 15 are often written as the letters A-F in hexadecimal notation. For ease of reading, decimal numbers in this section have been prefixed with "D." and hexidecimal numbers with "H.")
The Brooding number system is hexadecimal, which means that the basic numbers are counted up to fifteen before adding another digit, so the number “10” is equivalent to sixteen. (The numerals between 10 and 15 are often written as the letters A-F in hexadecimal notation. For ease of reading, decimal numbers in this section have been prefixed with "" and hexidecimal numbers with "")


{| class="wikitable"
{| class="wikitable"
Line 2,351: Line 2,351:
| '''fifteen''' || F || ''[[Contionary: slathlaan#Brooding|slathlaan]]''
| '''fifteen''' || F || ''[[Contionary: slathlaan#Brooding|slathlaan]]''
|-
|-
| '''sixteen''' || H.10 || ''[[Contionary: fluhn#Brooding|fluhn]]''
| '''sixteen''' || 10₁₂ || ''[[Contionary: fluhn#Brooding|fluhn]]''
|}
|}


===Powers===
===Powers===


* D.16s (H.10~tens) - ''[[Contionary: fluhn#Brooding|fluhn]]''
* 16₁₀s (10₁₂~tens) - ''[[Contionary: fluhn#Brooding|fluhn]]''
* D.256s (H.100~hundreds) - ''[[Contionary: tegen#Brooding|tegen]]''
* 256₁₀s (100₁₂~hundreds) - ''[[Contionary: tegen#Brooding|tegen]]''
* D.4,096s (H.1,000~thousands~kilo) - ''[[Contionary: stooraen#Brooding|stooraen]]''
* 4,096₁₀s (1,000₁₂~thousands~kilo) - ''[[Contionary: stooraen#Brooding|stooraen]]''
* D.16,777,216s (H.1,000,000~millions~mega) - ''[[Contionary: spaethed#Brooding|spaethed]]''
* 16,777,216₁₀s (1,000,000₁₂~millions~mega) - ''[[Contionary: spaethed#Brooding|spaethed]]''
* D.68,719,476,736s (H.1,000,000,000~billions~(millariards)~giga) - ''[[Contionary: gaelen#Brooding|gaelen]]''
* 68,719,476,736₁₀s (1,000,000,000₁₂~billions~(millariards)~giga) - ''[[Contionary: gaelen#Brooding|gaelen]]''
* D.281,474,976,710,656s (H.1,000,000,000,000~trillions~(billions)~tera) - ''[[Contionary: tleekath#Brooding|tleekath]]''
* 281,474,976,710,656₁₀s (1,000,000,000,000₁₂~trillions~(billions)~tera) - ''[[Contionary: tleekath#Brooding|tleekath]]''
* D.1,152,921,504,606,846,976s (H.1,000,000,000,000,000~quadrillions~(billiards)~peta) - ''[[Contionary: ploomig#Brooding|ploomig]]''
* 1,152,921,504,606,846,976₁₀s (1,000,000,000,000,000₁₂~quadrillions~(billiards)~peta) - ''[[Contionary: ploomig#Brooding|ploomig]]''
* D.4,722,366,482,869,645,213,696s (H.1,000,000,000,000,000,000~quintillions~(trillions)~exa) - ''[[Contionary: khithleeth#Brooding|khithleeth]]''
* 4,722,366,482,869,645,213,696₁₀s (1,000,000,000,000,000,000₁₂~quintillions~(trillions)~exa) - ''[[Contionary: khithleeth#Brooding|khithleeth]]''


{| class="wikitable"
{| class="wikitable"
|-
|-
| D.16 || '''H.10''' || ''[[Contionary: fluhn#Brooding|fluhn]]'' || D.256 || '''H.100''' || ''[[Contionary: tegen#Brooding|tegen]]'' || D.4096 || '''H.1000''' || ''[[Contionary: stooraen#Brooding|stooraen]]''
| 16₁₀ || '''10₁₂''' || ''[[Contionary: fluhn#Brooding|fluhn]]'' || 256₁₀ || '''100₁₂''' || ''[[Contionary: tegen#Brooding|tegen]]'' || 4096₁₀ || '''1000₁₂''' || ''[[Contionary: stooraen#Brooding|stooraen]]''
|-
|-
| D.32|| '''H.20''' || ''[[Contionary: raichfluhn#Brooding|raichfluhn]]'' || D.512 || '''H.200''' || ''[[Contionary: raichtegen#Brooding|raichtegen]]'' || D.8192 || '''H.2000''' || ''[[Contionary: raichstooraen#Brooding|raichstooraen]]''
| 32₁₀|| '''20₁₂''' || ''[[Contionary: raichfluhn#Brooding|raichfluhn]]'' || 512₁₀ || '''200₁₂''' || ''[[Contionary: raichtegen#Brooding|raichtegen]]'' || 8192₁₀ || '''2000₁₂''' || ''[[Contionary: raichstooraen#Brooding|raichstooraen]]''
|-
|-
| D.48 || '''H.30''' || ''[[Contionary: shlaumfluhn#Brooding|shlaumfluhn]]'' || D.768 || '''H.300''' || ''[[Contionary: shlaumtegen#Brooding|shlaumtegen]]'' || D.12288 || '''H.3000''' || ''[[Contionary: shlaumstooraen#Brooding|shlaumstooraen]]''
| 48₁₀ || '''30₁₂''' || ''[[Contionary: shlaumfluhn#Brooding|shlaumfluhn]]'' || 768₁₀ || '''300₁₂''' || ''[[Contionary: shlaumtegen#Brooding|shlaumtegen]]'' || 12288₁₀ || '''3000₁₂''' || ''[[Contionary: shlaumstooraen#Brooding|shlaumstooraen]]''
|-
|-
| D.64 || '''H.40''' || ''[[Contionary: draugenfluhn#Brooding|draugenfluhn]]'' || D.1024 || '''H.400''' || ''[[Contionary: draugentegen#Brooding|draugentegen]]'' || D.16384 || '''H.4000''' || ''[[Contionary: draugenstooraen#Brooding|draugenstooraen]]''
| 64₁₀ || '''40₁₂''' || ''[[Contionary: draugenfluhn#Brooding|draugenfluhn]]'' || 1024₁₀ || '''400₁₂''' || ''[[Contionary: draugentegen#Brooding|draugentegen]]'' || 16384₁₀ || '''4000₁₂''' || ''[[Contionary: draugenstooraen#Brooding|draugenstooraen]]''
|-
|-
| D.80 || '''H.50''' || ''[[Contionary: klautfluhn#Brooding|klautfluhn]]'' || D.1280 || '''H.500''' || ''[[Contionary: klautuhtegen#Brooding|klautuhtegen]]'' || D.20480 || '''H.5000''' || ''[[Contionary: klautstooraen#Brooding|klautstooraen]]''
| 80₁₀ || '''50₁₂''' || ''[[Contionary: klautfluhn#Brooding|klautfluhn]]'' || 1280₁₀ || '''500₁₂''' || ''[[Contionary: klautuhtegen#Brooding|klautuhtegen]]'' || 20480₁₀ || '''5000₁₂''' || ''[[Contionary: klautstooraen#Brooding|klautstooraen]]''
|-
|-
| D.96 || '''H.60''' || ''[[Contionary: khlobedfluhn#Brooding|khlobedfluhn]]'' || D.1536 || '''H.600''' || ''[[Contionary: khlobedtegen#Brooding|khlobedtegen]]'' || D.24576 || '''H.6000''' || ''[[Contionary: khlobedstooraen#Brooding|khlobedstooraen]]''
| 96₁₀ || '''60₁₂''' || ''[[Contionary: khlobedfluhn#Brooding|khlobedfluhn]]'' || 1536₁₀ || '''600₁₂''' || ''[[Contionary: khlobedtegen#Brooding|khlobedtegen]]'' || 24576₁₀ || '''6000₁₂''' || ''[[Contionary: khlobedstooraen#Brooding|khlobedstooraen]]''
|-
|-
| D.112 || '''H.70''' || ''[[Contionary: skenfluhn#Brooding|skenfluhn]]'' || D.1792 || '''H.700''' || ''[[Contionary: skentegen#Brooding|skentegen]]'' || D.28672 || '''H.7000''' || ''[[Contionary: skenstooraen#Brooding|skenstooraen]]''
| 112₁₀ || '''70₁₂''' || ''[[Contionary: skenfluhn#Brooding|skenfluhn]]'' || 1792₁₀ || '''700₁₂''' || ''[[Contionary: skentegen#Brooding|skentegen]]'' || 28672₁₀ || '''7000₁₂''' || ''[[Contionary: skenstooraen#Brooding|skenstooraen]]''
|-
|-
| D.128 || '''H.80''' || ''[[Contionary: hoonfluhn#Brooding|hoonfluhn]]'' || D.2048 || '''H.800''' || ''[[Contionary: hoontegen#Brooding|hoontegen]]'' || D.32768 || '''H.8000''' || ''[[Contionary: hoonstooraen#Brooding|hoonstooraen]]''
| 128₁₀ || '''80₁₂''' || ''[[Contionary: hoonfluhn#Brooding|hoonfluhn]]'' || 2048₁₀ || '''800₁₂''' || ''[[Contionary: hoontegen#Brooding|hoontegen]]'' || 32768₁₀ || '''8000₁₂''' || ''[[Contionary: hoonstooraen#Brooding|hoonstooraen]]''
|-
|-
| D.144 || '''H.90''' || ''[[Contionary: saedfluhn#Brooding|saedfluhn]]'' || D.2304 || '''H.900''' || ''[[Contionary: saedtegen#Brooding|saedtegen]]'' || D.36864 || '''H.9000''' || ''[[Contionary: saedstooraen#Brooding|saedstooraen]]''
| 144₁₀ || '''90₁₂''' || ''[[Contionary: saedfluhn#Brooding|saedfluhn]]'' || 2304₁₀ || '''900₁₂''' || ''[[Contionary: saedtegen#Brooding|saedtegen]]'' || 36864₁₀ || '''9000₁₂₁₂''' || ''[[Contionary: saedstooraen#Brooding|saedstooraen]]''
|-
|-
| D.160 || '''H.A0''' || ''[[Contionary: thladfluhn#Brooding|thladfluhn]]'' || D.2560 || '''H.A00''' || ''[[Contionary: thladtegen#Brooding|thladtegen]]'' || D.40960 || '''H.A000''' || ''[[Contionary: thladstooraen#Brooding|thladstooraen]]''
| 160₁₀ || '''A0₁₂''' || ''[[Contionary: thladfluhn#Brooding|thladfluhn]]'' || 2560₁₀ || '''A00₁₂''' || ''[[Contionary: thladtegen#Brooding|thladtegen]]'' || 40960₁₀ || '''A000₁₂''' || ''[[Contionary: thladstooraen#Brooding|thladstooraen]]''
|-
|-
| D.176 || '''H.B0''' || ''[[Contionary: feyeedfluhn#Brooding|feyeedfluhn]]'' || D.2816 || '''H.B00''' || ''[[Contionary: feyeedtegen#Brooding|feyeedtegen]]'' || D.45056 || '''H.B000''' || ''[[Contionary: feyeedstooraen#Brooding|feyeedstooraen]]''
| 176₁₀ || '''B0₁₂''' || ''[[Contionary: feyeedfluhn#Brooding|feyeedfluhn]]'' || 2816₁₀ || '''B00₁₂''' || ''[[Contionary: feyeedtegen#Brooding|feyeedtegen]]'' || 45056₁₀ || '''B000₁₂''' || ''[[Contionary: feyeedstooraen#Brooding|feyeedstooraen]]''
|-
|-
| D.192 || '''H.C0''' || ''[[Contionary: mawgfluhn#Brooding|mawgfluhn]]'' || D.3072 || '''H.C00''' || ''[[Contionary: mawgtegen#Brooding|mawgtegen]]'' || D.49152 || '''H.C000''' || ''[[Contionary: mawgstooraen#Brooding|mawgstooraen]]''
| 192₁₀ || '''C0₁₂''' || ''[[Contionary: mawgfluhn#Brooding|mawgfluhn]]'' || 3072₁₀ || '''C00₁₂''' || ''[[Contionary: mawgtegen#Brooding|mawgtegen]]'' || 49152₁₀ || '''C000₁₂''' || ''[[Contionary: mawgstooraen#Brooding|mawgstooraen]]''
|-
|-
| D.208 || '''H.D0''' || ''[[Contionary: braledfluhn#Brooding|braledfluhn]]'' || D.3328 || '''H.D00''' || ''[[Contionary: braledtegen#Brooding|braledtegen]]'' || D.53248 || '''H.D000''' || ''[[Contionary: braledstooraen#Brooding|braledstooraen]]''
| 208₁₀ || '''D0₁₂''' || ''[[Contionary: braledfluhn#Brooding|braledfluhn]]'' || 3328₁₀ || '''D00₁₂''' || ''[[Contionary: braledtegen#Brooding|braledtegen]]'' || 53248₁₀ || '''D000₁₂''' || ''[[Contionary: braledstooraen#Brooding|braledstooraen]]''
|-
|-
| D.224 || '''H.E0''' || ''[[Contionary: graizeegfluhn#Brooding|graizeegfluhn]]'' || D.3584 || '''H.E00''' || ''[[Contionary: graizeegtegen#Brooding|graizeegtegen]]'' || D.57344 || '''H.E000''' || ''[[Contionary: graizeegstooraen#Brooding|graizeegstooraen]]''
| 224₁₀ || '''E0₁₂''' || ''[[Contionary: graizeegfluhn#Brooding|graizeegfluhn]]'' || 3584₁₀ || '''E00₁₂''' || ''[[Contionary: graizeegtegen#Brooding|graizeegtegen]]'' || 57344₁₀ || '''E000₁₂''' || ''[[Contionary: graizeegstooraen#Brooding|graizeegstooraen]]''
|-
|-
| D.240 || '''H.F0''' || ''[[Contionary: slathlaanfluhn#Brooding|slathlaanfluhn]]'' || D.3840 || '''H.F00''' || ''[[Contionary: slathlaantegen#Brooding|slathlaantegen]]'' || D.61440 || '''H.F000''' || ''[[Contionary: slathlaanstooraen#Brooding|slathlaanstooraen]]''
| 240₁₀ || '''F0₁₂''' || ''[[Contionary: slathlaanfluhn#Brooding|slathlaanfluhn]]'' || 3840₁₀ || '''F00₁₂''' || ''[[Contionary: slathlaantegen#Brooding|slathlaantegen]]'' || 61440₁₀ || '''F000₁₂''' || ''[[Contionary: slathlaanstooraen#Brooding|slathlaanstooraen]]''
|}
|}


More complex numbers are just strung together one after the other:
More complex numbers are just strung together one after the other:


* D.19 = '''H.13''' – ''[[Contionary: fluhn#Brooding|fluhn]] [[Contionary: shlaum#Brooding|shlaum]]''
* 19₁₀ = '''13₁₂''' – ''[[Contionary: fluhn#Brooding|fluhn]] [[Contionary: shlaum#Brooding|shlaum]]''
* D.599 = '''H.275''' – ''[[Contionary: raichtegen#Brooding|raichtegen]] [[Contionary: skenfluhn#Brooding|skenfluhn]] [[Contionary: klaut#Brooding|klaut]]''
* 599₁₀ = '''275₁₂''' – ''[[Contionary: raichtegen#Brooding|raichtegen]] [[Contionary: skenfluhn#Brooding|skenfluhn]] [[Contionary: klaut#Brooding|klaut]]''
* D.34199 = '''H.8597''' - ''[[Contionary: hoonstooraen#Brooding|hoonstooraen]] [[Contionary: klautuhtegen#Brooding|klautuhtegen]] [[Contionary: saedfluhn#Brooding|saedfluhn]] [[Contionary: sken#Brooding|sken]]''
* 34199₁₀ = '''8597₁₂''' - ''[[Contionary: hoonstooraen#Brooding|hoonstooraen]] [[Contionary: klautuhtegen#Brooding|klautuhtegen]] [[Contionary: saedfluhn#Brooding|saedfluhn]] [[Contionary: sken#Brooding|sken]]''


===Modifying Numbers===
===Modifying Numbers===
Line 2,412: Line 2,412:
* first - ''[[Contionary: wendeske#Brooding|wendeske]]''<br />
* first - ''[[Contionary: wendeske#Brooding|wendeske]]''<br />
* second - ''[[Contionary: raichdeske#Brooding|raichdeske]]''<br />
* second - ''[[Contionary: raichdeske#Brooding|raichdeske]]''<br />
* 256th - ''[[Contionary: tegendeske#Brooding|tegendeske]]''
* 256₁₀th - ''[[Contionary: tegendeske#Brooding|tegendeske]]''


====Negatives====
====Negatives====
Line 2,419: Line 2,419:


* -1 - [[Contionary: mauwen#Brooding|mauwen]]
* -1 - [[Contionary: mauwen#Brooding|mauwen]]
* -37 (-55) - [[Contionary: maushlaumfluhn#Brooding|maushlaumfluhn]] [[Contionary: sken#Brooding|sken]]
* -37 (-55₁₀) - [[Contionary: maushlaumfluhn#Brooding|maushlaumfluhn]] [[Contionary: sken#Brooding|sken]]
* -100 (-256) - [[Contionary: mautegen#Brooding|mautegen]]
* -100 (-256₁₀) - [[Contionary: mautegen#Brooding|mautegen]]


====Degree-Specific Adjectives====
====Degree-Specific Adjectives====