Brooding: Difference between revisions

m
 
(4 intermediate revisions by the same user not shown)
Line 22: Line 22:
}}
}}


Brooding is a language spoken in the land of [[Contionary:harken|Harken]], purportedly created at the dawning of the Last Age by Clyde P. Riddlesbrood.
Brooding is a language spoken in the land of [[Contionary: harken|Harken]], purportedly created at the dawning of the Last Age by Clyde P. Riddlesbrood.


[[File:Brooding-harken-cast.jpg|thumbnail|Some of the cast of ''Harken'', which features many lines of dialogue and song lyrics in Brooding. Clyde P. Riddlesbrood stands on the left.]]
[[File: Brooding-harken-cast.jpg|thumbnail|Some of the cast of ''Harken'', which features many lines of dialogue and song lyrics in Brooding. Clyde P. Riddlesbrood stands on the left.]]
[[File:Brooding-Riddlesbrood-novel.jpg|smallpx|thumbnail|Riddlesbrood and the Greatest Brochure in the World]]
[[File: Brooding-Riddlesbrood-novel.jpg|smallpx|thumbnail|Riddlesbrood and the Greatest Brochure in the World]]
Brooding was created by Veronica Hamilton for the [http://www.riddlesbrood.com/ Riddlesbrood Touring Theater Company] based on elements developed by the theater’s director Ryan Long. In the fall of 2014, development and curatorship of the language was assumed by [[User:Bpnjohnson|BenJamin P. Johnson]].
Brooding was created by Veronica Hamilton for the [http://www.riddlesbrood.com/ Riddlesbrood Touring Theater Company] based on elements developed by the theater’s director Ryan Long. In the fall of 2014, development and curatorship of the language was assumed by [[User: Bpnjohnson|BenJamin P. Johnson]].


Brooding has been featured in Riddlesbrood’s theme song, the 2012 play ''The Dark Side Show'', the 2015 play ''Harken – A Game of Phones'', the 2016 novel ''[https://www.amazon.com/Riddlesbrood-Greatest-Brochure-World-Clyde/dp/1795132426/ Riddlesbrood and the Greatest Brochure in the World]'', and the 2017 revival of ''Harken''. Riddlesbrood’s use of Brooding is briefly explored in the 2017 film [http://conlangingfilm.com Conlanging], and in more depth in [https://vimeo.com/232731860 this video] by the ''Conlanging'' producers.
Brooding has been featured in Riddlesbrood’s theme song, the 2012 play ''The Dark Side Show'', the 2015 play ''Harken – A Game of Phones'', the 2016 novel ''[https://www.amazon.com/Riddlesbrood-Greatest-Brochure-World-Clyde/dp/1795132426/ Riddlesbrood and the Greatest Brochure in the World]'', and the 2017 revival of ''Harken''. Riddlesbrood’s use of Brooding is briefly explored in the 2017 film [http://conlangingfilm.com Conlanging], and in more depth in [https://www.youtube.com/embed/jc5aoeLqCqo?si=w7QHiTVahX93t_cv this video] by the ''Conlanging'' producers.


Both Veronica’s and Jamin’s involvement with Brooding was facilitated by the [http://conlang.org Language Creation Society (LCS)].
Both Veronica’s and Jamin’s involvement with Brooding was facilitated by the [http://conlang.org Language Creation Society (LCS)].
Line 749: Line 749:
{| class="wikitable"
{| class="wikitable"
|-
|-
| [[File:Brooding-fslahsh.gif]][[File:Brooding-under.gif]] || ''[[Contionary: tlauspuh#Brooding|tlauspuh]]'' || in order to
| [[File:Brooding-fslash.gif]][[File:Brooding-under.gif]] || ''[[Contionary: tlauspuh#Brooding|tlauspuh]]'' || in order to
|-
|-
| [[File:Brooding-fslahsh.gif]][[File:Brooding-tilde.gif]] || ''[[Contionary: tootlende#Brooding|tootlende]]'' || while
| [[File:Brooding-fslash.gif]][[File:Brooding-tilde.gif]] || ''[[Contionary: tootlende#Brooding|tootlende]]'' || while
|-
|-
| [[File:Brooding-fslahsh.gif]][[File:Brooding-at.gif]] || ''[[Contionary: stooslaedi#Brooding|stooslaedi]]'' || instead
| [[File:Brooding-fslash.gif]][[File:Brooding-at.gif]] || ''[[Contionary: stooslaedi#Brooding|stooslaedi]]'' || instead
|-
|-
| [[File:Brooding-fslahsh.gif]][[File:Brooding-equal.gif]] || ''[[Contionary: klodeste#Brooding|klodeste]]'' || in addition
| [[File:Brooding-fslash.gif]][[File:Brooding-equal.gif]] || ''[[Contionary: klodeste#Brooding|klodeste]]'' || in addition
|-
|-
| [[File:Brooding-hl.gif]][[File:Brooding-and.gif]] || ''[[Contionary: hlaibren#Brooding|hlaibren]]'' || how many
| [[File:Brooding-hl.gif]][[File:Brooding-and.gif]] || ''[[Contionary: hlaibren#Brooding|hlaibren]]'' || how many
Line 823: Line 823:
In order, the full alphabet is as follows:
In order, the full alphabet is as follows:


[[File:Brooding-w.gif]][[File:Brooding-r.gif]][[File:Brooding-shl.gif]][[File:Brooding-dr.gif]][[File:Brooding-kl.gif]][[File:Brooding-khl.gif]][[File:Brooding-sk.gif]][[File:Brooding-h.gif]][[File:Brooding-s.gif]][[File:Brooding-thl.gif]][[File:Brooding-f.gif]][[File:Brooding-m.gif]][[File:Brooding-br.gif]][[File:Brooding-gr.gif]][[File:Brooding-sl.gif]][[File:Brooding-fl.gif]][[File:Brooding-t.gif]][[File:Brooding-st.gif]][[File:Brooding-sp.gif]][[File:Brooding-g.gif]][[File:Brooding-tl.gif]][[File:Brooding-pl.gif]][[File:Brooding-kh.gif]][[File:Brooding-l.gif]][[File:Brooding-d.gif]][[File:Brooding-a.gif]][[File:Brooding-aa.gif]][[File:Brooding-k.gif]][[File:Brooding-o.gif]][[File:Brooding-oo.gif]][[File:Brooding-th.gif]][[File:Brooding-y.gif]][[File:Brooding-hl.gif]][[File:Brooding-ai.gif]][[File:Brooding-au.gif]][[File:Brooding-z.gif]][[File:Brooding-e.gif]][[File:Brooding-ae.gif]][[File:Brooding-n.gif]][[File:Brooding-i.gif]][[File:Brooding-ee.gif]][[File:Brooding-ch.gif]][[File:Brooding-uh.gif]][[File:Brooding-aw.gif]][[File:Brooding-b.gif]][[File:Brooding-p.gif]][[File:Brooding-sh.gif]][[File:Brooding-ng.gif]][[File:Brooding-fslahsh.gif]][[File:Brooding-zr.gif]][[File:Brooding-num.gif]][[File:Brooding-equal.gif]][[File:Brooding-and.gif]][[File:Brooding-minus.gif]][[File:Brooding-openpar.gif]][[File:Brooding-caret.gif]][[File:Brooding-plus.gif]][[File:Brooding-under.gif]][[File:Brooding-ast.gif]][[File:Brooding-closepar.gif]][[File:Brooding-exclam.gif]][[File:Brooding-perct.gif]][[File:Brooding-tilde.gif]][[File:Brooding-at.gif]][[File:Brooding-dollar.gif]]
[[File:Brooding-w.gif]][[File:Brooding-r.gif]][[File:Brooding-shl.gif]][[File:Brooding-dr.gif]][[File:Brooding-kl.gif]][[File:Brooding-khl.gif]][[File:Brooding-sk.gif]][[File:Brooding-h.gif]][[File:Brooding-s.gif]][[File:Brooding-thl.gif]][[File:Brooding-f.gif]][[File:Brooding-m.gif]][[File:Brooding-br.gif]][[File:Brooding-gr.gif]][[File:Brooding-sl.gif]][[File:Brooding-fl.gif]][[File:Brooding-t.gif]][[File:Brooding-st.gif]][[File:Brooding-sp.gif]][[File:Brooding-g.gif]][[File:Brooding-tl.gif]][[File:Brooding-pl.gif]][[File:Brooding-kh.gif]][[File:Brooding-l.gif]][[File:Brooding-d.gif]][[File:Brooding-a.gif]][[File:Brooding-aa.gif]][[File:Brooding-k.gif]][[File:Brooding-o.gif]][[File:Brooding-oo.gif]][[File:Brooding-th.gif]][[File:Brooding-y.gif]][[File:Brooding-hl.gif]][[File:Brooding-ai.gif]][[File:Brooding-au.gif]][[File:Brooding-z.gif]][[File:Brooding-e.gif]][[File:Brooding-ae.gif]][[File:Brooding-n.gif]][[File:Brooding-i.gif]][[File:Brooding-ee.gif]][[File:Brooding-ch.gif]][[File:Brooding-uh.gif]][[File:Brooding-aw.gif]][[File:Brooding-b.gif]][[File:Brooding-p.gif]][[File:Brooding-sh.gif]][[File:Brooding-ng.gif]][[File:Brooding-fslash.gif]][[File:Brooding-zr.gif]][[File:Brooding-num.gif]][[File:Brooding-equal.gif]][[File:Brooding-and.gif]][[File:Brooding-minus.gif]][[File:Brooding-openpar.gif]][[File:Brooding-caret.gif]][[File:Brooding-plus.gif]][[File:Brooding-under.gif]][[File:Brooding-ast.gif]][[File:Brooding-closepar.gif]][[File:Brooding-exclam.gif]][[File:Brooding-perct.gif]][[File:Brooding-tilde.gif]][[File:Brooding-at.gif]][[File:Brooding-dollar.gif]]


The first sixteen seeing characters are synonymous with and in the order of the first sixteen [[Brooding#Numbers#Brooding|numbers]].  
The first sixteen seeing characters are synonymous with and in the order of the first sixteen [[Brooding#Numbers#Brooding|numbers]].  
Line 944: Line 944:
|-
|-
| [[File:Brooding-ng.gif]]  
| [[File:Brooding-ng.gif]]  
|| [[File:Brooding-fslahsh.gif]]  
|| [[File:Brooding-fslash.gif]]  
|| [[File:Brooding-zr.gif]]
|| [[File:Brooding-zr.gif]]
|-
|-
Line 1,141: Line 1,141:
Sometimes you want to say something belongs to something else. You turn a noun into a possessive noun to do so. If we have someone named ''[[Contionary: klaid#Brooding|Klaid]]'' (Clyde in English), we make it a possessive by inserting an ‹l› after the last vowel. ''[[Contionary: Klaid#Brooding|Klaid]]'' becomes ''[[Contionary: Klaild#Brooding|Klaild]]''. So ‘Cylde’s tree’ is translated as ''[[Contionary: geeth#Brooding|geeth]] [[Contionary: Klaild#Brooding|Klaild]]''.
Sometimes you want to say something belongs to something else. You turn a noun into a possessive noun to do so. If we have someone named ''[[Contionary: klaid#Brooding|Klaid]]'' (Clyde in English), we make it a possessive by inserting an ‹l› after the last vowel. ''[[Contionary: Klaid#Brooding|Klaid]]'' becomes ''[[Contionary: Klaild#Brooding|Klaild]]''. So ‘Cylde’s tree’ is translated as ''[[Contionary: geeth#Brooding|geeth]] [[Contionary: Klaild#Brooding|Klaild]]''.


If the noun you want to turn into a possessive has a final consonant of ‹l› or ‹r›, you'll have to add ‹-li-› for all forms that end in ‹l›, and for the singular form that ends in ‹r›. E.g. ''[[Contionary: nool#Brooding|nool]]'' ‘world’ → ''[[Contionary: noolil#Brooding|noolil]]'' ‘world’s’, ''[[Contionary: dar#Brooding|dar]]'' ‘crowd’ → ''[[Contionary: dalir#Brooding|dalir]]'' ‘crowd’s’.
If the noun you want to turn into a possessive has a final consonant of ‹h›, ‹l›, or ‹r›, you'll have to add ‹-li-› for all forms with ‹l›, and for the singular forms with ‹h› and ‹r›. E.g. ''[[Contionary: nool#Brooding|nool]]'' ‘world’ → ''[[Contionary: noolil#Brooding|noolil]]'' ‘world’s’, ''[[Contionary: dar#Brooding|dar]]'' ‘crowd’ → ''[[Contionary: dalir#Brooding|dalir]]'' ‘crowd’s’.


==== Prepositional Phrases ====
==== Prepositional Phrases ====
Line 1,649: Line 1,649:
'''Intentional, ‘will, shall’''': insert ''[[Contionary: -grV-|-grV-]]'' ("V" means repeat the Key Vowel.)<br />
'''Intentional, ‘will, shall’''': insert ''[[Contionary: -grV-|-grV-]]'' ("V" means repeat the Key Vowel.)<br />
* ''[[Contionary: agragen#Brooding|a'''gr'''agen]]'' - will see, shall see, intend to see
* ''[[Contionary: agragen#Brooding|a'''gr'''agen]]'' - will see, shall see, intend to see
'''Optative, ‘may it be so’''': insert ''[[Contionary: -thlV-|-thlV-]]'' ("V" means repeat the Key Vowel.)<br />
* ''[[Contionary: sloon#Brooding|sloon]]'' ''[[Contionary: athlagen#Brooding|a'''thl'''agen]]'' - may you see, I hope that you see


'''Probability, ‘should, might’''': insert ''[[Contionary: -khlai-|-khlai-]]''<br />
'''Probability, ‘should, might’''': insert ''[[Contionary: -khlai-|-khlai-]]''<br />
Line 2,315: Line 2,318:
===Basic Numbers===
===Basic Numbers===


The Brooding number system is hexadecimal, which means that the basic numbers are counted up to fifteen before adding another digit, so the number “10” is equivalent to sixteen. (The numerals between 10 and 15 are often written as the letters A-F in hexadecimal notation. For ease of reading, decimal numbers in this section have been prefixed with "D." and hexidecimal numbers with "H.")
The Brooding number system is hexadecimal, which means that the basic numbers are counted up to fifteen before adding another digit, so the number “10” is equivalent to sixteen. (The numerals between 10 and 15 are often written as the letters A-F in hexadecimal notation. For ease of reading, decimal numbers in this section have been prefixed with "" and hexidecimal numbers with "")


{| class="wikitable"
{| class="wikitable"
Line 2,351: Line 2,354:
| '''fifteen''' || F || ''[[Contionary: slathlaan#Brooding|slathlaan]]''
| '''fifteen''' || F || ''[[Contionary: slathlaan#Brooding|slathlaan]]''
|-
|-
| '''sixteen''' || H.10 || ''[[Contionary: fluhn#Brooding|fluhn]]''
| '''sixteen''' || 10₁₂ || ''[[Contionary: fluhn#Brooding|fluhn]]''
|}
|}


===Powers===
===Powers===


* D.16s (H.10~tens) - ''[[Contionary: fluhn#Brooding|fluhn]]''
* 16₁₀s (10₁₂~tens) - ''[[Contionary: fluhn#Brooding|fluhn]]''
* D.256s (H.100~hundreds) - ''[[Contionary: tegen#Brooding|tegen]]''
* 256₁₀s (100₁₂~hundreds) - ''[[Contionary: tegen#Brooding|tegen]]''
* D.4,096s (H.1,000~thousands~kilo) - ''[[Contionary: stooraen#Brooding|stooraen]]''
* 4,096₁₀s (1,000₁₂~thousands~kilo) - ''[[Contionary: stooraen#Brooding|stooraen]]''
* D.16,777,216s (H.1,000,000~millions~mega) - ''[[Contionary: spaethed#Brooding|spaethed]]''
* 16,777,216₁₀s (1,000,000₁₂~millions~mega) - ''[[Contionary: spaethed#Brooding|spaethed]]''
* D.68,719,476,736s (H.1,000,000,000~billions~(millariards)~giga) - ''[[Contionary: gaelen#Brooding|gaelen]]''
* 68,719,476,736₁₀s (1,000,000,000₁₂~billions~(millariards)~giga) - ''[[Contionary: gaelen#Brooding|gaelen]]''
* D.281,474,976,710,656s (H.1,000,000,000,000~trillions~(billions)~tera) - ''[[Contionary: tleekath#Brooding|tleekath]]''
* 281,474,976,710,656₁₀s (1,000,000,000,000₁₂~trillions~(billions)~tera) - ''[[Contionary: tleekath#Brooding|tleekath]]''
* D.1,152,921,504,606,846,976s (H.1,000,000,000,000,000~quadrillions~(billiards)~peta) - ''[[Contionary: ploomig#Brooding|ploomig]]''
* 1,152,921,504,606,846,976₁₀s (1,000,000,000,000,000₁₂~quadrillions~(billiards)~peta) - ''[[Contionary: ploomig#Brooding|ploomig]]''
* D.4,722,366,482,869,645,213,696s (H.1,000,000,000,000,000,000~quintillions~(trillions)~exa) - ''[[Contionary: khithleeth#Brooding|khithleeth]]''
* 4,722,366,482,869,645,213,696₁₀s (1,000,000,000,000,000,000₁₂~quintillions~(trillions)~exa) - ''[[Contionary: khithleeth#Brooding|khithleeth]]''


{| class="wikitable"
{| class="wikitable"
|-
|-
| D.16 || '''H.10''' || ''[[Contionary: fluhn#Brooding|fluhn]]'' || D.256 || '''H.100''' || ''[[Contionary: tegen#Brooding|tegen]]'' || D.4096 || '''H.1000''' || ''[[Contionary: stooraen#Brooding|stooraen]]''
| 16₁₀ || '''10₁₂''' || ''[[Contionary: fluhn#Brooding|fluhn]]'' || 256₁₀ || '''100₁₂''' || ''[[Contionary: tegen#Brooding|tegen]]'' || 4096₁₀ || '''1000₁₂''' || ''[[Contionary: stooraen#Brooding|stooraen]]''
|-
|-
| D.32|| '''H.20''' || ''[[Contionary: raichfluhn#Brooding|raichfluhn]]'' || D.512 || '''H.200''' || ''[[Contionary: raichtegen#Brooding|raichtegen]]'' || D.8192 || '''H.2000''' || ''[[Contionary: raichstooraen#Brooding|raichstooraen]]''
| 32₁₀|| '''20₁₂''' || ''[[Contionary: raichfluhn#Brooding|raichfluhn]]'' || 512₁₀ || '''200₁₂''' || ''[[Contionary: raichtegen#Brooding|raichtegen]]'' || 8192₁₀ || '''2000₁₂''' || ''[[Contionary: raichstooraen#Brooding|raichstooraen]]''
|-
|-
| D.48 || '''H.30''' || ''[[Contionary: shlaumfluhn#Brooding|shlaumfluhn]]'' || D.768 || '''H.300''' || ''[[Contionary: shlaumtegen#Brooding|shlaumtegen]]'' || D.12288 || '''H.3000''' || ''[[Contionary: shlaumstooraen#Brooding|shlaumstooraen]]''
| 48₁₀ || '''30₁₂''' || ''[[Contionary: shlaumfluhn#Brooding|shlaumfluhn]]'' || 768₁₀ || '''300₁₂''' || ''[[Contionary: shlaumtegen#Brooding|shlaumtegen]]'' || 12288₁₀ || '''3000₁₂''' || ''[[Contionary: shlaumstooraen#Brooding|shlaumstooraen]]''
|-
|-
| D.64 || '''H.40''' || ''[[Contionary: draugenfluhn#Brooding|draugenfluhn]]'' || D.1024 || '''H.400''' || ''[[Contionary: draugentegen#Brooding|draugentegen]]'' || D.16384 || '''H.4000''' || ''[[Contionary: draugenstooraen#Brooding|draugenstooraen]]''
| 64₁₀ || '''40₁₂''' || ''[[Contionary: draugenfluhn#Brooding|draugenfluhn]]'' || 1024₁₀ || '''400₁₂''' || ''[[Contionary: draugentegen#Brooding|draugentegen]]'' || 16384₁₀ || '''4000₁₂''' || ''[[Contionary: draugenstooraen#Brooding|draugenstooraen]]''
|-
|-
| D.80 || '''H.50''' || ''[[Contionary: klautfluhn#Brooding|klautfluhn]]'' || D.1280 || '''H.500''' || ''[[Contionary: klautuhtegen#Brooding|klautuhtegen]]'' || D.20480 || '''H.5000''' || ''[[Contionary: klautstooraen#Brooding|klautstooraen]]''
| 80₁₀ || '''50₁₂''' || ''[[Contionary: klautfluhn#Brooding|klautfluhn]]'' || 1280₁₀ || '''500₁₂''' || ''[[Contionary: klautuhtegen#Brooding|klautuhtegen]]'' || 20480₁₀ || '''5000₁₂''' || ''[[Contionary: klautstooraen#Brooding|klautstooraen]]''
|-
|-
| D.96 || '''H.60''' || ''[[Contionary: khlobedfluhn#Brooding|khlobedfluhn]]'' || D.1536 || '''H.600''' || ''[[Contionary: khlobedtegen#Brooding|khlobedtegen]]'' || D.24576 || '''H.6000''' || ''[[Contionary: khlobedstooraen#Brooding|khlobedstooraen]]''
| 96₁₀ || '''60₁₂''' || ''[[Contionary: khlobedfluhn#Brooding|khlobedfluhn]]'' || 1536₁₀ || '''600₁₂''' || ''[[Contionary: khlobedtegen#Brooding|khlobedtegen]]'' || 24576₁₀ || '''6000₁₂''' || ''[[Contionary: khlobedstooraen#Brooding|khlobedstooraen]]''
|-
|-
| D.112 || '''H.70''' || ''[[Contionary: skenfluhn#Brooding|skenfluhn]]'' || D.1792 || '''H.700''' || ''[[Contionary: skentegen#Brooding|skentegen]]'' || D.28672 || '''H.7000''' || ''[[Contionary: skenstooraen#Brooding|skenstooraen]]''
| 112₁₀ || '''70₁₂''' || ''[[Contionary: skenfluhn#Brooding|skenfluhn]]'' || 1792₁₀ || '''700₁₂''' || ''[[Contionary: skentegen#Brooding|skentegen]]'' || 28672₁₀ || '''7000₁₂''' || ''[[Contionary: skenstooraen#Brooding|skenstooraen]]''
|-
|-
| D.128 || '''H.80''' || ''[[Contionary: hoonfluhn#Brooding|hoonfluhn]]'' || D.2048 || '''H.800''' || ''[[Contionary: hoontegen#Brooding|hoontegen]]'' || D.32768 || '''H.8000''' || ''[[Contionary: hoonstooraen#Brooding|hoonstooraen]]''
| 128₁₀ || '''80₁₂''' || ''[[Contionary: hoonfluhn#Brooding|hoonfluhn]]'' || 2048₁₀ || '''800₁₂''' || ''[[Contionary: hoontegen#Brooding|hoontegen]]'' || 32768₁₀ || '''8000₁₂''' || ''[[Contionary: hoonstooraen#Brooding|hoonstooraen]]''
|-
|-
| D.144 || '''H.90''' || ''[[Contionary: saedfluhn#Brooding|saedfluhn]]'' || D.2304 || '''H.900''' || ''[[Contionary: saedtegen#Brooding|saedtegen]]'' || D.36864 || '''H.9000''' || ''[[Contionary: saedstooraen#Brooding|saedstooraen]]''
| 144₁₀ || '''90₁₂''' || ''[[Contionary: saedfluhn#Brooding|saedfluhn]]'' || 2304₁₀ || '''900₁₂''' || ''[[Contionary: saedtegen#Brooding|saedtegen]]'' || 36864₁₀ || '''9000₁₂₁₂''' || ''[[Contionary: saedstooraen#Brooding|saedstooraen]]''
|-
|-
| D.160 || '''H.A0''' || ''[[Contionary: thladfluhn#Brooding|thladfluhn]]'' || D.2560 || '''H.A00''' || ''[[Contionary: thladtegen#Brooding|thladtegen]]'' || D.40960 || '''H.A000''' || ''[[Contionary: thladstooraen#Brooding|thladstooraen]]''
| 160₁₀ || '''A0₁₂''' || ''[[Contionary: thladfluhn#Brooding|thladfluhn]]'' || 2560₁₀ || '''A00₁₂''' || ''[[Contionary: thladtegen#Brooding|thladtegen]]'' || 40960₁₀ || '''A000₁₂''' || ''[[Contionary: thladstooraen#Brooding|thladstooraen]]''
|-
|-
| D.176 || '''H.B0''' || ''[[Contionary: feyeedfluhn#Brooding|feyeedfluhn]]'' || D.2816 || '''H.B00''' || ''[[Contionary: feyeedtegen#Brooding|feyeedtegen]]'' || D.45056 || '''H.B000''' || ''[[Contionary: feyeedstooraen#Brooding|feyeedstooraen]]''
| 176₁₀ || '''B0₁₂''' || ''[[Contionary: feyeedfluhn#Brooding|feyeedfluhn]]'' || 2816₁₀ || '''B00₁₂''' || ''[[Contionary: feyeedtegen#Brooding|feyeedtegen]]'' || 45056₁₀ || '''B000₁₂''' || ''[[Contionary: feyeedstooraen#Brooding|feyeedstooraen]]''
|-
|-
| D.192 || '''H.C0''' || ''[[Contionary: mawgfluhn#Brooding|mawgfluhn]]'' || D.3072 || '''H.C00''' || ''[[Contionary: mawgtegen#Brooding|mawgtegen]]'' || D.49152 || '''H.C000''' || ''[[Contionary: mawgstooraen#Brooding|mawgstooraen]]''
| 192₁₀ || '''C0₁₂''' || ''[[Contionary: mawgfluhn#Brooding|mawgfluhn]]'' || 3072₁₀ || '''C00₁₂''' || ''[[Contionary: mawgtegen#Brooding|mawgtegen]]'' || 49152₁₀ || '''C000₁₂''' || ''[[Contionary: mawgstooraen#Brooding|mawgstooraen]]''
|-
|-
| D.208 || '''H.D0''' || ''[[Contionary: braledfluhn#Brooding|braledfluhn]]'' || D.3328 || '''H.D00''' || ''[[Contionary: braledtegen#Brooding|braledtegen]]'' || D.53248 || '''H.D000''' || ''[[Contionary: braledstooraen#Brooding|braledstooraen]]''
| 208₁₀ || '''D0₁₂''' || ''[[Contionary: braledfluhn#Brooding|braledfluhn]]'' || 3328₁₀ || '''D00₁₂''' || ''[[Contionary: braledtegen#Brooding|braledtegen]]'' || 53248₁₀ || '''D000₁₂''' || ''[[Contionary: braledstooraen#Brooding|braledstooraen]]''
|-
|-
| D.224 || '''H.E0''' || ''[[Contionary: graizeegfluhn#Brooding|graizeegfluhn]]'' || D.3584 || '''H.E00''' || ''[[Contionary: graizeegtegen#Brooding|graizeegtegen]]'' || D.57344 || '''H.E000''' || ''[[Contionary: graizeegstooraen#Brooding|graizeegstooraen]]''
| 224₁₀ || '''E0₁₂''' || ''[[Contionary: graizeegfluhn#Brooding|graizeegfluhn]]'' || 3584₁₀ || '''E00₁₂''' || ''[[Contionary: graizeegtegen#Brooding|graizeegtegen]]'' || 57344₁₀ || '''E000₁₂''' || ''[[Contionary: graizeegstooraen#Brooding|graizeegstooraen]]''
|-
|-
| D.240 || '''H.F0''' || ''[[Contionary: slathlaanfluhn#Brooding|slathlaanfluhn]]'' || D.3840 || '''H.F00''' || ''[[Contionary: slathlaantegen#Brooding|slathlaantegen]]'' || D.61440 || '''H.F000''' || ''[[Contionary: slathlaanstooraen#Brooding|slathlaanstooraen]]''
| 240₁₀ || '''F0₁₂''' || ''[[Contionary: slathlaanfluhn#Brooding|slathlaanfluhn]]'' || 3840₁₀ || '''F00₁₂''' || ''[[Contionary: slathlaantegen#Brooding|slathlaantegen]]'' || 61440₁₀ || '''F000₁₂''' || ''[[Contionary: slathlaanstooraen#Brooding|slathlaanstooraen]]''
|}
|}


More complex numbers are just strung together one after the other:
More complex numbers are just strung together one after the other:


* D.19 = '''H.13''' – ''[[Contionary: fluhn#Brooding|fluhn]] [[Contionary: shlaum#Brooding|shlaum]]''
* 19₁₀ = '''13₁₂''' – ''[[Contionary: fluhn#Brooding|fluhn]] [[Contionary: shlaum#Brooding|shlaum]]''
* D.599 = '''H.275''' – ''[[Contionary: raichtegen#Brooding|raichtegen]] [[Contionary: skenfluhn#Brooding|skenfluhn]] [[Contionary: klaut#Brooding|klaut]]''
* 599₁₀ = '''275₁₂''' – ''[[Contionary: raichtegen#Brooding|raichtegen]] [[Contionary: skenfluhn#Brooding|skenfluhn]] [[Contionary: klaut#Brooding|klaut]]''
* D.34199 = '''H.8597''' - ''[[Contionary: hoonstooraen#Brooding|hoonstooraen]] [[Contionary: klautuhtegen#Brooding|klautuhtegen]] [[Contionary: saedfluhn#Brooding|saedfluhn]] [[Contionary: sken#Brooding|sken]]''
* 34199₁₀ = '''8597₁₂''' - ''[[Contionary: hoonstooraen#Brooding|hoonstooraen]] [[Contionary: klautuhtegen#Brooding|klautuhtegen]] [[Contionary: saedfluhn#Brooding|saedfluhn]] [[Contionary: sken#Brooding|sken]]''


===Modifying Numbers===
===Modifying Numbers===
Line 2,412: Line 2,415:
* first - ''[[Contionary: wendeske#Brooding|wendeske]]''<br />
* first - ''[[Contionary: wendeske#Brooding|wendeske]]''<br />
* second - ''[[Contionary: raichdeske#Brooding|raichdeske]]''<br />
* second - ''[[Contionary: raichdeske#Brooding|raichdeske]]''<br />
* 256th - ''[[Contionary: tegendeske#Brooding|tegendeske]]''
* 256₁₀th - ''[[Contionary: tegendeske#Brooding|tegendeske]]''


====Negatives====
====Negatives====
Line 2,419: Line 2,422:


* -1 - [[Contionary: mauwen#Brooding|mauwen]]
* -1 - [[Contionary: mauwen#Brooding|mauwen]]
* -37 (-55) - [[Contionary: maushlaumfluhn#Brooding|maushlaumfluhn]] [[Contionary: sken#Brooding|sken]]
* -37 (-55₁₀) - [[Contionary: maushlaumfluhn#Brooding|maushlaumfluhn]] [[Contionary: sken#Brooding|sken]]
* -100 (-256) - [[Contionary: mautegen#Brooding|mautegen]]
* -100 (-256₁₀) - [[Contionary: mautegen#Brooding|mautegen]]


====Degree-Specific Adjectives====
====Degree-Specific Adjectives====
Line 2,467: Line 2,470:
=== Interlace Frames ===
=== Interlace Frames ===


There is a rare type of frame, applying only to verbs, which does not use a basic “verb” format circumfix, but instead consists of an infix that goes in the verb slot and a suffix at the end of the verb stem. For example ''[[Contionary: -k-…-wik#Brooding|k-…-wik]]'' is a sort of agentive for which creates a formal title, e.g. ''[[Contionary: uhnaach#Brooding|uhnaach]]'' ‘to teach’ + ''[[Contionary: -k-…-wik#Brooding|-k-…-wik]]'' → ''[[Contionary: uhknaachwik#Brooding|Uhknaachwik]]'' ‘Professor, Teacher’ (as a title). (Teacher in a general sense would be ''[[Contionary: uhlnaach#Brooding|uhlnaach]]''.)
There is a rare type of frame, applying only to verbs, which does not use a basic “verb” format circumfix, but instead consists of an infix that goes in the verb slot and a suffix at the end of the verb stem. For example ''[[Contionary: -k...wik-#Brooding|-k...wik-]]'' is a sort of agentive which creates a formal title, e.g. ''[[Contionary: uhnaach#Brooding|uhnaach]]'' ‘to teach’ + ''[[Contionary: -k...wik-#Brooding|-k...wik-]]'' → ''[[Contionary: uhknaachwik#Brooding|Uhknaachwik]]'' ‘Professor, Teacher’ (as a title). (Teacher in a general sense would be ''[[Contionary: uhlnaach#Brooding|uhlnaach]]''.)


== Compounding Words ==
== Compounding Words ==