Valthungian/Swadesh: Difference between revisions
Jump to navigation
Jump to search
Bpnjohnson (talk | contribs) m (Bpnjohnson moved page Walthungian/Swadesh to Valthungian/Swadesh) |
m (Category:Swadesh) |
||
(4 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
== Swadesh List for | [[Category: Valthungian]] | ||
== Swadesh List for Valthungian == | |||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|- | |- | ||
! No. | ! No. | ||
! Latin | |||
! English | |||
! Valthungian | |||
|- | |- | ||
| | | 1 | ||
| [[wikt: ego#Latin|ego]] | |||
| I | |||
| [[Contionary: ik#Valthungian|ik]] | |||
|- | |- | ||
| | | 2 | ||
| [[wikt: tu#Latin|tū]] | |||
| thou, you | |||
| [[Contionary: þū#Valthungian|þū]] | |||
|- | |- | ||
| | | 3 | ||
| [[wikt: is#Latin|is]]<br />[[wikt: ea#Latin|ea]]<br />[[wikt: id#Latin|id]] | |||
| he<br />she<br />it | |||
| [[Contionary: is#Valthungian|is]] (''m.'')<br />[[Contionary: sī#Valthungian|sī]] (''f.'')<br />[[Contionary: it#Valthungian|it]] (''n.'') | |||
|- | |- | ||
| | | 4 | ||
| [[wikt: nos#Latin|nōs]] | |||
| we (both)<br />we (all) | |||
| [[Contionary: wit#Valthungian|vit]] (''du.'')<br />[[Contionary: wīs#Valthungian|vīs]] (''pl.'') | |||
|- | |- | ||
| | | 5 | ||
| [[wikt: vos#Latin|vōs]] | |||
| you (both)<br />you(all) | |||
| [[Contionary: ǧut#Valthungian|ǧut]] (''du.'')<br />[[Contionary: jūs#Valthungian|jūs]] (''pl.'') | |||
|- | |- | ||
| | | 6 | ||
| [[wikt: ii#Latin|iī]], [[wikt: eae#Latin|eae]] | |||
| they | |||
| [[Contionary: īs#Valthungian|īs]] (''m.'')<br />[[Contionary: ižas#Valthungian|ižas]] (''f.'')<br />[[Contionary: ī#Valthungian|ī]]/ [[Contionary: iža#Valthungian|īža]] (''n.'') | |||
|- | |- | ||
| | | 7 | ||
| [[wikt: hic#Latin|hic]] , [[wikt: is#Latin|is]], [[wikt: iste#Latin|iste]] | |||
| this | |||
| [[Contionary: his#Valthungian|his]] | |||
|- | |- | ||
| | | 8 | ||
| [[wikt: ille#Latin|ille]] | |||
| that | |||
| [[Contionary: sā#Valthungian|sā]] (''m.'')<br />[[Contionary: sō#Valthungian|sō]] (''f.'')<br />[[Contionary: þat#Valthungian|þat]] (''n.'') | |||
|- | |- | ||
| | | 9 | ||
| [[wikt: hic#Latin|hīc]] | |||
| here | |||
| [[Contionary: hēr#Valthungian|hēr]] | |||
|- | |- | ||
| | | 10 | ||
| [[wikt: ibi#Latin|ibī]], [[wikt: illic#Latin|illic]] | |||
| there | |||
| [[Contionary: þar#Valthungian|þar]] | |||
|- | |- | ||
| | | 11 | ||
| [[wikt: quis#Latin|quis]] | |||
| who | |||
| [[Contionary: huas#Valthungian|huas]] | |||
|- | |- | ||
| | | 12 | ||
| [[wikt: quid#Latin|quid]] | |||
| what | |||
| [[Contionary: huat#Valthungian|huat]] | |||
|- | |- | ||
| | | 13 | ||
| [[wikt: ubi#Latin|ubī]] | |||
| where | |||
| [[Contionary: huar#Valthungian|huar]] | |||
|- | |- | ||
| | | 14 | ||
| [[wikt: quando#Latin|quandō]] | |||
| when | |||
| [[Contionary: huan#Valthungian|huan]] | |||
|- | |- | ||
| | | 15 | ||
| [[wikt: quam#Latin|quam]], [[wikt: quomodo#Latin|quōmodo]] | |||
| how | |||
| [[Contionary: huē#Valthungian|huē]] | |||
|- | |- | ||
| | | 16 | ||
| [[wikt: non#Latin|nōn]] | |||
| not | |||
| [[Contionary: ni#Valthungian|ni]] | |||
|- | |- | ||
| | | 17 | ||
| [[wikt: omnis#Latin|omnis]] | |||
| all | |||
| [[Contionary: als#Valthungian|als]] (''dat.'' atla) | |||
|- | |- | ||
| | | 18 | ||
| [[wikt: multus#Latin|multus]] | |||
| much, many | |||
| [[Contionary: managis#Valthungian|managis]] | |||
|- | |- | ||
| | | 19 | ||
| [[wikt: aliqui#Latin|aliquī]], [[wikt: aliquot#Latin|aliquot]] | |||
| some | |||
| [[Contionary: sums#Valthungian|sums]] | |||
|- | |- | ||
| | | 20 | ||
| [[wikt: paucus#Latin|paucus]] | |||
| little, few | |||
| [[Contionary: fǭs#Valthungian|fǭs]] | |||
|- | |- | ||
| | | 21 | ||
| [[wikt: alter#Latin|alter]], [[wikt: alius#Latin|alius]] | |||
| other | |||
| [[Contionary: elis#Valthungian|elis]] | |||
|- | |- | ||
| | | 22 | ||
| [[wikt: unus#Latin|ūnus]] | |||
| one | |||
| [[Contionary: ǣns#Valthungian|ǣns]] (ǣna ''f.'', ǣn ''n.'') | |||
|- | |- | ||
| | | 23 | ||
| [[wikt: duo#Latin|duo]] | |||
| two | |||
| [[Contionary: twǣ#Valthungian|tuǣ]] (tuōs ''f.'', tuā ''n.'') | |||
|- | |- | ||
| | | 24 | ||
| [[wikt: tres#Latin|trēs]] | |||
| three | |||
| [[Contionary: þrīs#Valthungian|þrīs]] (þrīs ''f.'', þriža ''n.'') | |||
|- | |- | ||
| | | 25 | ||
| [[wikt: quattuor#Latin|quattuor]] | |||
| four | |||
| [[Contionary: fiður#Valthungian|fiður]] | |||
|- | |- | ||
| | | 26 | ||
| [[wikt: quinque#Latin|quinque]]<br />[[wikt: sex#Latin|sex]]<br />[[wikt: septem#Latin|septem]]<br />[[wikt: octō#Latin|octō]]<br />[[wikt: novem#Latin|novem]]<br />[[wikt: decem#Latin|decem]] | |||
| five<br />six<br />seven<br />eight<br />nine<br />ten | |||
| [[Contionary: fim#Valthungian|fim]]<br />[[Contionary: sǣs#Valthungian|sǣs]]<br />[[Contionary: sivun#Valthungian|sivun]]<br />[[Contionary: āta#Valthungian|āta]]<br />[[Contionary: njun#Valthungian|njun]]<br />[[Contionary: tǣjun#Valthungian|tǣjun]] | |||
|- | |- | ||
| | | 27 | ||
| [[wikt: magnus#Latin|magnus]], [[wikt: grandis#Latin|grandis]] | |||
| big | |||
| [[Contionary: mikils#Valthungian|mikils]] | |||
|- | |- | ||
| | | 28 | ||
| [[wikt: longus#Latin|longus]] | |||
| long | |||
| [[Contionary: lengis#Valthungian|lengis]] | |||
|- | |- | ||
| | | 29 | ||
| [[wikt: latus#Latin|latus]], [[wikt: amplus#Latin|amplus]], [[wikt: largus#Latin|largus]] | |||
| wide | |||
| [[Contionary: brǣþs#Valthungian|brǣþs]] | |||
|- | |- | ||
| | | 30 | ||
| [[wikt: creber#Latin|crēber]], [[wikt: grossus#Latin|grossus]], [[wikt: spissus#Latin|spissus]] | |||
| thick | |||
| [[Contionary: þikus#Valthungian|þikus]] | |||
|- | |- | ||
| | | 31 | ||
| [[wikt: gravis#Latin|gravis]] | |||
| heavy | |||
| [[Contionary: korus#Valthungian|korus]] | |||
|- | |- | ||
| | | 32 | ||
| [[wikt: parvus#Latin|parvus]] | |||
| small, little | |||
| [[Contionary: lītils#Valthungian|lītils]] | |||
|- | |- | ||
| | | 33 | ||
| [[wikt: curtus#Latin|curtus]], [[wikt: brevis#Latin|brevis]] | |||
| short | |||
| [[Contionary: krots#Valthungian|krots]] | |||
|- | |- | ||
| | | 34 | ||
| [[wikt: angustus#Latin|angustus]], [[wikt: strictus#Latin|strictus]] | |||
| narrow | |||
| [[Contionary: angus#Valthungian|angus]] | |||
|- | |- | ||
| | | 35 | ||
| [[wikt: macer#Latin|macer]] | |||
| thin | |||
| [[Contionary: þutnus#Valthungian|þutnus]] | |||
|- | |- | ||
| | | 36 | ||
| [[wikt: femina#Latin|fēmina]] | |||
| woman | |||
| [[Contionary: kwina#Valthungian|kuina]] | |||
|- | |- | ||
| | | 37 | ||
| [[wikt: vir#Latin|vir]] | |||
| man (adult male) | |||
| [[Contionary: wer#Valthungian|ver]] | |||
|- | |- | ||
| | | 38 | ||
| [[wikt: homo#Latin|homō]] | |||
| man (human being) | |||
| [[Contionary: matna#Valthungian|matna]] | |||
|- | |- | ||
| | | 39 | ||
| [[wikt: puer#Latin|puer]], [[wikt: infans#Latin|īnfāns]] | |||
| child | |||
| [[Contionary: bran#Valthungian|bran]] | |||
|- | |- | ||
| | | 40 | ||
| [[wikt: uxor#Latin|uxor]], [[wikt: mulier#Latin|mulier]] | |||
| wife | |||
| [[Contionary: kwēns#Valthungian|kuēns]] | |||
|- | |- | ||
| | | 41 | ||
| [[wikt: maritus#Latin|marītus]] | |||
| husband | |||
| [[Contionary: ava#Valthungian|ava]] | |||
|- | |- | ||
| | | 42 | ||
| [[wikt: mater#Latin|māter]] | |||
| mother | |||
| [[Contionary: mōðra#Valthungian|mōðra]], [[Contionary: ǣði#Valthungian|ǣði]] | |||
|- | |- | ||
| | | 43 | ||
| [[wikt: pater#Latin|pater]] | |||
| father | |||
| [[Contionary: faðra#Valthungian|faðra]], [[Contionary: āta#Valthungian|āta]] | |||
|- | |- | ||
| | | 44 | ||
| [[wikt: animal#Latin|animal]] | |||
| animal | |||
| [[Contionary: ǧus#Valthungian|ǧus]] | |||
|- | |- | ||
| | | 45 | ||
| [[wikt: piscis#Latin|piscis]] | |||
| fish | |||
| [[Contionary: fišk#Valthungian|fišk]] | |||
|- | |- | ||
| | | 46 | ||
| [[wikt: avis#Latin|avis]] | |||
| bird | |||
| [[Contionary: fuglas#Valthungian|fuglas]] | |||
|- | |- | ||
| | | 47 | ||
| [[wikt: canis#Latin|canis]] | |||
| dog | |||
| [[Contionary: hunǧ#Valthungian|hunǧ]] | |||
|- | |- | ||
| | | 48 | ||
| [[wikt: pedis#Latin|pēdis]] | |||
| louse | |||
| [[Contionary: lūs#Valthungian|lūs]] | |||
|- | |- | ||
| | | 49 | ||
| [[wikt: serpens#Latin|serpēns]] | |||
| snake | |||
| [[Contionary: naðras#Valthungian|naðras]] | |||
|- | |- | ||
| | | 50 | ||
| [[wikt: vermis#Latin|vermis]] | |||
| worm | |||
| [[Contionary: vroms#Valthungian|vroms]] | |||
|- | |- | ||
| | | 51 | ||
| [[wikt: arbor#Latin|arbor]] | |||
| tree | |||
| [[Contionary: bagmas#Valthungian|bagmas]] | |||
|- | |- | ||
| | | 52 | ||
| [[wikt: silva#Latin|silva]] | |||
| forest, wood | |||
| [[Contionary: wlaðus#Valthungian|vlaðus]] | |||
|- | |- | ||
| | | 53 | ||
| [[wikt: fustis#Latin|fustis]] | |||
| stick | |||
| [[Contionary: þrunga#Valthungian|þrunga]] | |||
|- | |- | ||
| | | 54 | ||
| [[wikt: fructus#Latin|fructus]] | |||
| fruit | |||
| [[Contionary: akran#Valthungian|akran]] | |||
|- | |- | ||
| | | 55 | ||
| [[wikt: semen#Latin|sēmen]] | |||
| seed | |||
| [[Contionary: sēþs#Valthungian|sēþs]] | |||
|- | |- | ||
| | | 56 | ||
| [[wikt: folium#Latin|folium]] | |||
| leaf | |||
| [[Contionary: lǭfs#Valthungian|lǭfs]] | |||
|- | |- | ||
| | | 57 | ||
| [[wikt: radix#Latin|rādīx]] | |||
| root | |||
| [[Contionary: vrots#Valthungian|vrots]] | |||
|- | |- | ||
| | | 58 | ||
| [[wikt: cortex#Latin|cortex]] | |||
| bark | |||
| [[Contionary: brakus#Valthungian|brakus]] | |||
|- | |- | ||
| | | 59 | ||
| [[wikt: flos#Latin|flōs]] | |||
| flower | |||
| [[Contionary: blōma#Valthungian|blōma]] | |||
|- | |- | ||
| | | 60 | ||
| [[wikt: herba#Latin|herba]] | |||
| grass | |||
| [[Contionary: gras#Valthungian|gras]] | |||
|- | |- | ||
| | | 61 | ||
| [[wikt: funis#Latin|fūnis]] | |||
| rope | |||
| [[Contionary: rǣp#Valthungian|rǣp]] | |||
|- | |- | ||
| | | 62 | ||
| [[wikt: cutis#Latin|cutis]] | |||
| skin | |||
| [[Contionary: fil#Valthungian|fil]] (''dat.'' fitla) | |||
|- | |- | ||
| | | 63 | ||
| [[wikt: caro#Latin|carō]] | |||
| meat | |||
| [[Contionary: mims#Valthungian|mims]] | |||
|- | |- | ||
| | | 64 | ||
| [[wikt: sanguis#Latin|sanguis]] | |||
| blood | |||
| [[Contionary: blōþ#Valthungian|blōþ]] | |||
|- | |- | ||
| | | 65 | ||
| [[wikt: os#Latin|os]] | |||
| bone | |||
| [[Contionary: bǣns#Valthungian|bǣns]] | |||
|- | |- | ||
| | | 66 | ||
| [[wikt: adeps#Latin|adeps]] | |||
| fat (''n.'') | |||
| [[Contionary: simbréðra#Valthungian|simbréðra]] | |||
|- | |- | ||
| | | 67 | ||
| [[wikt: ovum#Latin|ōvum]] | |||
| egg | |||
| [[Contionary: āde#Valthungian|āde]] | |||
|- | |- | ||
| | | 68 | ||
| [[wikt: cornu#Latin|cornū]] | |||
| horn | |||
| [[Contionary: hron#Valthungian|hron]] | |||
|- | |- | ||
| | | 69 | ||
| [[wikt: cauda#Latin|cauda]] | |||
| tail | |||
| [[Contionary: tagla#Valthungian|tagla]] | |||
|- | |- | ||
| | | 70 | ||
| [[wikt: penna#Latin|penna]] | |||
| feather | |||
| [[Contionary: fiðra#Valthungian|fiðra]] | |||
|- | |- | ||
| | | 71 | ||
| [[wikt: capillus#Latin|capillus]], [[wikt: pilus#Latin|pilus]] | |||
| hair | |||
| [[Contionary: hēr#Valthungian|hēr]] | |||
|- | |- | ||
| | | 72 | ||
| [[wikt: caput#Latin|caput]] | |||
| head | |||
| [[Contionary: hǭviþ#Valthungian|hǭviþ]] | |||
|- | |- | ||
| | | 73 | ||
| [[wikt: auris#Latin|auris]] | |||
| ear | |||
| [[Contionary: hǭsa#Valthungian|hǭsa]] | |||
|- | |- | ||
| | | 74 | ||
| [[wikt: oculus#Latin|oculus]] | |||
| eye | |||
| [[Contionary: ǭga#Valthungian|ǭga]] | |||
|- | |- | ||
| | | 75 | ||
| [[wikt: nasus#Latin|nāsus]] | |||
| nose | |||
| [[Contionary: nasa#Valthungian|nasa]] | |||
|- | |- | ||
| | | 76 | ||
| [[wikt: os#Latin|ōs]] | |||
| mouth | |||
| [[Contionary: munþs#Valthungian|munþs]] | |||
|- | |- | ||
| | | 77 | ||
| [[wikt: dens#Latin|dēns]] | |||
| tooth | |||
| [[Contionary: tanþs#Valthungian|tanþs]] | |||
|- | |- | ||
| | | 78 | ||
| [[wikt: lingua#Latin|lingua]] | |||
| tongue | |||
| [[Contionary: tunga#Valthungian|tunga]] | |||
|- | |- | ||
| | | 79 | ||
| [[wikt: unguis#Latin|unguis]] | |||
| fingernail | |||
| [[Contionary: naglas#Valthungian|(fingra)naglas]] | |||
|- | |- | ||
| | | 80 | ||
| [[wikt: pes#Latin|pēs]] | |||
| foot | |||
| [[Contionary: fōts#Valthungian|fōts]] | |||
|- | |- | ||
| | | 81 | ||
| [[wikt: crus#Latin|crūs]] | |||
| leg | |||
| [[Contionary: enča#Valthungian|enča]] | |||
|- | |- | ||
| | | 82 | ||
| [[wikt: genu#Latin|genū]] | |||
| knee | |||
| [[Contionary: knio#Valthungian|knio]] | |||
|- | |- | ||
| | | 83 | ||
| [[wikt: manus#Latin|manus]] | |||
| hand | |||
| [[Contionary: handus#Valthungian|handus]] | |||
|- | |- | ||
| | | 84 | ||
| [[wikt: ala#Latin|āla]] | |||
| wing | |||
| [[Contionary: winǧ#Valthungian|vinǧ]] | |||
|- | |- | ||
| | | 85 | ||
| [[wikt: venter#Latin|venter]] | |||
| belly | |||
| [[Contionary: wamba#Valthungian|wamba]] | |||
|- | |- | ||
| | | 86 | ||
| [[wikt: intestina#Latin|intestīna]] | |||
| guts | |||
| [[Contionary: hreðra#Valthungian|hreðra]] | |||
|- | |- | ||
| | | 87 | ||
| [[wikt: collum#Latin|collum]], [[wikt: cervix#Latin|cervīx]] | |||
| neck | |||
| [[Contionary: hlas#Valthungian|hlas]] | |||
|- | |- | ||
| | | 88 | ||
| [[wikt: tergum#Latin|tergum]], [[wikt: dorsum#Latin|dorsum]] | |||
| back | |||
| [[Contionary: þryǧis#Valthungian|þryǧis]] | |||
|- | |- | ||
| | | 89 | ||
| [[wikt: pectus#Latin|pectus]], [[wikt: mamma#Latin|mamma]] | |||
| breast | |||
| [[Contionary: brust#Valthungian|brust]] | |||
|- | |- | ||
| | | 90 | ||
| [[wikt: cor#Latin|cor]] | |||
| heart | |||
| [[Contionary: hreta#Valthungian|hreta]] | |||
|- | |- | ||
| | | 91 | ||
| [[wikt: iecur#Latin|iecur]] | |||
| liver | |||
| [[Contionary: ǧikur#Valthungian|ǧikur]] | |||
|- | |- | ||
| | | 92 | ||
| [[wikt: bibo#Latin|bibere]] | |||
| drink | |||
| [[Contionary: drinkna#Valthungian|drinkna]] | |||
|- | |- | ||
| | | 93 | ||
| [[wikt: edo#Latin|edere]] | |||
| eat | |||
| [[Contionary: itna#Valthungian|itna]] | |||
|- | |- | ||
| | | 94 | ||
| [[wikt: mordere#Latin|mordēre]] | |||
| bite | |||
| [[Contionary: bītna#Valthungian|bītna]] | |||
|- | |- | ||
| | | 95 | ||
| [[wikt: sugere#Latin|sūgere]] | |||
| suck | |||
| [[Contionary: sūgna#Valthungian|sūgna]] | |||
|- | |- | ||
| | | 96 | ||
| [[wikt: sputare#Latin|spūtāre]] | |||
| spit | |||
| [[Contionary: spījugna#Valthungian|spījugna]] | |||
|- | |- | ||
| | | 97 | ||
| [[wikt: vomere#Latin|vomere]] | |||
| vomit | |||
| [[Contionary: kesčin#Valthungian|kesčin]] | |||
|- | |- | ||
| | | 98 | ||
| [[wikt: flare#Latin|flāre]] | |||
| blow | |||
| [[Contionary: wǣžin#Valthungian|wǣžin]] | |||
|- | |- | ||
| | | 99 | ||
| [[wikt: spirare#Latin|spīrāre]] | |||
| breathe | |||
| [[Contionary: anan#Valthungian|anan]] | |||
|- | |- | ||
| | | 100 | ||
| [[wikt: ridere#Latin|rīdēre]] | |||
| laugh | |||
| [[Contionary: þlǣšin#Valthungian|þlǣšin]] | |||
|- | |- | ||
| | | 101 | ||
| [[wikt: video#Latin|vidēre]] | |||
| see | |||
| [[Contionary: sǣjun#Valthungian|sǣjun]] | |||
|- | |- | ||
| | | 102 | ||
| [[wikt: audio#Latin|audīre]] | |||
| hear | |||
| [[Contionary: hœ̄šin #Valthungian|hœ̄šin]] | |||
|- | |- | ||
| | | 103 | ||
| [[wikt: scire#Latin|scīre]] | |||
| know | |||
| [[Contionary: witna#Valthungian|vitna]] | |||
|- | |- | ||
| | | 104 | ||
| [[wikt: putare#Latin|putāre]] | |||
| think | |||
| [[Contionary: hyǧin#Valthungian|hyǧin]] | |||
|- | |- | ||
| | | 105 | ||
| [[wikt: olere#Latin|olēre]] | |||
| smell | |||
| [[Contionary: dœ̄nin#Valthungian|dœ̄nin]] | |||
|- | |- | ||
| | | 106 | ||
| [[wikt: timere#Latin|timēre]] | |||
| fear | |||
| [[Contionary: frœ̄čin#Valthungian|frœ̄čin]], [[Contionary: ōgna#Valthungian|ōgna]] | |||
|- | |- | ||
| | | 107 | ||
| [[wikt: dormire#Latin|dormīre]] | |||
| sleep | |||
| [[Contionary: slēpna#Valthungian|slēpna]] | |||
|- | |- | ||
| | | 108 | ||
| [[wikt: vivere#Latin|vīvere]] | |||
| live | |||
| [[Contionary: kwijužin#Valthungian|kuijužin]] | |||
|- | |- | ||
| | | 109 | ||
| [[wikt: mori#Latin|morior]] | |||
| die | |||
| [[Contionary: ǧugna#Valthungian|ǧugna]] | |||
|- | |- | ||
| | | 110 | ||
| [[wikt: necare#Latin|necāre]] | |||
| kill | |||
| [[Contionary: dœ̄þin#Valthungian|dœ̄þin]] | |||
|- | |- | ||
| | | 111 | ||
| [[wikt: pugnare#Latin|pugnāre]] | |||
| fight | |||
| [[Contionary: wīstna#Valthungian|vīstna]] | |||
|- | |- | ||
| | | 112 | ||
| [[wikt: venor#Latin|vēnor]], [[wikt: captare#Latin|captāre]] | |||
| hunt | |||
| [[Contionary: jagan#Valthungian|jagan]] | |||
|- | |- | ||
| | | 113 | ||
| [[wikt: pellere#Latin|pellere]] | |||
| hit | |||
| [[Contionary: slagun#Valthungian|slagun]] | |||
|- | |- | ||
| | | 114 | ||
| [[wikt: secare#Latin|secāre]] | |||
| cut | |||
| [[Contionary: mǣtna#Valthungian|mētna]] | |||
|- | |- | ||
| | | 115 | ||
| [[wikt: scindere#Latin|scindere]], [[wikt: partior#Latin|partior]] | |||
| split | |||
| [[Contionary: splītna#Valthungian|splītna]] | |||
|- | |- | ||
| | | 116 | ||
| [[wikt: traicere#Latin|traicere]] | |||
| stab | |||
| [[Contionary: stynǧin#Valthungian|stynǧin]] | |||
|- | |- | ||
| | | 117 | ||
| [[wikt: radere#Latin|rādere]] | |||
| scratch | |||
| [[Contionary: þrītna#Valthungian|þrītna]] | |||
|- | |- | ||
| | | 118 | ||
| [[wikt: fodere#Latin|fodere]], [[wikt: cavāre#Latin|cavāre]] | |||
| dig | |||
| [[Contionary: gravna#Valthungian|gravna]] | |||
|- | |- | ||
| | | 119 | ||
| [[wikt: natare#Latin|natāre]] | |||
| swim | |||
| [[Contionary: switman#Valthungian|suitman]] | |||
|- | |- | ||
| | | 120 | ||
| [[wikt: volare#Latin|volāre]] | |||
| fly (''v.'') | |||
| [[Contionary: þljugna#Valthungian|þljugna]] | |||
|- | |- | ||
| | | 121 | ||
| [[wikt: gradior#Latin|gradior]] | |||
| walk | |||
| [[Contionary: gangna#Valthungian|gangna]] | |||
|- | |- | ||
| | | 122 | ||
| [[wikt: venire#Latin|venīre]] | |||
| come | |||
| [[Contionary: kwimna#Valthungian|kuimna]] | |||
|- | |- | ||
| | | 123 | ||
| [[wikt: iacere#Latin|iacēre]] | |||
| lie | |||
| [[Contionary: ligna#Valthungian|ligna]] | |||
|- | |- | ||
| | | 124 | ||
| [[wikt: sedere#Latin|sedēre]] | |||
| sit | |||
| [[Contionary: sitna#Valthungian|sitna]] | |||
|- | |- | ||
| | | 125 | ||
| [[wikt: stare#Latin|stāre]] | |||
| stand | |||
| [[Contionary: standna#Valthungian|standna]], [[Contionary: stǣn#Valthungian|stǣn]] | |||
|- | |- | ||
| | | 126 | ||
| [[wikt: vertere#Latin|vertere]] | |||
| turn | |||
| [[Contionary: wenǧin#Valthungian|venǧin]] | |||
|- | |- | ||
| | | 127 | ||
| [[wikt: cadere#Latin|cadere]] | |||
| fall | |||
| [[Contionary: drjusna#Valthungian|drjusna]] | |||
|- | |- | ||
| | | 128 | ||
| [[wikt: dare#Latin|dare]] | |||
| give | |||
| [[Contionary: givna#Valthungian|givna]] | |||
|- | |- | ||
| | | 129 | ||
| [[wikt: tenere#Latin|tenēre]] | |||
| hold | |||
| [[Contionary: hlaðna#Valthungian|hlaðna]] | |||
|- | |- | ||
| | | 130 | ||
| [[wikt: premere#Latin|premere]] | |||
| squeeze | |||
| [[Contionary: þrīstna#Valthungian|þrīstna]] | |||
|- | |- | ||
| | | 131 | ||
| [[wikt: fricare#Latin|fricāre]] | |||
| rub | |||
| [[Contionary: strjukna#Valthungian|strjukna]] | |||
|- | |- | ||
| | | 132 | ||
| [[wikt: lavare#Latin|lavāre]] | |||
| wash | |||
| [[Contionary: þwagun#Valthungian|þuagun]] | |||
|- | |- | ||
| | | 133 | ||
| [[wikt: tergere#Latin|tergēre]] | |||
| wipe | |||
| [[Contionary: streuvna#Valthungian|streuvna]] | |||
|- | |- | ||
| | | 134 | ||
| [[wikt: trahere#Latin|trahere]] | |||
| pull, tug | |||
| [[Contionary: þinsna#Valthungian|þinsna]] | |||
|- | |- | ||
| | | 135 | ||
| [[wikt: pellere#Latin|pellere]], [[wikt: urgere#Latin|urgere]] | |||
| push | |||
| [[Contionary: šuvna#Valthungian|šuvna]] | |||
|- | |- | ||
| | | 136 | ||
| [[wikt: iacere#Latin|iacere]] | |||
| throw | |||
| [[Contionary: wrepna#Valthungian|vrepna]] | |||
|- | |- | ||
| | | 137 | ||
| [[wikt: stringere#Latin|stringere]], [[wikt: ligare#Latin|ligāre]] | |||
| tie | |||
| [[Contionary: bindna#Valthungian|bindna]] | |||
|- | |- | ||
| | | 138 | ||
| [[wikt: suere#Latin|suere]] | |||
| sew | |||
| [[Contionary: šužin#Valthungian|šužin]] | |||
|- | |- | ||
| | | 139 | ||
| [[wikt: numerare#Latin|numerāre]] | |||
| count | |||
| [[Contionary: garéþin#Valthungian|garéþin]] | |||
|- | |- | ||
| | | 140 | ||
| [[wikt: dicere#Latin|dīcere]] | |||
| say | |||
| [[Contionary: kwiðna#Valthungian|kuiðna]] | |||
|- | |- | ||
| | | 141 | ||
| [[wikt: canere#Latin|canere]] | |||
| sing | |||
| [[Contionary: singun#Valthungian|singun]] | |||
|- | |- | ||
| | | 142 | ||
| [[wikt: ludere#Latin|lūdere]] | |||
| play | |||
| [[Contionary: lǣkna#Valthungian|lǣkna]] | |||
|- | |- | ||
| | | 143 | ||
| [[wikt: nare#Latin|nāre]] | |||
| float | |||
| [[Contionary: þljutna#Valthungian|þljutna]] | |||
|- | |- | ||
| | | 144 | ||
| [[wikt: fluere#Latin|fluere]] | |||
| flow | |||
| [[Contionary: ritnan#Valthungian|ritnan]] | |||
|- | |- | ||
| | | 145 | ||
| [[wikt: gelare#Latin|gelāre]] | |||
| freeze | |||
| [[Contionary: frjusna#Valthungian|frjusna]] | |||
|- | |- | ||
| | | 146 | ||
| [[wikt: inflare#Latin|īnflāre]] | |||
| swell | |||
| [[Contionary: switlan#Valthungian|suitlan]] | |||
|- | |- | ||
| | | 147 | ||
| [[wikt: sol#Latin|sōl]] | |||
| sun | |||
| [[Contionary: sōgila#Valthungian|sōgila]] | |||
|- | |- | ||
| | | 148 | ||
| [[wikt: luna#Latin|lūna]] | |||
| moon | |||
| [[Contionary: mēna#Valthungian|mēna]] | |||
|- | |- | ||
| | | 149 | ||
| [[wikt: stella#Latin|stēlla]] | |||
| star | |||
| [[Contionary: strena#Valthungian|strena]] | |||
|- | |- | ||
| | | 150 | ||
| [[wikt: aqua#Latin|aqua]] | |||
| water | |||
| [[Contionary: watra#Valthungian|watra]] | |||
|- | |- | ||
| | | 151 | ||
| [[wikt: pluvia#Latin|pluvia]] | |||
| rain | |||
| [[Contionary: rigna#Valthungian|rigna]] | |||
|- | |- | ||
| | | 152 | ||
| [[wikt: fluvius#Latin|fluvius]], [[wikt: flumen#Latin|flūmen]] | |||
| river | |||
| [[Contionary: þlōðus#Valthungian|þlōðus]] | |||
|- | |- | ||
| | | 153 | ||
| [[wikt: lacus#Latin|lacus]] | |||
| lake | |||
| [[Contionary: lagus#Valthungian|lagus]] | |||
|- | |- | ||
| | | 154 | ||
| [[wikt: mare#Latin|mare]] | |||
| sea | |||
| [[Contionary: sǣjus#Valthungian|sǣjus]] | |||
|- | |- | ||
| | | 155 | ||
| [[wikt: sal#Latin|sāl]] | |||
| salt | |||
| [[Contionary: slat#Valthungian|slat]] | |||
|- | |- | ||
| | | 156 | ||
| [[wikt: lapis#Latin|lapis]], [[wikt: petra#Latin|petra]] | |||
| stone | |||
| [[Contionary: stǣns#Valthungian|stǣns]] | |||
|- | |- | ||
| | | 157 | ||
| [[wikt: arena#Latin|arēna]] | |||
| sand | |||
| [[Contionary: blama#Valthungian|blama]] | |||
|- | |- | ||
| | | 158 | ||
| [[wikt: pulvis#Latin|pulvis]] | |||
| dust | |||
| [[Contionary: stybis#Valthungian|stybis]] | |||
|- | |- | ||
| | | 159 | ||
| [[wikt: terra#Latin|terra]] | |||
| earth | |||
| [[Contionary: reða#Valthungian|reða]] | |||
|- | |- | ||
| | | 160 | ||
| [[wikt: nimbus#Latin|nimbus]], [[wikt: nubes#Latin|nūbēs]] | |||
| cloud | |||
| [[Contionary: blīma#Valthungian|blīma]] | |||
|- | |- | ||
| | | 161 | ||
| [[wikt: caligo#Latin|cālīgō]], [[wikt: nebula#Latin|nebula]] | |||
