Modern Phrygian: Difference between revisions
Tags: Mobile edit Mobile web edit |
Tags: Mobile edit Mobile web edit Advanced mobile edit |
||
(9 intermediate revisions by the same user not shown) | |||
Line 1,317: | Line 1,317: | ||
====Second declension (o-stems)==== | ====Second declension (o-stems)==== | ||
Feminine declension nouns are rare. | Feminine second declension nouns are rare. | ||
The endings are as follows: | The endings are as follows: | ||
Line 1,426: | Line 1,426: | ||
| ενές || νες || ενιούν || νω ||ενές || νω || νωμός, -ά, -ό | | ενές || νες || ενιούν || νω ||ενές || νω || νωμός, -ά, -ό | ||
|- | |- | ||
! | ! 2P | ||
| εβές || βες || εβιούν || βω ||εβές || βω || βωμός, -ά, -ό | | εβές || βες || εβιούν || βω ||εβές || βω || βωμός, -ά, -ό | ||
|- | |- | ||
Line 1,503: | Line 1,503: | ||
===Verbs=== | ===Verbs=== | ||
====Notes on verb conjugation==== | |||
#Accent is recessive except in forms with fixed accent, which is indicated with an accent sign in the ending. | |||
#In vowel initial verbs, the past prefix ε- changes form predictably based on the initial vowel as follows: | |||
#*ε- + ε- > α-; | |||
#*ε- is dropped before other front vowels (ι-, ει-, οι-, αι-, η-, υ-, υι-); | |||
#*ε- > γι- before back vowels (α-, ο-, ω-, ου-). | |||
#The future forms are also used as present subjunctive/jussive. | |||
====Principle parts and stems==== | |||
===Adverbs=== | ===Adverbs=== | ||
===Particles=== | ===Particles=== | ||
Line 1,963: | Line 1,972: | ||
| evening || βεππέρα, -ς ''(f.)'' | | evening || βεππέρα, -ς ''(f.)'' | ||
|- | |- | ||
| dusk || τούτις, | | dusk || τούτις, τούτιους ''(f.)'' | ||
|- | |- | ||
| night || νουκθάς (νουχ), νουκθούς ''(f.)'' | | night || νουκθάς (νουχ), νουκθούς ''(f.)'' | ||
Line 1,988: | Line 1,997: | ||
| season || γρόνος, -ους ''(m.)'' | | season || γρόνος, -ους ''(m.)'' | ||
|- | |- | ||
| year || βέτος, | | year || βέτος, βείτους ''(n.)'' | ||
|- | |||
|} | |||
{| class=wikitable style="text-align:center" | |||
|+ Time adverbs - ''Επίβρεμανα τα ωραίκια'' | |||
! English !! Phrygian | |||
|- | |||
| now || νουν | |||
|- | |||
| then || άρα; τότζ̌ε | |||
|- | |||
| recently, a short time ago || άρτι | |||
|- | |||
| earlier || προς | |||
|- | |||
| soon, shortly || | |||
|- | |||
| later || ψές | |||
|- | |||
| always || αει; πάντοτζ̌ε | |||
|- | |||
| often || πυιλάτζ̌ις | |||
|- | |||
| sometimes || κότζ̌ε | |||
|- | |||
| rarely || παύροτζ̌ε | |||
|- | |||
| never || μέκοτζ̌ε | |||
|- | |||
| ever || κώκοτζ̌ε | |||
|- | |||
| still, yet || έτι; κω | |||
|- | |||
| already || | |||
|- | |||
| today || σάμαρουν | |||
|- | |||
| tonight || σινούκθουν | |||
|- | |||
| yesterday || κδες | |||
|- | |||
| last night || | |||
|- | |||
| tomorrow || αύριουν | |||
|- | |||
| before yesterday || | |||
|- | |||
| two nights ago || | |||
|- | |||
| after tomorrow || | |||
|- | |||
| this week || | |||
|- | |||
| last week || | |||
|- | |||
| next week || | |||
|- | |||
| this year || σέτες | |||
|- | |||
| last year || πέρουτι | |||
|- | |- | ||
| next year || | |||
|} | |} | ||
Latest revision as of 03:45, 18 November 2024
Modern Phrygian (Native: βρουζ̌ικιά /vɾuʒiˈɟa/) is a modern variety of the Phrygian language.
Modern Phrygian | |
---|---|
ξ̌ώσσα τα βρουζ̌ικιά kšósa ta vružigyá كْشوسَادا ڤْرُوژِگْيَا | |
Pronunciation | [ˈkʃosa‿d̥a vɾuʒiˈɟ̊a] |
Created by | Shariifka |
Indo-European
|
Introduction
Etymology
Modern Phrygian βρουζ̌ικιά vružigyá < Ancient Phrygian βρυγικά brugikā́ (cognate with Ancient Greek φρυγική pʰrygikḗ).
Features
- PIE aspirated stops became plain voiced stops.
- PIE voiced stops were devoiced in some conditions and preserved as voiced in others.
- PIE voiceless stops were mostly preserved, but were aspirated in some conditions.
- Like Greek, voiced and aspirated stops were later fricatized.
- Initial w- preserved (as v-) except before o.
- New w also became v, or f after voiceless consonants (e.g. βαίνα véna "hyena" < ουαίνα wéna < ύαινα (h)úaina; τφω tfo "two" < τουω two < τύω túō).
- nt > nn
- Early Vns > Vis
- Early palatalization of velars before front vowels to alveolar fricatives.
- All labiovelars became plain velars.
- Second palatalization of velars before front vowels to postalveolars.
- Third palatalization of velars adjacent to front vowels to palatals.
- In obstruent clusters (except for s + consonant), the second consonant becomes a fricative.
- Earlier /ʝ/ and /ç/ (from fricatization of original /i, e/ before other vowels) behaves as an obstruent in this situation, causing a preceding fricative to become a stop. They also become postalveolar after dental stops.
- Note that this is often reversed by analogy.
- The former also applies to /f/ and /v/ from fricatization of original /u/ before a vowel.
- Earlier /ʝ/ and /ç/ (from fricatization of original /i, e/ before other vowels) behaves as an obstruent in this situation, causing a preceding fricative to become a stop. They also become postalveolar after dental stops.
- Assimilation of s to following voiceless consonant in consonant clusters (except word-initially, where metathesis occurs instead).
- /ç/ (from fricatization of original /i, e/ after /s/ before other vowels) behaves as an obstruent in this situation, becoming a stop /c/. /sc/ then assimilates to /c/ intervocalically, while metathesizing to /kʃ/ initially.
- Note that this is often reversed by analogy.
- /f/ (from fricatization of original /u/ in the above positions) similarly becomes a stop /p/, which merges with /s/ intervocalically and metathesizes to /ps/ initially.
- Loss of /s/ in /s/ + voiced consonant clusters
- /ç/ (from fricatization of original /i, e/ after /s/ before other vowels) behaves as an obstruent in this situation, becoming a stop /c/. /sc/ then assimilates to /c/ intervocalically, while metathesizing to /kʃ/ initially.
- In obstruent + nasal clusters:
- Intervocalically: obstruent becomes nasal
- Initially: nasal becomes fricative (/n/ > /ʃ, ʒ/; /m/ > /f, v/) and obstruent becomes stop (if not one already).
- In obstruent + /l/ clusters, /l/ becomes /ʃ, ʒ/ and obstruent becomes stop (if not one already).
- Intervocalic partial voicing of non-geminated voiceless stops.
- Voicing of voiceless stops after nasals
- Loss of phonemic gemination, but traces preserved.
- Lack of intervocalic voicing of original geminated stops.
- Final -n > nasalization, but -nn > -n
Phonology
Orthography
Note: In this section, all pronunciations are according to the standard dialect unless otherwise specified.
Greek orthography
Alphabet
|
|
|
The letters with carons ⟨σ̌, ζ̌, ξ̌, ψ̌⟩ can alternatively be written as multigraphs.
With caron | As multigraph | ||
---|---|---|---|
before front vowel | before back vowel | word-finally or before consonant | |
σ̌ | σχ | σχι | σχ |
ζ̌ | ζγ | ζγι | ζγ |
ξ̌ | ξχ | ξχι | ξχ |
ψ̌ | ψχ | ψχι | ψχ |
Consonants
Letter | Context | IPA | Examples | Remarks |
---|---|---|---|---|
β | everywhere | [v] | βεχ [vex] "six" | |
γ | before front vowels ([e] or [i]). | [ʝ] | γεν [ʝen] "yen" | |
before velar consonants ([ɡ] or [x]) or nasal consonants ([m] or [n]) | [ŋ] | μάγκο [ˈmaŋgo] "mango"; αγνός [aŋˈnos] "pure, chaste" | This occurs when the following consonant is ⟨ξ⟩, ⟨ξ̌⟩, non-palatalized ⟨κ⟩ or ⟨χ⟩, ⟨μ⟩, or ⟨ν⟩. | |
before palatal consonants ([ɟ] or [ç]) | [ɲ] | αγκινάρα [aɲɟiˈnara] "artichoke" | This occurs when the following consonant is palatalized ⟨κ⟩ or ⟨χ⟩. | |
everywhere else | [ɣ] | γαλκός [ɣalˈɡ̊os] "copper" | ||
γγ | before front vowel | [ɲ] | άγγελος [ˈaɲelos] "angel" | |
elsewhere | [ŋ] | άγγουρο [ˈaŋuro] "cucumber" | ||
γι | before vowels | [ʝ] | μαγιά [maˈʝa] "yeast" | |
γγι | before vowels | [ɲ] | πάρκκιγγιους [ˈparciɲus] "parking (gen.)" | |
δ | everywhere | [ð] | δούρα [ˈðura] "door" | |
ζ | everywhere | [z] | ζεμελός [zemeˈlos] "man" | |
ζ̌ | everywhere | [ʒ] | βρουζ̌ικιά [vruʒiˈɟ̊a] "Phrygian" | |
θ | everywhere | [θ] | πθουγά [pθuˈɣa] "fold" | |
ι | preceded by ⟨μ⟩ and followed by a vowel | [ɲ] | μια [mɲa] "one (f.)" | |
preceded by an unvoiced consonant other than ⟨κ⟩ or ⟨χ⟩ and followed by a vowel | [ç] | τιάρα [ˈtçara] "tiara" | [tç] and [sç] may instead be pronounced [tʃ] and [ʃ] respectively. | |
preceded by a voiced consonant other than ⟨γ⟩, ⟨λ⟩, ⟨μ⟩, or ⟨ν⟩ and followed by a vowel | [ʝ] | τρια [trʝa] "three (n.)" | [dʝ] and [zʝ] may instead be pronounced [dʒ] and [ʒ] respectively. | |
κ | after vowel or liquid and before front vowel ([e] or [i]). | [ɟ̊] | κακοί [kaˈɟ̊i] "bad, harmful (pl.)" | |
after vowel or liquid otherwise | [ɡ̊] | κακός [kaˈɡ̊os] "bad, harmful" | ||
after nasal before front vowel | [ɟ] | αγκινάρα [aɲɟiˈnara] "artichoke" | ||
after nasal otherwise | [ɡ] | μάγκο [ˈmaŋɡo] "mango" | ||
before voiced obstruent | [ɡ] | άκδος [ˈaɡðos] "sorrow" | ||
otherwise before front vowel | [c] | κιττάπ [ciˈtab̥] "book" | ||
everywhere else | [k] | κακός [kaˈɡ̊os] "bad, harmful" | ||
κκ | before front vowel | [c] | δίκκοι [ˈðici] "discs" | |
otherwise | [k] | Μάκκα [ˈmaka] "Makkah" | ||
κι | after vowel or liquid and before a vowel | [ɟ̊] | βρουζ̌ικιά [vruʒiˈɟ̊a] "Phrygian" | |
after nasal before a vowel | [ɟ] | άγκιο [ˈaɲɟo] "cup" | ||
otherwise before a vowel | [c] | κιουριακό [curʝaˈɡ̊o] "mosque" | ||
κκι | before a vowel | [c] | ίκκιο [ˈico] "horse" | |
λ(λ) | everywhere | [l] | άλφα [ˈalfa] "alpha" | |
λ(λ)ι | before a vowel | [ʎ] | ζέλλια [ˈzeʎa] "thousand" | |
μ(μ) | everywhere | [m] | ζεμελός [zemeˈlos] "man" | |
ν | non-final | [n] | όνομαν [ˈonomã] "name" | |
final | [-̃, ɰ̃] | όνομαν [ˈonomã] "name" | Nasalizes the preceding vowel. | |
νν | everywhere | [n] | μάννα [ˈmana] "manna" | |
ν(ν)ι | before a vowel | [ɲ] | χαλαππένιο [xalaˈpeɲo] "jalapeño" | |
ξ | everywhere | [ks] | ξούλο [ˈksulo] "tree" | |
ξ̌ | everywhere | [kʃ] | ξ̌έκκια [ˈkʃeca] "congregational mosque" | |
ου | word-initial before a vowel or between vowels | [w] | Ουίντζορ [ˈwindzor] "Windsor" | |
π | after vowel or liquid | [b̥] | κιττάπ [ciˈtab̥] "book" | |
after nasal | [b] | κάμπα [ˈkamba] "worm" | ||
before voiced obstruent | [b] | πδέλλα [ˈbðela] "leech" | ||
otherwise | [p] | πρώτος [ˈprod̥os] "first" | ||
ππ | everywhere | [p] | κάππαρις [ˈkaparis] "caper" | |
ρ(ρ) | everywhere | [r ~ ɾ] | κάππαρις [ˈkaparis] "caper" | In free variation. |
σ(σ) | everywhere | [s] | τος [tos] "the (m. nom. sg.)" | |
σ̌(σ̌) | everywhere | [ʃ] | σ̌αχ [ʃax] "shah" | |
τ | after vowel or liquid | [d̥] | πρώτος [ˈprod̥os] "first" | |
after nasal; before voiced obstruent | [d] | άντρας [ˈandras] "(adult) man" | ||
otherwise | [t] | τος [tos] "the" | ||
ττ | everywhere | [t] | άττα [ˈata] "father" | |
τσ | everywhere | [ts] | πίτσα [ˈpitsa] "pizza" | |
τσ̌ | everywhere | [tʃ] | τσ̌έττερες [ˈtʃeteres] "four" | |
τζ | [dz] | τζάγγα [ˈdzaŋɡa] "slipper" | ||
τζ̌ | [dʒ] | άντζ̌αρος [ˈandʒaros] "messenger" | ||
υ | after ⟨α⟩, ⟨ε⟩, or ⟨η⟩ and before a nasal consonant | [m] | ενευνάνα [enemˈnana] "ninety" | |
after ⟨α⟩, ⟨ε⟩, or ⟨η⟩ and word-final or before a voiceless consonant | [f] | ταυ [taf] "tau" | ||
after ⟨α⟩, ⟨ε⟩, or ⟨η⟩ otherwise | [v] | μεύος [ˈmevos] "mine" | ||
φ | everywhere | [f] | φυσικά [fisiˈɡ̊a] "physics" | |
χ | before front vowel | [ç] | χεμικιός [çemiˈɟ̊os] "chemist" | |
otherwise | [x] | χάλβα [ˈxalva] "halwa" | ||
χι | before vowel | [ç] | χιούμορ [ˈçumor] "humour" | |
ψ | everywhere | [ps] | ψουγά [psuˈɣa] "mind" | |
ψ̌ | everywhere | [pʃ] | ψ̌έμαν [ˈpʃemã] "soul" |
Vowels
Letter | IPA | Examples | Remarks |
---|---|---|---|
α | [a] | ακρός [aˈɡ̊ros] "field" | Actually closer to [ä]. |
ε | [e] | βέκος [ˈveɡ̊os] "bread" | Actually closer to [e̞]. |
αι | βαίνα [ˈvena] "hyena" | ||
ι | [i] | μιδός [miˈðos] "wage" | |
η | μαθηματικά [maθimad̥iˈɡ̊a] "mathematics" | In older texts, instead represents [e] - e.g. τρης [tres] (modern τρες) "three". | |
υ | φυσικά [fisiˈɡ̊a] | In older texts, instead represents [u] - e.g. κύγνος (modern κούγνος) /ˈkuŋnos/ "swan". | |
ει | είρος [ˈiros] "child" | ||
οι | είροι [ˈiri] "children" | ||
υι | βυίαλος [ˈvilos] "leaf" | ||
ο | [o] | όνομαν [ˈonomã] "name" | Actually closer to [o̞]. |
ω | πρώτος [ˈprod̥os] "first" | ||
ου | [u] | κούρα [ˈkura] "girl" | Often written ȣ in older texts. |
Diphthongs and hiatus
Falling diphthongs are formed by following a non-high vowel with a high vowel.
The following falling diphthongs are possible:
offglide→ nucleus↓ |
ι /i/ | η /i/ | υ /i/ | ου /u/ |
---|---|---|---|---|
α /a/ | αϊ (άι) | αη | αϋ (άυ) | αου |
ε /e/ | εϊ (έι) | εη | εϋ (έυ) | εου |
ο /o/ | οϊ (όι) | οη | οϋ (όυ) | οου |
ω /o/ | ωι | ωη | ωυ | ωου |
Vowels in hiatus may be pronounced as rising diphthongs if that the first vowel is a high vowel.
When two adjacent vowels that normally form a digraph are in hiatus or form a diphthong, this is indicated with a diaresis on the second vowel, which is invariably ⟨ι⟩ or ⟨υ⟩.
A diaresis is not used if the first vowel has an accent, since that precludes the possibility of it being a digraph.
A diaresis can also be used on unaccented ⟨ι⟩ before other vowels in order to indicate hiatus when it would otherwise be pronounced as a consonant. This can also be done with initial ⟨ου⟩ (which is written ⟨ο̈υ⟩), but the latter is rare.
Stress
Primary stress is always indicated in multisyllabic words via an acute accent. Monosyllabic words do not indicate stress.
When a syllable with a false diphthong (i.e. αι, ει, οι, υι, αυ, ευ, ηυ) is stressed, the accent is always written on the second vowel letter.
When a syllable with a true diphthong is stressed, the accent is written on the nucleus of the diphthong (i.e. the first vowel letter).
Consonants
Vowels
Prosody
Intonation
Phonotactics
Morphophonology
Phonological history
Morphology
Nouns
Nouns may be one of three genders: masculine, feminine, or neuter.
Cases
Nouns are declined for four cases:
- Nominative
- Genitive
- Oblique
- Vocative
The cases are used similarly as they are in Ancient Greek, with oblique covering the roles of accusative and dative. Most prepositions take an oblique object.
Stress
Nouns retain their stress on the same syllable throughout their declensions as far as possible.
There are a few irregular nouns that shift their stress.
Citation form
The citation form for most nouns is: nominative singular, genitive singular.
First declension (a-stems)
First declension nouns are most often feminine. Neuter first declension nouns are rare.
The endings are as follows:
Case | Singular | Plural | ||||
---|---|---|---|---|---|---|
M | F | N | M | F | N | |
Nominative | -ας | -α | -αι | -α | ||
Genitive | -ας | -αν | ||||
Oblique | -αν | -α | -αις | -α | ||
Vocative | -α | -αι | -α |
Second declension (o-stems)
Feminine second declension nouns are rare.
The endings are as follows:
Case | Singular | Plural | ||
---|---|---|---|---|
M/F | N | M/F | N | |
Nominative | -ος | -ο | -οι | -α |
Genitive | -ους | -ουν | ||
Oblique | -ουν | -ο | -οις | -α |
Vocative | -ε | -ο | -οι | -α |
Third declension
There are three sub-classes of third declension nouns: consonant stems, i-stems, and mixed stems.
Consonant stems
Consonant stems often have unpredictable nominative singular forms. These may alternate with forms in -ας (masc./fem.) or -α (neut.).
Case | Singular | Plural | ||
---|---|---|---|---|
M/F | N | M/F | N | |
Nominative | -ας/-/... | -α/-/... | -ες | -α |
Genitive | -ους | -ουν | ||
Oblique | -αν | -α/-/... | -ες | -α |
Vocative | -ας/-/... | -α/-/... | -ες | -α |
i-stems
Similarly to consonant stems, i-stems may have irregular nominative singular forms, which may alternate with regular forms.
Case | Singular | Plural | ||
---|---|---|---|---|
M/F | N | M/F | N | |
Nominative | -ις/-/... | -ι/-ος/-/... | -ες | -ια |
Genitive | -ιους | -ιουν | ||
Oblique | -ιν | -ι/-ος/-/... | -ες | -ια |
Vocative | -ις/-/... | -ι/-ος/-/... | -ες | -ια |
Mixed stems
Mixed stems are declined similarly to i-stems, but -ι- is dropped before vowels. Again, mixed stems may have irregular nominative singular forms.
Case | Singular | Plural | ||
---|---|---|---|---|
M/F | N | M/F | N | |
Nominative | -ις/-/... | -ι/-/... | -ες | -α |
Genitive | -ους | -ουν | ||
Oblique | -ιν | -ι/-/... | -ες | -α |
Vocative | -ις/-/... | -ι/-/... | -ες | -α |
Pronouns
Personal pronouns
Personal pronouns have strong and weak forms.
Nominative | Genitive | Oblique | Possessive | ||||
---|---|---|---|---|---|---|---|
Strong | Weak | Strong | Weak | Strong | Weak | ||
1S | εγιού | γιου | εμεύ | μευ | εμέ | με | μευός, -ά, -ό |
2S | ετού | του | ετεύ | τευ | ετέ | τε | τευός, -ά, -ό |
1P | ενές | νες | ενιούν | νω | ενές | νω | νωμός, -ά, -ό |
2P | εβές | βες | εβιούν | βω | εβές | βω | βωμός, -ά, -ό |
Third person pronouns are declined as regular first/second declension adjectives with the following citation forms:
- Strong: απθός, -ά, -ό
- Weak: θος, -α, -ο
- Reflexive: βαπθός, -ά, -ό
Definite article/pronoun
Declined as a 1st/2nd declension adjective: τος, τα, το.
Follows the substantive it modifies. Can also be used as an independent pronoun.
Indefinite pronoun
Declined as the definite pronoun with initial τ- replaced with κ-.
Relative pronoun
Declined as the definite pronoun with initial τ- replaced with γι-.
Demonstrative pronouns
- Near demonstrative: σεμός, -ά, -ό
- First/second declension
- Middle demonstrative: σις, σα, σι, σους
- First/third declension (mixed stem)
- Far demonstrative: τόττος, -α, -ο
- First/second declension
These can be used with a following noun or on their own.
Adjectives
First/second declension
Declined as second declension in masculine and neuter, and first declension in feminine.
This is the most common class of adjectives.
The citation form is masculine nominative singular, feminine nominative singular, neuter nominative singular.
Examples:
- πρώτος, -α, -ο "first"
First/third declension
Declined as third declension in masculine and neuter, and first declension in feminine.
The citation form is masculine nominative singular, feminine nominative singular, neuter nominative singular, masculine/neuter genitive singular.
Examples:
- ένας (εις), μια, εν, ένους "one"
- αίδονας (αίδων), αίδοισα, αίδον, αίδονους "burning"
First declension
Declined as first declension in all genders.
The citation form is masculine nominative singular, feminine/neuter nominative singular, genitive singular.
Examples:
- μέκας, μέκα, μέκας "big"
Second declension
Declined as second declension in all genders.
This class of adjectives is rare.
The citation form is masculine/feminine nominative singular, neuter nominative singular, genitive singular.
Third declension
Declined as third declension in all genders.
The citation form is normally masculine/feminine nominative singular, neuter nominative singular, genitive singular
The exceptions are the numerals τρες, τρια "three" and τσ̌έττερες, τσ̌έττερα "four", which do not have singular forms. Their citation forms are masculine/feminine nominative plural, neuter nominative plural.
Usage
Adjectives can be used in the following ways:
- Attributive: In this case, the adjective generally follows its noun. Alternatively, it may precede the noun.
- Predicative: Used as a predicate.
- Substantive: Used on its own without a noun, generally with a definite article.
Verbs
Notes on verb conjugation
- Accent is recessive except in forms with fixed accent, which is indicated with an accent sign in the ending.
- In vowel initial verbs, the past prefix ε- changes form predictably based on the initial vowel as follows:
- ε- + ε- > α-;
- ε- is dropped before other front vowels (ι-, ει-, οι-, αι-, η-, υ-, υι-);
- ε- > γι- before back vowels (α-, ο-, ω-, ου-).
- The future forms are also used as present subjunctive/jussive.
Principle parts and stems
Adverbs
Particles
Numerals
Cardinal | Ordinal | Adverbial | Collective | |
---|---|---|---|---|
0 | ματένας (ματείς), ματεμιά, ματέν, ματένους | ματενάνος, -α, -ο | — | — |
1 | ένας (εις), μια, εν, ένους | πρώτος, -α, -ο | άπαχ | μονάς, -άτους |
2 | τφω | τφέτερος, -α, -ο | τφις | τφάς, -άτους |
3 | τρες, τρια | τρίτος, -α, -ο | τρις | τριας, -άτους |
4 | τσ̌έττερες, τσ̌έττερα | τσ̌ετέρτος, -α, -ο | τσ̌ετράτζ̌ις | τσ̌ετράς, -άτους |
5 | πίντζ̌ε | πίντος, -α, -ο | πίγκιάτζ̌ις | πιντάς, -άτους |
6 | βεχ | βέκθος, -α, -ο | βεξάτζ̌ις | βεκθάς, -άτους |
7 | επθάν | έπθαμος, -α, -ο | εμμάτζ̌ις | επθαμάς, -άτους |
8 | οκθών | όκθουος, -α, -ο | οκθώτζ̌ις | οκθουάς, -άτους |
9 | ενιάν | ένιανος, -α, -ο | ενευνάτζ̌ις | ενιανάς, -άτους |
10 | τέκαν | τέκανος, -α, -ο | τεκανάτζ̌ις | τεκανάς, -άτους |
11 | ένεκαν | ενέκανος, -α, -ο | ενεκανάτζ̌ις | ενεκανάς, -άτους |
12 | τφώτεκαν | τφωτέκανος, -α, -ο | τφωτεκανάτζ̌ις | τφωτεκανάς, -άτους |
13 | τρίτεκαν | τριτέκανος, -α, -ο | τριτεκανάτζ̌ις | τριτεκανάς, -άτους |
14 | τσ̌ετέρτεκαν | τσ̌ετερτέκανος, -α, -ο | τσ̌ετερτεκανάτζ̌ις | τσ̌ετερτεκανάς, -άτους |
15 | πίντεκαν | πιντέκανος, -α, -ο | πιντεκανάτζ̌ις | πιντεκανάς, -άτους |
16 | βέκθεκαν | βεκθέκανος, -α, -ο | βεκθεκανάτζ̌ις | βεκθεκανάς, -άτους |
17 | επθάνεκαν | επθανέκανος, -α, -ο | επθανεκανάτζ̌ις | επθανεκανάς, -άτους |
18 | οκθώνεκαν | οκθωνέκανος, -α, -ο | οκθωνεκανάτζ̌ις | οκθωνεκανάς, -άτους |
19 | ενιάνεκαν | ενιανέκανος, -α, -ο | ενιανεκανάτζ̌ις | ενιανεκανάς, -άτους |
20 | βίκιανι | βικιοττός, -ά, -ό | βικιανιάτζ̌ις | βικιανιάς, -άτους |
30 | τριάνα | τριαττός, -ά, -ό | τριανάτζ̌ις | τριανάς, -άτους |
40 | τσ̌ετράνα | τσ̌ετραττός, -ά, -ό | τσ̌ετρανάτζ̌ις | τσ̌ετρανάς, -άτους |
50 | πιγκιάνα | πιγκιαττός, -ά, -ό | πιγκιανάτζ̌ις | πιγκιανάς, -άτους |
60 | βεξάνα | βεξαττός, -ά, -ό | βεξανάτζ̌ις | βεξανάς, -άτους |
70 | εμμάνα | εμματτός, -ά, -ό | εμμανάτζ̌ις | εμμανάς, -άτους |
80 | οκθώνα | οκθωττός, -ά, -ό | οκθωνάτζ̌ις | οκθωνάς, -άτους |
90 | ενευνάνα | ενευναττός, -ά, -ό | ενευνανάτζ̌ις | ενευνανάς, -άτους |
100 | εκανόυν | εκανοττός, -ά, -ό | εκανάτζ̌ις | εκανάς, -άτους |
200 | τφακιάνιοι | τφακιανιοττός, -ά, -ό | τφακιανιάτζ̌ις | τφακιανάς, -άτους |
300 | τριακιάνιοι | τριακιανιοττός, -ά, -ό | τριακιανιάτζ̌ις | τριακιανάς, -άτους |
400 | τσ̌ετρακιάνιοι | τσ̌ετρακιανιοττός, -ά, -ό | τσ̌ετρακιανιάτζ̌ις | τσ̌ετρακιανάς, -άτους |
500 | πιγκιακιάνιοι | πιγκιακιανιοττός, -ά, -ό | πιγκιακιανιάτζ̌ις | πιγκιακιανάς, -άτους |
600 | βεξακιάνιοι | βεξακιανιοττός, -ά, -ό | βεξακιανιάτζ̌ις | βεξακιανάς, -άτους |
700 | εμμακιάνιοι | εμμακιανιοττός, -ά, -ό | εμμακιανιάτζ̌ις | εμμακιανάς, -άτους |
800 | οκθωκιάνιοι | οκθωκιανιοττός, -ά, -ό | οκθωκιανιάτζ̌ις | οκθωκιανάς, -άτους |
900 | ενευνακιάνιοι | ενευνακιανιοττός, -ά, -ό | ενευνακιανιάτζ̌ις | ενευνακιανάς, -άτους |
1000 | ζέλλια | ζελλιοττός, -ά, -ό | ζελλιάτζ̌ις | ζελλιάς, -άτους |
2000 | τφωζέλλιαι | τφωζελλιοττός, -ά, -ό | τφωζελλιάτζ̌ις | τφωζελλιάς, -άτους |
Syntax
Constituent order
Noun phrase
Verb phrase
Sentence phrase
Dependent clauses
Vocabulary
Time - Ώρα τα
English | Phrygian |
---|---|
spring | βιαρ, βιάρους |
summer | ζ̌ερός, -ιούς |
fall | οπώρα, -ας |
winter | ζ̌ειμούν, -ους |
English | Phrygian |
---|---|
January | Γιανβάριος, -ιους |
February | Φερβάριος, -ιους |
March | Μάρτσ̌ος, -ιους |
April | Απρίλιος, -ιους |
May | Μάγιος, -ους |
June | Γιούνιος, -ους |
July | Γιούλιος, -ους |
August | Άπγουττος, -ους |
September | Σεπθέμπριος, -ιους |
October | Οκθώβριος, -ιους |
November | Νουέμπριος, -ιους |
December | Δετζ̌έμπριος, -ιους |
English | Phrygian |
---|---|
Sunday | Κοιρακά |
Monday | Τφέτερα |
Tuesday | Τρίτα |
Wednesday | Τσ̌ετέρτα |
Thursday | Πίντα |
Friday | Τζ̌ούμγα |
Saturday | Σάβατο |
English | Phrygian |
---|---|
day | άμαρ, άμανους (n.) |
dawn | απγά, -ς (f.) |
morning | βώς, βώβους (f.) |
noon | μεσαμπριό, -ούς (n.) |
afternoon | τείλα, -ς (f.) |
evening | βεππέρα, -ς (f.) |
dusk | τούτις, τούτιους (f.) |
night | νουκθάς (νουχ), νουκθούς (f.) |
midnight | μεσανουξ̌ά, -ς (f.) |
English | Phrygian |
---|---|
second | τφέτερο, -ους (n.) |
minute | λεπθό, -ούς (n.) |
hour | ώρα, -ς (f.) |
day | άμαρ, άμανους (n.) |
week | πδομάς, -άτους (f.) |
month | μένας (μεις), μενούς (m.) |
season | γρόνος, -ους (m.) |
year | βέτος, βείτους (n.) |
English | Phrygian |
---|---|
now | νουν |
then | άρα; τότζ̌ε |
recently, a short time ago | άρτι |
earlier | προς |
soon, shortly | |
later | ψές |
always | αει; πάντοτζ̌ε |
often | πυιλάτζ̌ις |
sometimes | κότζ̌ε |
rarely | παύροτζ̌ε |
never | μέκοτζ̌ε |
ever | κώκοτζ̌ε |
still, yet | έτι; κω |
already | |
today | σάμαρουν |
tonight | σινούκθουν |
yesterday | κδες |
last night | |
tomorrow | αύριουν |
before yesterday | |
two nights ago | |
after tomorrow | |
this week | |
last week | |
next week | |
this year | σέτες |
last year | πέρουτι |
next year |