Lysyyl Lamraab: Difference between revisions
Jump to navigation
Jump to search
(→Vowels) |
|||
(19 intermediate revisions by 2 users not shown) | |||
Line 10: | Line 10: | ||
--> | --> | ||
{{construction}} | |||
{{Infobox language | |||
|image = | |||
|imagesize = 250px | |||
|name = Lysyyl Lamraab | |||
|pronunciation= [ɬy'syʔyɬ ɬəm'θ͇əʔəp] | |||
|region = ? | |||
|states = ? | |||
|speakers = 1 | |||
|date = 2016 | |||
|familycolor= American | |||
|family= ? | |||
|ancestor=Proto-Lysyyl Lamraab | |||
|script=[[w:Latin script|Latin]], Native Script | |||
|agency= | |||
|iso1= - | |||
|iso2= - | |||
|iso3= - | |||
|notice=IPA | |||
|creator = [[User:Rcpots|Ruben Pots]] | |||
}} | |||
==Introduction== | ==Introduction== | ||
Line 37: | Line 60: | ||
===Orthography=== | ===Orthography=== | ||
===Consonants=== | ===Consonants=== | ||
{| class=" | {| class="wikitable" style=text-align:center | ||
|- | |- | ||
! colspan="2"| | ! colspan="2"| | ||
! Labial | ! Labial | ||
! Dental | ! Dental | ||
! | ! colspan="2" | Alveolar | ||
! Velar | ! Velar | ||
! Uvular | ! Uvular | ||
! Glottal | ! Glottal | ||
|- | |- | ||
! colspan="2" rowspan="1"|Nasals | ! colspan="2" rowspan="1"|Nasals | ||
| | | m | ||
|colspan=" | |colspan="3"| n | ||
|(ŋ)¹ | |(ŋ)¹ | ||
|- | | | ||
| | |||
|- | |||
! colspan="2" rowspan="1"|Plosives | ! colspan="2" rowspan="1"|Plosives | ||
| | |p (b)² | ||
|colspan=" | |colspan="3"| t (d)² | ||
| | |k (g)² | ||
| | | | ||
|(ʔ) | |(ʔ)³ | ||
|- | |- | ||
! rowspan="2"|Fricatives | ! rowspan="2"|Fricatives | ||
Line 66: | Line 88: | ||
| | | | ||
| | | | ||
| | | s (z)² | ||
|(s̺)⁴ | |||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
!<small>non-sibilant</small> | !<small>non-sibilant</small> | ||
| | |f (v)² | ||
| | |θ /z/ (ð)² | ||
| | |colspan="2"|r [θ͇]⁵ | ||
| | |x /h/ (ɣ)² | ||
| | |χ /j/ | ||
|(h)⁶ | |||
|- | |- | ||
! colspan="2" rowspan="1"|Trills | ! colspan="2" rowspan="1"|Trills | ||
| | | | ||
| | | | ||
|(r) | |colspan="2"|(r)⁷ | ||
| | |||
|(ʀ)² | |||
| | | | ||
|- | |- | ||
! colspan="2" rowspan="1"|Laterals | ! colspan="2" rowspan="1"|Laterals | ||
| | | | ||
| | | | ||
| | |colspan="2"|ɬ /l/ | ||
| | |||
| | | | ||
| | | | ||
|} | |} | ||
# Allophone of /n/ before /k/ and around back vowels | |||
# Voiced allophone before back vowels | |||
# Allophone of /q/ after a stressed vowel | |||
# Voiceless apico-alveolar sibilant fricative, allophone of /r/ in clusters | |||
# Voiceless alveolar non-sibilant fricative | |||
# Allophone of /q/ after an unstressed vowel | |||
# Allophone of /r/ near back vowels | |||
===Vowels=== | ===Vowels=== | ||
{| class="wikitable" style=text-align:center | |||
|- | |||
! rowspan="2" | | |||
! colspan="2" | Front | |||
! colspan="1" | Central | |||
! colspan="2" | Back | |||
|- | |||
! <small>unrounded</small> | |||
! <small>rounded</small> | |||
! <small>unrounded</small> | |||
! <small>rounded</small> | |||
|- | |||
! Close | |||
| i | |||
| y | |||
| | |||
| u | |||
|- | |||
! Mid | |||
| e /ee/ | |||
| | |||
| ə /a/ | |||
| o /oo/ | |||
|- | |||
! Open | |||
| ɛ /e/ | |||
| | |||
| | |||
| ɔ /o/ | |||
|} | |||
===Vowel harmony=== | |||
===Prosody=== | ===Prosody=== | ||
====Stress==== | ====Stress==== | ||
Stress always falls on the penultimate syllable. | |||
====Intonation==== | ====Intonation==== | ||
Line 131: | Line 198: | ||
[[Category:{{PAGENAME}}]] | [[Category:{{PAGENAME}}]] | ||
[[Category: | [[Category:Languages]] |
Latest revision as of 13:53, 9 December 2018
This article is a construction site. This project is currently undergoing significant construction and/or revamp. By all means, take a look around, thank you. |
Lysyyl Lamraab | |
---|---|
Pronunciation | [[Help:IPA|ɬy'syʔyɬ ɬəm'θ͇əʔəp]] |
Created by | Ruben Pots |
Native to | ? |
Native speakers | 1 (2016) |
?
| |
Early form | Proto-Lysyyl Lamraab
|
Language codes | |
ISO 639-1 | - |
ISO 639-2 | - |
ISO 639-3 | - |
Introduction
Phonology
Orthography
Consonants
Labial | Dental | Alveolar | Velar | Uvular | Glottal | |||
---|---|---|---|---|---|---|---|---|
Nasals | m | n | (ŋ)¹ | |||||
Plosives | p (b)² | t (d)² | k (g)² | (ʔ)³ | ||||
Fricatives | sibilant | s (z)² | (s̺)⁴ | |||||
non-sibilant | f (v)² | θ /z/ (ð)² | r [θ͇]⁵ | x /h/ (ɣ)² | χ /j/ | (h)⁶ | ||
Trills | (r)⁷ | (ʀ)² | ||||||
Laterals | ɬ /l/ |
- Allophone of /n/ before /k/ and around back vowels
- Voiced allophone before back vowels
- Allophone of /q/ after a stressed vowel
- Voiceless apico-alveolar sibilant fricative, allophone of /r/ in clusters
- Voiceless alveolar non-sibilant fricative
- Allophone of /q/ after an unstressed vowel
- Allophone of /r/ near back vowels
Vowels
Front | Central | Back | |||
---|---|---|---|---|---|
unrounded | rounded | unrounded | rounded | ||
Close | i | y | u | ||
Mid | e /ee/ | ə /a/ | o /oo/ | ||
Open | ɛ /e/ | ɔ /o/ |
Vowel harmony
Prosody
Stress
Stress always falls on the penultimate syllable.