Azano/Noun Declension: Difference between revisions
< Azano
Jump to navigation
Jump to search
Line 132: | Line 132: | ||
Declension II is applied to nouns that end in stems -e -ë -i | Declension II is applied to nouns that end in stems -e -ë -i | ||
'''Sample Nouns:''' ''rējeve tœjëħë xoladti'' | '''Sample Nouns:''' ''rējeve, tœjëħë, xoladti'' | ||
{| class="wikitable" | {| class="wikitable" | ||
|+Suffixes | |+Suffixes |
Revision as of 07:00, 3 July 2023
Declension of nouns
Nouns in Azano decline for case, gender, and number. They are categorised into 4 classes which focuses on the stem of the noun, namely Declensions I II III and IV. Declensions I to III contrast by the backness of the vowels, with I the frontest and the III the backest, meanwhile IV ends mainly in a consonant stem.
Declension I (First Declension)
Declension I is applied to nouns that end in stems -æ -a -â
Sample Nouns: nekmæ, guēta, meâ
Singular | Plural | |||||
---|---|---|---|---|---|---|
Masculine | Feminine | Neuter | Masculine | Feminine | Neuter | |
Nominative | ||||||
Accusative | ||||||
Genitive | ||||||
Dative | ||||||
Ablative | ||||||
Vocative |
Singular | Plural | |||||
---|---|---|---|---|---|---|
Masculine | Feminine | Neuter | Masculine | Feminine | Neuter | |
Nominative | ||||||
Accusative | ||||||
Genitive | ||||||
Dative | ||||||
Ablative | ||||||
Vocative |
Declension II (Second Declension)
Declension II is applied to nouns that end in stems -e -ë -i
Sample Nouns: rējeve, tœjëħë, xoladti
Singular | Plural | |||||
---|---|---|---|---|---|---|
Masculine | Feminine | Neuter | Masculine | Feminine | Neuter | |
Nominative | ||||||
Accusative | ||||||
Genitive | ||||||
Dative | ||||||
Ablative | ||||||
Vocative |
Singular | Plural | |||||
---|---|---|---|---|---|---|
Masculine | Feminine | Neuter | Masculine | Feminine | Neuter | |
Nominative | ||||||
Accusative | ||||||
Genitive | ||||||
Dative | ||||||
Ablative | ||||||
Vocative |
Declension III (Third Declension)
Declension III is applied to nouns that end in stems -o -ô -u
Singular | Plural | |||||
---|---|---|---|---|---|---|
Masculine | Feminine | Neuter | Masculine | Feminine | Neuter | |
Nominative | ||||||
Accusative | ||||||
Genitive | ||||||
Dative | ||||||
Ablative | ||||||
Vocative |
Singular | Plural | |||||
---|---|---|---|---|---|---|
Masculine | Feminine | Neuter | Masculine | Feminine | Neuter | |
Nominative | ||||||
Accusative | ||||||
Genitive | ||||||
Dative | ||||||
Ablative | ||||||
Vocative |
Declension IV (Fourth Declension
Declension IV is applied to nouns that end in consonant stems -y -ø -œ.
Singular | Plural | |||||
---|---|---|---|---|---|---|
Masculine | Feminine | Neuter | Masculine | Feminine | Neuter | |
Nominative | ||||||
Accusative | ||||||
Genitive | ||||||
Dative | ||||||
Ablative | ||||||
Vocative |
Singular | Plural | |||||
---|---|---|---|---|---|---|
Masculine | Feminine | Neuter | Masculine | Feminine | Neuter | |
Nominative | ||||||
Accusative | ||||||
Genitive | ||||||
Dative | ||||||
Ablative | ||||||
Vocative |