Luthic: Difference between revisions

Jump to navigation Jump to search
Line 5,832: Line 5,832:


====Demography and distribution====
====Demography and distribution====
[[File:Paulistan Luthic speakers.jpg|thumb|left|Map showing the areas of São Paulo where Paulistan Luthic is spoken today]]
{| class="wikitable sortable" style="float:right; margin:0 0 0.5em 1em;"
|-
|+Luthic speakers over 3 years of age in the municipality with most speakers (2022 IBGE census data). Absolute and relative numbers. Percentages given are in comparison to the total population of the corresponding state.
|-
!Region
!Totals
!Percentages
|-
|[[w:São Paulo|São Paulo]]
|align="right"|1,200
|align="right"|24%
|-
|[[w:São Bernardo do Campo|São Bernardo do Campo]]
|align="right"|700
|align="right"|14%
|-
|[[w:Santo André, São Paulo|Santo André]]
|align="right"|500
|align="right"|10%
|-
|[[w:Diadema, São Paulo|Diadema]]
|align="right"|250
|align="right"|5%
|-
|[[w:São Caetano do Sul|São Caetano do Sul]]
|align="right"|230
|align="right"|4.6%
|-
|[[w:Jundiaí|Jundiaí]]
|align="right"|230
|align="right"|4.6%
|-
|[[w:Bauru|Bauru]]
|align="right"|210
|align="right"|
|-
|[[w:Sorocaba|Sorocaba]]
|align="right"|180
|align="right"|4.2%
|-
|[[w:Ferraz de Vasconcelos|Ferraz de Vasconcelos]], [[w:Embu Guaçu|Embu Guaçu]], <br> [[w:São Lourenço da Serra|São Lourenço da Serra]], [[w:Itapecerica da Serra|Itapecerica da Serra]], <br> [[w:Cotia|Cotia]], [[w:Embu das Artes|Embu das Artes]], <br> [[w:Taboão da Serra|Taboão da Serra]], [[w:Osasco|Osasco]], <br> [[w:Carapicuíba|Carapicuíba]], [[w:Barueri|Barueri]], <br> [[w:Jandira|Jandira]], [[w:Itapevi|Itapevi]], <br> [[w:Vargem Grande Paulista|Vargem Grande Paulista]]
|align="right"|750
|align="right"|15%
|-
|[[w:Piratininga|Piratininga]], [[w:Cabrália Paulista|Cabrália Paulista]], <br> [[w:Duartina|Duartina]], [[w:Avaí|Avaí]]
|align="right"|650
|align="right"|13%
|- class="sortbottom" style="background-color:#F2F2F2;"
|'''''Total:'''''
|align="right"|5,000
|align="right"|100%
|}
According to [[w:Brazilian Institute of Geography and Statistics|Brazilian Institute of Geography and Statistics]] ([[w:Portuguese language|Portuguese]]: ''Instituto Brasileiro de Geografia e Estatística''; '''IBGE''') Luthic is only spoken in São Paulo, and numbers may range anywhere from “perhaps a few dozen, up to two thousand people”.


==Vocabulary==
==Vocabulary==