Avalonian: Difference between revisions

Rebecca Ashling (talk | contribs)
Rebecca Ashling (talk | contribs)
Line 99: Line 99:
===Consonants===
===Consonants===


Hyperborean has a total of 13 consonants which according to the World Atlas of Lanɡuaɡe Stucture is a small inventory. The most striking feature of the inventory, according to WALS, is the lack of phonemic fricatives. The consonants are displayed in the table below:
Hyperborean has a total of 14 consonants which according to the World Atlas of Lanɡuaɡe Stucture is a small inventory. The most striking feature of the inventory, according to WALS, is the lack of phonemic fricatives. The consonants are displayed in the table below:


{| class="wikitable"
{| class="wikitable"
Line 105: Line 105:
|  || Bilabial ||Central Alveolar||Lateral Alveolar||Alveolo-Palatal||Plain Velar||Labialised Velar
|  || Bilabial ||Central Alveolar||Lateral Alveolar||Alveolo-Palatal||Plain Velar||Labialised Velar
|-
|-
| Nasal ||/m/ || /n/||/l/||||||
| Nasal ||/m/ || /n/||||||||
|-
|Liquid||||/ɹ/||/l/||||||||||
|-
|-
| Stop|| /p/ || /t/||||/tʃʲ/||/k/||/kxʷ/
| Stop|| /p/ || /t/||||/tʃʲ/||/k/||/kxʷ/
|-
|-
|Continuant||/b/‡||/ɹ/||||/j/§||/h/¶||/w/
|Continuant||/b/‡||/d/||||/j/§||/h/¶||/w/
|}
|}