Brooding: Difference between revisions

53 bytes removed ,  13 April 2022
Line 46: Line 46:
!width="60"|'''Glottal'''
!width="60"|'''Glottal'''
|-
|-
!'''Plosive'''
!'''Stop'''
|'''p · b'''<br />[p] · [b]
|'''p · b'''<br />[p] · [b]
|
|
Line 106: Line 106:
{| class="wikitable"
{| class="wikitable"
|-
|-
|colspan=3| '''''Stops'''''
!colspan=3| ''Stops''
|-
|-
| '''b''' || /b/ || as in ‘bee’
| '''b''' || /b/ || as in ‘bee’
Line 120: Line 120:
| '''k''' || /k/ || as in ‘key’
| '''k''' || /k/ || as in ‘key’
|-
|-
|colspan=3| '''''Fricatives'''''
!colspan=3| ''Affricates''
|-
| '''ch''' || /t͡ʃ/ || as in ‘cheek’
|-
!colspan=3| ''Fricatives''
|-
|-
| '''f''' || /f/ || as in ‘fee’
| '''f''' || /f/ || as in ‘fee’
Line 136: Line 140:
| '''h''' || /h/ || as in ‘he’
| '''h''' || /h/ || as in ‘he’
|-
|-
|colspan=3| '''''Affricates'''''
!colspan=3| ''Semi-Vowels / Glides''
|-
| '''w''' || /w/ || as in ‘we’
|-
|-
| '''ch''' || /t͡ʃ/ || as in ‘cheek’
| '''y''' || /j/ || as in ‘yea’
|-
|-
|colspan=3| '''''Nasals and Liquids'''''
!colspan=3| ''Nasals and Liquids''
|-
|-
| '''m''' || /m/ || as in ‘me’
| '''m''' || /m/ || as in ‘me’
Line 151: Line 157:
|-
|-
| '''r''' || /r/ || as in ‘reed’
| '''r''' || /r/ || as in ‘reed’
|-
|colspan=3| '''''Semi-Vowels / Glides'''''
|-
| '''w''' || /w/ || as in ‘we’
|-
| '''y''' || /j/ || as in ‘yea’
|}
|}


Line 165: Line 165:
* ''r'' is a variable ''rhotic'' phoneme which may be pronounced however is most comfortable for the speaker, e.g. [r], [ɾ], [ɹ], [ʁ], &c.
* ''r'' is a variable ''rhotic'' phoneme which may be pronounced however is most comfortable for the speaker, e.g. [r], [ɾ], [ɹ], [ʁ], &c.


==== Consonant Blends and Clusters ====
====Consonant Blends and Clusters====


Several of the sounds have a ‘blended’ version.  A consonant blend is two consonants in a row pronounced one after the other.  Most of these blends only appear at the beginning of syllables. While these blends are represented by a single letter in Brooding orthography, they are two consonant sounds (and this subject to Brooding word structure rules that apply to two consonants in a row).
Several of the sounds have a ‘blended’ version.  A consonant blend is two consonants in a row pronounced one after the other.  Most of these blends only appear at the beginning of syllables. While these blends are represented by a single letter in Brooding orthography, they are two consonant sounds (and this subject to Brooding word structure rules that apply to two consonants in a row).
Line 173: Line 173:
{| class="wikitable"
{| class="wikitable"
|-
|-
|colspan=3| '''Voiced Consonant + /r/'''
!colspan=3| Voiced Consonant + /r/
|-
|-
| '''br''' || /br/ || as in ‘'''br'''eathe’
| '''br''' || /br/ || as in ‘'''br'''eathe’
Line 183: Line 183:
| '''zr''' || /zr/ || not an English sound. ''z'' followed immediately by ''r''
| '''zr''' || /zr/ || not an English sound. ''z'' followed immediately by ''r''
|-
|-
|colspan=3| '''Unvoiced Consonant + /l/'''
!colspan=3| Unvoiced Consonant + /l/
|-
|-
| '''pl''' || /pl/  || as in ‘'''pl'''ea’
| '''pl''' || /pl/  || as in ‘'''pl'''ea’
Line 203: Line 203:
| '''hl''' || /hl/ || not an English sound. ''h'' followed immediately by ''l''
| '''hl''' || /hl/ || not an English sound. ''h'' followed immediately by ''l''
|-
|-
|colspan=3| '''/s/ + Stop'''
!colspan=3| /s/ + Stop
|-
|-
| '''sk''' || /sk/ || as in ‘'''sk'''ill’
| '''sk''' || /sk/ || as in ‘'''sk'''ill’