Clofabosin: Difference between revisions

2,240 bytes added ,  1 September 2015
m
Line 120: Line 120:
==Grammar==
==Grammar==
===Nouns===
===Nouns===
 
====1st declension====
Nom. bzw. acc. have -in bzw. -ine; other cases drop these suffixes.
{| class="bluetable lightbluebg" style="width: 440px; text-align: center;"
{| class="bluetable lightbluebg" style="width: 440px; text-align: center;"
|-
|-
Line 217: Line 218:
''-phan'': xor
''-phan'': xor
</poem>
</poem>
====2nd declension====
Nom. bzw. acc. ends in -n bzw. -ne; other cases add their suffixes onto the -n-.
{| class="bluetable lightbluebg" style="width: 440px; text-align: center;"
|-
! colspan="5"| '''''thostaphen'' - poet'''
|-
!scope="row" width="110px"|Number→<br/>Case↓
!colspan="2" width="165px" scope="col"|Singular
!colspan="2" width="165px" scope="col"|Plural
|-
!scope="row"|Nominative
|colspan="2"|''thostaphen''
|colspan="2"|''thostaphenazin''
|-
!scope="row"|Accusative
|colspan="2"|''thostaphene''
|colspan="2"|''thostaphenazine''
|-
!scope="row"|Vocative
|colspan="2"|''thostaphenoin''
|colspan="2"|''thostaphenazoin''
|-
!scope="row"|Genitive
|colspan="2"|''thostaphenyl''
|colspan="2"|''thostaphenazyl''
|-
!scope="row"|Preessive
|colspan="2"|''thostaphenitol''
|colspan="2"|''ephathastazitol''
|-
!scope="row"|Postessive
|colspan="2"|''ephathastemab''
|colspan="2"|''ephathastazemab''
|-
!scope="row"|Instrumental
|colspan="2"|''ephathastox''
|colspan="2"|''ephathastazox''
|-
!scope="row"|Comitative
|colspan="2"|''ephathastone''
|colspan="2"|''ephathastazone''
|-
!scope="row"|Semblative
|colspan="2"|''ephathastole''
|colspan="2"|''ephathastazole''
|-
!scope="row"|Essive
|colspan="2"|''ephathastyne''
|colspan="2"|''ephathastazyne''
|-
!scope="row"|Separative
|colspan="2"|''ephathastynol''
|colspan="2"|''ephathastazynol''
|-
!scope="row"|Lative
|colspan="2"|''ephathastynal''
|colspan="2"|''ephathastazynal''
|-
!scope="row"|Adessive
|colspan="2"|''ephathastane''
|colspan="2"|''ephathastazane''
|-
!scope="row"|Ablative
|colspan="2"|''ephathastanol''
|colspan="2"|''ephathastazanol''
|-
!scope="row"|Allative
|colspan="2"|''ephathastanal''
|colspan="2"|''ephathastazanal''
|-
!scope="row"|Inessive
|colspan="2"|''ephathastene''
|colspan="2"|''ephathastazene''
|-
!scope="row"|Elative
|colspan="2"|''ephathastenol''
|colspan="2"|''ephathastazenol''
|-
!scope="row"|Illative
|colspan="2"|''ephathastenal''
|colspan="2"|''ephathastazenal''
|-
!scope="row"|Benefactive
|colspan="2"|''ephathastoic''
|colspan="2"|''ephathastazoic''
|-
!scope="row"|Terminative
|colspan="2"|''ephathastile''
|colspan="2"|''ephathastazile''
|}


===Clitic complex===
===Clitic complex===
138,726

edits