Iaskyon: Difference between revisions
(→Mood) |
Chrysophylax (talk | contribs) m (Text replacement - "Category:Conlangs" to "Category:Languages") |
||
(21 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{privatelang}}{{ | {{privatelang}}{{construction}} | ||
{{ClassMeter | {{ClassMeter | ||
| Name = Iaskyon | | Name = Iaskyon | ||
Line 55: | Line 55: | ||
==General information== | ==General information== | ||
[[File:iaskyon. | [[File:iaskyon 2.0.png|thumb|256px|'Iaskyon' in Iaswü handwriting.]]'''Iaskyon''' (IPA: /ˈjas.kjɔn/) is an Yosic language native to an island nation Iaskáca. It is notable for its handling of ergativity, heavy verb conjugation, as well as synthetic noun compounding. Iaskyon can be written in two left-to-right scripts called [[Conscript:Iaswü|Iaswü]] (IPA: /ˈjas.βy/, literally Ias writing) and [[Conscript:Xogwü|Xogwü]] (IPA: /ˈɣɔg.βy/, literally rock writing). | ||
==Phonology== | ==Phonology== | ||
===Consonants=== | ===Consonants=== | ||
{| align="center" border="1" cellpadding="1" cellspacing="1" class=" | {| align="center" border="1" cellpadding="1" cellspacing="1" class="bluetable lightbluebg" style="width: 500px; " | ||
! colspan="2" scope="row"| | ! colspan="2" scope="row"| | ||
! colspan="2" scope="col"|Bilabial | ! colspan="2" scope="col"|Bilabial | ||
Line 119: | Line 119: | ||
|- | |- | ||
! colspan="2" scope="row"|Approximant | ! colspan="2" scope="row"|Approximant | ||
| colspan="2"|'''''w''' | | colspan="2"|'''''w''' [β̞]'' | ||
| | | | ||
| colspan="2"|'''l''' /l/ | | colspan="2"|'''l''' /l/ | ||
Line 128: | Line 128: | ||
====Syllabic consonants==== | ====Syllabic consonants==== | ||
/m/ and /l/ have syllabic counterparts '''ḿ''' /m̩/ and '''ĺ''' /l̩/. | /m/ and /l/ have syllabic counterparts '''ḿ''' /m̩/ and '''ĺ''' /l̩/. | ||
===Vowels=== | ===Vowels=== | ||
====Short vowels==== | ====Short vowels==== | ||
{| border="1" cellpadding="1" cellspacing="1" class=" | {| border="1" cellpadding="1" cellspacing="1" class="bluetable lightbluebg" style="width: 500px; " | ||
! scope="row"| | ! scope="row"| | ||
! colspan="2" scope="col"|Front | ! colspan="2" scope="col"|Front | ||
Line 156: | Line 157: | ||
Long vowels are represented orthographically by an acute accent or adding '''à'''. e.g. '''é''' or '''eà'''. | Long vowels are represented orthographically by an acute accent or adding '''à'''. e.g. '''é''' or '''eà'''. | ||
{| border="1" cellpadding="1" cellspacing="1" class=" | {| border="1" cellpadding="1" cellspacing="1" class="bluetable lightbluebg" style="width: 500px; " | ||
! scope="row"| | ! scope="row"| | ||
! colspan="2" scope="col"|Front | ! colspan="2" scope="col"|Front | ||
Line 182: | Line 183: | ||
====Diphthongs==== | ====Diphthongs==== | ||
There is a large inventory of possible diphthongs, with a total of 15 of them. | There is a large inventory of possible diphthongs, with a total of 15 of them. | ||
{| class="bluetable lightbluebg" | |||
!|ai | !|ai | ||
!|au | !|au | ||
!| | !|ài | ||
!| | !|àu | ||
!|ei | !|ei | ||
!|eu | !|eu | ||
Line 211: | Line 212: | ||
The initial consonant has no restrictions. | The initial consonant has no restrictions. | ||
The following glide can be '''y'''/j/ or '''w'''/ | The following glide can be '''y'''/j/ or '''w'''/β̞/>[w]. | ||
'''Allowed onsets are of the followings''': | '''Allowed onsets are of the followings''': | ||
{| class="bluetable lightbluebg" | |||
!|by | !|by | ||
!|py | !|py | ||
Line 228: | Line 229: | ||
!|ky | !|ky | ||
|- | |- | ||
|/bj/||/pj/||/ | |/bj/||/pj/||/dβ̞/||/dj/||/tβ̞/||/tj/||/gβ̞/||/gj/||/kβ̞/||/kj/ | ||
|- | |- | ||
!|jy | !|jy | ||
Line 236: | Line 237: | ||
!|þy | !|þy | ||
|- | |- | ||
|/dzj/||/ | |/dzj/||/tsβ̞/||/tsj/||/tθβ̞/||/tθj/ | ||
|- | |- | ||
!|fy | !|fy | ||
Line 249: | Line 250: | ||
!|xy | !|xy | ||
|- | |- | ||
|/ɸj/||/βj/||/sj/||/zj/||/ | |/ɸj/||/βj/||/sj/||/zj/||/ɬβ̞/||/ɬj/||/xβ̞/||/xj/ [ç]/||/ɣβ̞/||/ɣj/ [ʝ] | ||
|- | |- | ||
!|mw | !|mw | ||
Line 256: | Line 257: | ||
!|ŋy | !|ŋy | ||
|- | |- | ||
|/ | |/mβ̞/||/mj/||/nj/||/ŋj/ | ||
|- | |- | ||
!|lw | !|lw | ||
Line 263: | Line 264: | ||
|/lw/||/lj/ | |/lw/||/lj/ | ||
|} | |} | ||
====Nucleus==== | ====Nucleus==== | ||
The nucleus can be any vowel, except for '''iu üa üe üi üö ui''' /iu ya yɛ yi yœ ui/ when the onset consists of an initial consonant and a glide. | The nucleus can be any vowel, except for '''iu üa üe üi üö ui''' /iu ya yɛ yi yœ ui/ when the onset consists of an initial consonant and a glide. | ||
Line 276: | Line 278: | ||
===Allophony=== | ===Allophony=== | ||
* | *Voiceless plosives are usually unreleased at coda. | ||
*Plosives and affricates are aspirated at onset. | *Plosives and affricates are slightly aspirated at onset. | ||
*'''h''' /x/ is realised as '''[ç]''' before and after /i(:)/, /y(:)/, and before /j/. | *'''h''' /x/ is realised as '''[ç]''' before and after /i(:)/, /y(:)/, and before /j/. | ||
*'''x''' /ɣ/ is realised as '''[ʝ]''' before and after /i(:)/, /y(:)/, before /j/, and '''[ʔ]''' at the end of a syllable. | *'''x''' /ɣ/ is realised as '''[ʝ]''' before and after /i(:)/, /y(:)/, before /j/, and '''[ʔ]''' at the end of a syllable. | ||
*'''w''' /β/ is realised as '''[ | *'''w''' /β/ is realised as '''[β̞]''' as a glide (second consonant) in a syllable. | ||
*'''t''' /t/ are realised as '''[ʔ]''' at the end of a syllable. | *'''t''' /t/ are realised as '''[ʔ]''' at the end of a syllable. | ||
Line 318: | Line 320: | ||
*Empty spaces imply the vowels are pronounced in two syllables. | *Empty spaces imply the vowels are pronounced in two syllables. | ||
*Combinations resulting in '''''glide + vowel''''' cannot occur if there is already a glide prior to the vowels. | *Combinations resulting in '''''glide + vowel''''' cannot occur if there is already a glide prior to the vowels. | ||
{| border="1" cellpadding="1" cellspacing="1" class=" | {| border="1" cellpadding="1" cellspacing="1" class="bluetable lightbluebg" style="width: 500px; " | ||
! scope="row"| | ! scope="row"| | ||
! colspan="9" scope="col"|Second vowel | ! colspan="9" scope="col"|Second vowel | ||
Line 427: | Line 429: | ||
There are 7 cases in Iaskyon: | There are 7 cases in Iaskyon: | ||
{| class=" | {| class="bluetable lightbluebg" border="1" cellpadding="1" cellspacing="1" style="width: 1000px; text-align: center" | ||
! scope="col" width="120px"|Case (suffix) | ! scope="col" width="120px"|Case (suffix) | ||
! scope="col" width="250px"|Usage | ! scope="col" width="250px"|Usage | ||
Line 501: | Line 503: | ||
Another three-way distinction in sentient, animate and inanimate beings in third person pronouns exists, which originates from an even older noun class system. | Another three-way distinction in sentient, animate and inanimate beings in third person pronouns exists, which originates from an even older noun class system. | ||
{| class=" | {| class="bluetable lightbluebg mw-collapsible mw-collapsed" border="1" cellpadding="1" cellspacing="1" style="width: 800px; text-align: center" | ||
|+ 1st person | |+ 1st person | ||
! scope="col" width="200px"| | ! scope="col" width="200px"| | ||
Line 567: | Line 569: | ||
|} | |} | ||
*The '''wu'''-form is the more generic, while the '''xeà'''-form is often considered informal, sometimes even arrogant. | *The '''wu'''-form is the more generic, while the '''xeà'''-form is often considered informal, sometimes even arrogant. | ||
{| class=" | {| class="bluetable lightbluebg mw-collapsible mw-collapsed" border="1" cellpadding="1" cellspacing="1" style="width: 500px; text-align: center" | ||
|+ 2nd person | |+ 2nd person | ||
! scope="col" width="200px"| | ! scope="col" width="200px"| | ||
Line 609: | Line 611: | ||
|yubĺ | |yubĺ | ||
|} | |} | ||
{| class=" | {| class="bluetable lightbluebg mw-collapsible mw-collapsed" border="1" cellpadding="1" cellspacing="1" style="width: 500px; text-align: center" | ||
|+ 3nd person sentient | |+ 3nd person sentient | ||
! scope="col" width="200px"| | ! scope="col" width="200px"| | ||
Line 651: | Line 653: | ||
|tĺbĺ | |tĺbĺ | ||
|} | |} | ||
{| class=" | {| class="bluetable lightbluebg mw-collapsible mw-collapsed" border="1" cellpadding="1" cellspacing="1" style="width: 500px; text-align: center" | ||
|+ 3rd person animate | |+ 3rd person animate | ||
! scope="col" width="200px"| | ! scope="col" width="200px"| | ||
Line 693: | Line 695: | ||
|imbĺ | |imbĺ | ||
|} | |} | ||
{| class=" | {| class="bluetable lightbluebg mw-collapsible mw-collapsed" border="1" cellpadding="1" cellspacing="1" style="width: 500px; text-align: center" | ||
|+ 3rd person inanimate | |+ 3rd person inanimate | ||
! scope="col" width="200px"| | ! scope="col" width="200px"| | ||
Line 735: | Line 737: | ||
|lebĺ | |lebĺ | ||
|} | |} | ||
{| class=" | {| class="bluetable lightbluebg mw-collapsible mw-collapsed" border="1" cellpadding="1" cellspacing="1" style="width: 300px; text-align: center" | ||
|+ Reflexive | |+ Reflexive | ||
! scope="col" width="200px"| | ! scope="col" width="200px"| | ||
Line 762: | Line 764: | ||
|} | |} | ||
====Demonstratives==== | ====Demonstratives, indefinite pronouns==== | ||
{| class="bluetable lightbluebg mw-collapsible" border="1" cellpadding="1" cellspacing="1" style="width: 1000px; text-align: center" | |||
|- | |||
! scope="col" width="200px"| | |||
! scope="col" width="150px"|Interrogative<br/>(tw-, kw-) | |||
! scope="col" width="150px"|Proximal<br/>(yas-, is-) | |||
! scope="col" width="150px"|Distal<br/>(wes-) | |||
! scope="col" width="150px"|Universal<br/>(fá-) | |||
! scope="col" width="150px"|Existential | |||
! scope="col" width="150px"|Negative | |||
! scope="col" width="150px"|Paucal/Trivial | |||
|- | |||
! scope="row"|Adjective (-s) | |||
|twes<br/>"what" | |||
|yas, is-<br/>"this" | |||
|wes<br/>"that" | |||
|fá<br/>"all" | |||
|şes<br/>"some" | |||
|ça <br/>"none" | |||
|àl, nim<br/>"little, few" | |||
|- | |||
! scope="row"|Adverb (-f) | |||
|twef<br/>"how, in what manner" | |||
|yaf<br/>"in this manner" | |||
|wef<br/>"in that manner" | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
! scope="row"|Person (hwe, -we) | |||
|mweun<br/>"who" | |||
|iswe<br/>"this person" | |||
|wewe<br/>"that person" | |||
|matnu/fá hwe<br/>"everyone in a group/universally" | |||
|şes hwe<br/>"some people" | |||
|hwidu <br/>"no one" | |||
|àlwe<br/>"few people" | |||
|- | |||
! scope="row"|Thing (gin, -e) | |||
|kwí<br/>"what thing" | |||
|yase<br/>"this thing" | |||
|wese<br/>"that thing" | |||
|fáŋàn<br/>"everything" | |||
|gĺa<br/>"something" | |||
|gindu<br/>"nothing" | |||
|nimi<br/>"little things" | |||
|- | |||
! scope="row"|Event, activity (yen, -ou) | |||
|kwou<br/>"what event" | |||
|yasou<br/>"this event" | |||
|wesou<br/>"that event" | |||
| | |||
|yĺa<br/>"some event" | |||
|yendu <br/>"no event" | |||
| | |||
|- | |||
! scope="row"|Place (ken) | |||
|ekeu<br/>"where" (also locative) | |||
|yaken<br/>"here" | |||
|weken<br/>"there" | |||
|feken<br/>"everywhere" | |||
|kella<br/>"somewhere" | |||
|kendu<br/>"nowhere" | |||
| | |||
|- | |||
! scope="row"|Time (upu) | |||
|upci<br/>"when" | |||
|etök<br/>"now" | |||
|wes upu<br/>"that time" | |||
| | |||
|upla<br/>"some point of time" | |||
| | |||
| | |||
|} | |||
===Verbs=== | ===Verbs=== | ||
Verbs are the most productive lexical category in Iaskyon, which describes an action, an event, a state, or a change in state. It is heavily conjugated to tense, aspect and mood. There exists two grammatical classes of verbs, namely t-class and null-class. | Verbs are the most productive lexical category in Iaskyon, which describes an action, an event, a state, or a change in state. It is heavily conjugated to tense, aspect and mood. There exists two grammatical classes of verbs, namely t-class and null-class. | ||
Line 768: | Line 846: | ||
T-class and null-class verbs are two classes of verbs that take different forms when conjugated. | T-class and null-class verbs are two classes of verbs that take different forms when conjugated. | ||
*'''T-class verbs:''' | *'''T-class verbs:''' | ||
**By definition end with a ''''t'''' | **By definition end with a ''''t''''<br/>e.g. yet "eat", byaut "waste", fiut "run". | ||
**May be formed by | **May be formed by | ||
***An obsolete affix added to a root ending with a vowel; verbs formed this way may or may not end with ''''et''''. | ***An obsolete affix added to a root ending with a vowel; verbs formed this way may or may not end with ''''et''''. | ||
***Derivation from other parts of speech; verbs formed this way tend to end with ''''et''''. | ***Derivation from other parts of speech; verbs formed this way tend to end with ''''et''''. | ||
**When conjugated, the ''''t''''-ending of which undergoes irregular consonant mutation. | **When conjugated, the ''''t''''-ending of which undergoes irregular consonant mutation. <br/> e.g. '''yet''' "eat" > ye'''llet''' (progressive with t > lː), ye'''ŋam''' (desiderative with t > ŋ), ye'''so''' (near future with t > s) | ||
*'''Null-class verbs:''' | *'''Null-class verbs:''' | ||
**Does not end with a ''''t'''' | **Does not end with a ''''t''''<br/>e.g. tag "hit", dém "drink", esyà "utilise". | ||
**May be formed by | **May be formed by | ||
***Unaltered root forms | ***Unaltered root forms | ||
***Other derivations into verbs | ***Other derivations into verbs | ||
**When conjugated, the endings of which may or may not undergo regular sound mutation. | **When conjugated, the endings of which may or may not undergo regular sound mutation.<br/> e.g. '''tag''' "hit" > tag'''et''' (progressive), tag'''am''' (desiderative), ta'''xo''' (near future with fricativisation ɡ > ɣ) | ||
====Tense==== | ====Tense==== | ||
Iaskyon verbs have 4 tenses, each representing different time of action relative to the time of utterance. | Iaskyon verbs have 4 tenses, each representing different time of action relative to the time of utterance. | ||
Line 815: | Line 894: | ||
====Mood==== | ====Mood==== | ||
*'''Potential''' | *'''Potential'''<br>The potential mood marks: | ||
The potential mood marks: | **A possibility of the event happening.<br>e.g. Toi isdoup ''obnakyop''. "They ''may'' buy this house." | ||
*'''Permissive'''<br>The permissive mood marks: | |||
*''' | *#Presence of authorisation, permission for the event to happen.<br>e.g. Yu ''iluyá'' dőn. "You are not ''allowed to enter''."<br>e.g. Yu dö''iluyá''. "You are ''allowed'' not ''to enter''." | ||
*'''Abilitative''' | *#That it is appropriate for the event to happen.<br>e.g. Yuba wüof ''emőyá'' etöh. "You ''may'' slowly ''leave'' now." | ||
*'''Desiderative''' | *'''Abilitative'''<br>The abilitative mood marks: | ||
*'''Imperative''' | *#An capability of the event to happen, or the agent to cause the event. | ||
*'''Cohortative''' | *#That there is a possibility, though unlikely, for the event to happen. | ||
*'''Desiderative'''<br>The desiderative mood marks: | |||
**A wish or want that the event happens. | |||
**When used in conjunction with other tenses: | |||
*#Past: wish or want that were satisfied in the past | |||
*#Present: wish or want to be satisfied immediately | |||
*#Near future: wish or want to be satisfied in a definite, near future | |||
*#Far future: wish or want that involves an indefinite or far future | |||
**A wish to be made in the past or future is presented with | |||
***an auxiliary verb '''gat''' "to want", '''ŋut''' or '''þűt''' "to hope", which carries the tense, and | |||
***changing the predicate to the direct object (in absolutive case). | |||
*'''Imperative'''<br>The imperative mood marks: | |||
**Commands, call for caution. | |||
*'''Cohortative'''<br>The cohortative mood marks: | |||
**mutual encouragement to do the specified action. | |||
*'''Optative''' | *'''Optative''' | ||
** | |||
====Other verb forms==== | ====Other verb forms==== | ||
Line 839: | Line 933: | ||
The verb '''''a''''' is the copula. It takes two arguments, both in the absolutive. It is used to: | The verb '''''a''''' is the copula. It takes two arguments, both in the absolutive. It is used to: | ||
#denote identity. <br/>e.g. Hüikiyw wö alnoem ''a''. "Hüikiyw ''is'' my mother." | #denote identity. <br/>e.g. Hüikiyw wö alnoem ''a''. "Hüikiyw ''is'' my mother." | ||
#denote class | #denote class membership, except for class within classes. <br/>e.g. Wu hwe ''a''. "I ''am'' a human." <br/>e.g. *<s>Hwétoun taulon ''a''. "Dogs ''are'' animals."</s> (See [[Iaskyon#sa - to belong|''sa'']]) | ||
*'''la - ''to exist''''' | *'''la - ''to exist''''' | ||
The verb '''''la''''' takes only one argument in the absolutive. It is used to: | |||
#denote existence. <br/> e.g. Mök ''la''. "(There) ''is'' a cat." | |||
#denote temporary possession or keeping, used with locative case. <br/> e.g. Yö zeà weu ''la''. "I ''have'' your book." | |||
*'''sa - ''to belong''''' | *'''sa - ''to belong''''' | ||
The verb '''''sa''''' takes two arguments, the "possessor" being in the ergative and the "possessed" in the absolutive. It is used to: | The verb '''''sa''''' takes two arguments, the "possessor" being in the ergative and the "possessed" in the absolutive. It is used to: | ||
#denote possession. | #denote non-temporary, or inherent possession. <br/> e.g. Iscuŋi çoihxí ''sa''. "This tree ''has'' ten branches." <br/> e.g. Wi iszeà ''sa''. "I ''own'' this book." | ||
#denote class being within other classes. <br/>e.g. Hwétoun tauloni ''sa''. "Dogs ''are'' animals." | #denote class being within other classes. <br/>e.g. Hwétoun tauloni ''sa''. "Dogs ''are'' animals." | ||
*'''jo - ''to become''''' | *'''jo - ''to become''''' | ||
Line 853: | Line 950: | ||
===Particles=== | ===Particles=== | ||
===Numbers=== | ===Numbers=== | ||
The number system in Iaskyon is vigesimal (base-20). The writing system Iaswü has a set of 20 numerals to represent it. | The number ('''tögon''' /tœɡɔn/) system in Iaskyon is vigesimal (base-20). The writing system Iaswü has a set of 20 numerals to represent it. | ||
Larger numbers are grouped by '''yil''' /jil/ ('''1000<sub>20</sub>''', i.e. 8000<sub>10</sub>), alike the Indo-European system of grouping by thousands. | Larger numbers are grouped by '''yil''' /jil/ ('''1000<sub>20</sub>''', i.e. 8000<sub>10</sub>), alike the Indo-European system of grouping by thousands. | ||
====Basic numerals==== | ====Basic numerals==== | ||
{| class=" | {| class="bluetable lightbluebg mw-collapsible mw-collapsible" border="1" cellpadding="1" cellspacing="1" style="text-align: center" | ||
|+ Numerals | |+ Numerals | ||
! scope="col" width="100px"|Iaskyon | ! scope="col" width="100px"|Iaskyon | ||
Line 938: | Line 1,035: | ||
* I is skipped in the vigesimal notation to avoid mistaking for 1. | * I is skipped in the vigesimal notation to avoid mistaking for 1. | ||
{| class=" | {| class="bluetable lightbluebg mw-collapsible mw-collapsed" border="1" cellpadding="1" cellspacing="1" style="text-align: center" | ||
|+ Larger numbers | |+ Larger numbers | ||
! scope="col" width="200px"|Iaskyon | ! scope="col" width="200px"|Iaskyon | ||
Line 1,109: | Line 1,206: | ||
**'''hwá''' (1), hu'''dau''' (2), hu'''yàd''' (3), huwöx (4), hukí (5)... | **'''hwá''' (1), hu'''dau''' (2), hu'''yàd''' (3), huwöx (4), hukí (5)... | ||
*'''Ordinals'''<br/>The ordinal prefix takes the form of ''cV-'', where ''V'' is the first (short) vowel of the numeral. | *'''Ordinals'''<br/>The ordinal prefix takes the form of ''cV-'', where ''V'' is the first (short) vowel of the numeral.<br/>The ordinals in turn are appended as a suffix to the noun. | ||
**'''cyé''' (1), c'''o'''don (2), c'''à'''làd (3), c'''ö'''wöx (4), c'''i'''kí (5), c'''o'''wou (6)... | **'''cyé''' (1), c'''o'''don (2), c'''à'''làd (3), c'''ö'''wöx (4), c'''i'''kí (5), c'''o'''wou (6)... | ||
**gin (thing): gin'''cyé''' (1), ginc'''o'''don (2), ginc'''à'''làd (3), ginc'''ö'''wöx (4), ginc'''i'''kí (5)... | |||
*'''Number of times'''<br/>In representing number of times or instances, a suffix ''-hen'' is used. | *'''Number of times'''<br/>In representing number of times or instances, a suffix ''-hen'' is used. | ||
Line 1,116: | Line 1,214: | ||
====Fractions and vigesimals==== | ====Fractions and vigesimals==== | ||
Fractions ('''aegĺtögnon''' /aigl̩ˈtœɡnɔn/) in Iaskyon use the word '''kil''' /kil/ from '''kilet''' /ˈkilɛʔ/ "cut, divide".<br/> | |||
*'''Unit fractions'''<br/>Fractions with numerator 1 are constructed with denominator + ''kil'', "to cut D times". | |||
**'''don'''kil (1/'''2'''), '''làd'''kil (1/'''3'''), '''wöx'''kil (1/'''4'''), ..., '''yé-donhwax'''kil (1/'''21'''<sub>20</sub> = 1/'''41''')... | |||
*'''Simple fractions'''<br/>Simple fractions are constructed with numerator (locative) + denominator + ''kil'', "to cut D times at N". | |||
**'''don'''eu làdkil ('''2'''/3), '''làd'''eu kíkil ('''3'''/5), ..., '''ŋeh'''eu sün-yéhwaxkil ('''G'''/17<sub>20</sub> = '''16'''/27), ..., '''buxşoc-küz-ŋehhwax'''eu yil-oxşoc-çà-wöxhwaxkil ('''9GH'''/1J4F<sub>20</sub> = '''3937'''/15295)... | |||
===Word derivation=== | ===Word derivation=== | ||
Line 1,354: | Line 1,457: | ||
They are endowed with reason and conscience and should treat each other in a spirit of brotherhood. | They are endowed with reason and conscience and should treat each other in a spirit of brotherhood. | ||
====The Tower of Babel (unfinished translation)==== | |||
'''Wes upyeu, u paileyeu löüm fá hwei kyonya sesḿ gün.''' | |||
[βɛsˈupjɛŭ | ʔu ˌpailejɛŭ lœy̆m ˈɸaː xβ̞eĭ kjɔn.ja sezm̩ ɡyn] | |||
And the whole earth was of one language, and of one speech. | |||
'''Tĺbo wakowem þàkfeullespye, i Sináeu uhöl kaisḿ; eno u wekeneu emgeunüm.''' | |||
[tl̩bɔ ˈβakoβɛm ˌtθɜk̚ɸɛulːɛspjɛ | ʔi ˌsinaː.ɛu ˈʔuxœl kaism̩ ‖ ɛnou βɛk̚nɛu ˈ(β̞)ɛmɡɛunym] | |||
And it came to pass, as they journeyed from the east, that they found a plain in the land of Shinar; and they dwelt there. | |||
'''Yasou tĺbi çamkwel sesḿ: hàgó, sebi xemcó céheno leba ünoibàmetó. Keu tĺbi xemcóhĺ xog, libonĺ guxme lahönüm.''' | |||
[jasou tl̩bi ˈtɬamkβ̞ɛl sezm̩ ‖ xɜˈɡoː | sɛbi ɣɛmˈtsoː ˈtseːxnɔ lɛba ynɔibɜmɛˈtoː ‖ kɛu tl̩bi ɣɛmˈtsoːxl̩ ɣɔɡ | ˈlibɔnl̩ ɡuʔmɛ ˈlax(œ)nym] | |||
And they said one to another, Go to, let us make brick, and burn them thoroughly. And they had brick for stone, and slime had they for morter. | |||
==See also== | ==See also== | ||
{{Iaskyon articles}} | {{Iaskyon articles}} | ||
[[Category: | [[Category:Languages]] | ||
[[Category:Languages]] | [[Category:Languages]] | ||
<noinclude> | <noinclude> | ||
</noinclude> | </noinclude> |
Latest revision as of 02:22, 20 January 2017
This article is private. The author requests that you do not make changes to this project without approval. By all means, please help fix spelling, grammar and organisation problems, thank you. |
This article is a construction site. This project is currently undergoing significant construction and/or revamp. By all means, take a look around, thank you. |
Iaskyon Iaskyon | |||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Progress: 3% | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Type | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Rather synthetic | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Alignment | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Ergative-absolutive | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Head direction | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Initial | Mixed | Final | |||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Primary word order | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Subject-object-verb | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Tonal | |||||||||||||||||||||||||||||||||||||||||||||||||||||
No | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Declensions | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Conjugations | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Genders | |||||||||||||||||||||||||||||||||||||||||||||||||||||
None | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Nouns decline according to... | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Case | Number | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Definiteness | Gender | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Verbs conjugate according to... | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Voice | Mood | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Person | Number | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Tense | Aspect |
General information
Iaskyon (IPA: /ˈjas.kjɔn/) is an Yosic language native to an island nation Iaskáca. It is notable for its handling of ergativity, heavy verb conjugation, as well as synthetic noun compounding. Iaskyon can be written in two left-to-right scripts called Iaswü (IPA: /ˈjas.βy/, literally Ias writing) and Xogwü (IPA: /ˈɣɔg.βy/, literally rock writing).
Phonology
Consonants
Bilabial | Dental | Alveolar | Palatal | Velar | |||||
---|---|---|---|---|---|---|---|---|---|
Nasal | m /m/ | n /n/ | ŋ /ŋ/ | ||||||
Plosive | p /p/ | b /b/ | t /t/ | d /d/ | k /k/ | g /g/ | |||
Fricative | Plain | f /ɸ/ | w /β/ | s /s/ | z /z/ | h /x/ | x /ɣ/ | ||
Lateral | ş /ɬ/ | ||||||||
Affricate | Plain | þ /tθ/ | c /ts/ | j /dz/ | |||||
Lateral | ç /tɬ/ | ||||||||
Approximant | w [β̞] | l /l/ | y /j/ |
Syllabic consonants
/m/ and /l/ have syllabic counterparts ḿ /m̩/ and ĺ /l̩/.
Vowels
Short vowels
Front | Central | Back | ||
---|---|---|---|---|
Close | i /i/ | ü /y/ | u /u/ | |
Mid | e /ɛ/ | ö /œ/ | à /ɜ~ə/ | o /ɔ/ |
Open | a /a/ |
Long vowels
Long vowels are represented orthographically by an acute accent or adding à. e.g. é or eà.
Front | Central | Back | ||
---|---|---|---|---|
Close | í /iː/ | ű /yː/ | ú /uː/ | |
Mid | é /eː/ | ő /øː/ | â /əː~ɘː/ | ó /oː/ |
Open | á /aː/ |
Diphthongs
There is a large inventory of possible diphthongs, with a total of 15 of them.
ai | au | ài | àu | ei | eu | iu | üa | üe | üi | üö | ui | oi | ou | öü |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
/ai/ | /au/ | /əi/ | /əu/ | /ei/ | /ɛu/ | /iu/ | /ya/ | /yɛ/ | /yi/ | /yœ/ | /ui/ | /ɔi/ | /ou/ | /œy/ |
Phonotactics
Iaskyon syllables are maximally:
(C(G))V(C), or (C(G))S,
where C = consonant, G = glide, V = vowel and S = syllabic consonant.
Onset
The initial consonant has no restrictions.
The following glide can be y/j/ or w/β̞/>[w].
Allowed onsets are of the followings:
by | py | dw | dy | tw | ty | gw | gy | kw | ky |
---|---|---|---|---|---|---|---|---|---|
/bj/ | /pj/ | /dβ̞/ | /dj/ | /tβ̞/ | /tj/ | /gβ̞/ | /gj/ | /kβ̞/ | /kj/ |
jy | cw | cy | þw | þy | |||||
/dzj/ | /tsβ̞/ | /tsj/ | /tθβ̞/ | /tθj/ | |||||
fy | wi | sy | zy | şw | şy | hw | hy | xw | xy |
/ɸj/ | /βj/ | /sj/ | /zj/ | /ɬβ̞/ | /ɬj/ | /xβ̞/ | /xj/ [ç]/ | /ɣβ̞/ | /ɣj/ [ʝ] |
mw | my | ny | ŋy | ||||||
/mβ̞/ | /mj/ | /nj/ | /ŋj/ | ||||||
