Cathardic: Difference between revisions
Jump to navigation
Jump to search
Tags: Mobile edit Mobile web edit |
(→Months) Tags: Mobile edit Mobile web edit |
||
Line 349: | Line 349: | ||
| April || aprile | | April || aprile | ||
|- | |- | ||
| May || | | May || manju | ||
|- | |- | ||
| June || junju | | June || junju |
Revision as of 15:47, 5 February 2023
Cathardic (native: kathárdikhu /kaˈθaɾdixu/) is an African Romance language.
Cathardic | |
---|---|
sa lingwa sa kathárdikha | |
Pronunciation | [sa ˈliŋgwa sa kaˈθaɾdixa] |
Created by | Shariifka |
Introduction
Kathárdikhu comes from a hypothetical Latin *Carthaginicus from Carthagō "Carthage" + -icus "-ic".
Phonology
Orthography
Consonants
Vowels
Prosody
Stress
Intonation
Phonotactics
Morphophonology
Morphology
Nouns
Nouns are pluralized by adding -s.
If the singular ends in a high vowel (-u or -i), it is changed to its mid counterpart (-o- or -e- respectively) before adding the plural ending.
Adjectives
Adjectives agree with the nouns they govern in gender, number, and definiteness.
Adjectives are pluralized as nouns.
Articles
Nouns and adjectives take the definite article: su (m. sg.), sa (f. sg.), sos (m. pl.), sas (f. pl.)
Pronouns
Personal pronouns
Singular | Plural | |||
---|---|---|---|---|
Full | Clitic | Full | Clitic | |
Subject | meu | e | nos | |
Direct object | mi | me | nos | |
Indirect object | mi | mi | nos | |
Possessive | meyu, -a | me | nostru, -a | nos |
Singular | Plural | |||
---|---|---|---|---|
Full | Clitic | Full | Clitic | |
Subject | teu | tu | gos | |
Direct object | ti | te | gos | |
Indirect object | ti | ti | gos | |
Possessive | tu, tua | te | gostru, -a | gos |
Singular | Plural | |||
---|---|---|---|---|
Full | Clitic | Full | Clitic | |
Subject | isu | su | isos | sos |
Direct object | isu | su | isos | sos |
Indirect object | sui | si | isos | sos |
Possessive | su, sua | su | isoru, -a | sor |
Singular | Plural | |||
---|---|---|---|---|
Full | Clitic | Full | Clitic | |
Subject | isa | sa | isas | sas |
Direct object | isa | sa | isas | sas |
Indirect object | sei | si | isas | sas |
Possessive | su, sua | su | isaru, -a | sar |
Full | Clitic | |
---|---|---|
Subject | — | |
Direct object | si | se |
Indirect object | si | si |
Possessive | su, sua | se |
Numbers
Cardinal | Ordinal | |
---|---|---|
0 | nulu | nulísimu |
1 | u, una | filmu, -a |
2 | duos, duas | sekhunu, -a |
3 | thres | thelchu, -a |
4 | kwator | kwaltu, -a |
5 | kingwe | kwindu, -a |
6 | ses | sestu, -a |
7 | sete | sétimu, -a |
8 | oto | otabu, -a |
9 | nobe | nonu, -a |
10 | dekhe | dékhimu, -a |
11 | únekhi | unékhimu, -a |
12 | dódekhi | dodékhimu, -a |
13 | thrédekhi | thredékhimu, -a |
14 | kwatórdekhi | kwatordékhimu, -a |
15 | kwínekhi | kwinékhimu, -a |
16 | sédekhi | sedékhimu, -a |
17 | dekhesete | dekhesétimu, -a |
18 | dekhoto | dekhotabu, -a |
19 | dekhenobe | dekhenonu, -a |
20 | gwindi | gwísimu, -a |
21 | u eth gwindi | u eth gwísimu, -a |
30 | thrinda | thrísimu, -a |
40 | kwaranda | kwarásimu, -a |
50 | kingwanda | kingwásimu, -a |
60 | sesanda | sesásimu, -a |
70 | setanda | setásimu, -a |
80 | otanda | otásimu, -a |
90 | nonanda / nobanda | nonásimu, -a / nobásimu, -a |
100 | kendu | kendísimu, -a |
101 | kendu u | kendu filmu, -a |
200 | dukhendos | dukhendísimu, -a |
300 | threkhendos | threkhendísimu, -a |
400 | kwatorkendos | kwatorkendísimu, -a |
500 | kwingendos | kwingendísimu, -a |
600 | seskendos | seskendísimu, -a |
700 | setekhendos | setekhendísimu, -a |
800 | otokhendos | otokhendísimu, -a |
900 | nongendos / nobekhendos | ningendísimu, -a / nobekhendísimu, -a |
1000 | mile | milísimu, -a |
2000 | dumiles | dumilísimu, -a |
Verbs
Syntax
Constituent order
Noun phrase
Verb phrase
Sentence phrase
Dependent clauses
Vocabulary
Months
English | Cathardic |
---|---|
January | jangwalju |
February | fevralju |
March | malchu |
April | aprile |
May | manju |
June | junju |
July | lunju |
August | agustu |
September | setembre |
October | otombre |
November | nobembre |
December | dekhembre |