2,016
edits
(→Paradigms: Table 4 filled) |
(→Paradigms: : Table 5 filled) |
||
Line 658: | Line 658: | ||
|- | |- | ||
| {{Center|'''1S'''}} | | {{Center|'''1S'''}} | ||
! | |||
! | |||
! | |||
| | | -naŋa | ||
! | |||
! | |||
| | | -naŋa | ||
! | |||
! | |||
|- | |- | ||
| {{Center|'''1D'''}} | | {{Center|'''1D'''}} | ||
! | |||
! | |||
! | |||
| | | -najiguk | ||
! | |||
! | |||
| | | -najiguk | ||
! | |||
! | |||
|- | |- | ||
| {{Center|'''1P'''}} | | {{Center|'''1P'''}} | ||
! | |||
! | |||
! | |||
| | | -najigut | ||
! | |||
! | |||
| | | -najigut | ||
! | |||
! | |||
|- | |- | ||
| {{Center|'''2S'''}} | | {{Center|'''2S'''}} | ||
! | |||
! | |||
! | |||
! | |||
! | |||
! | |||
| | | -nagu | ||
! | |||
| | | -nagix | ||
|- | |- | ||
| {{Center|'''2D'''}} | | {{Center|'''2D'''}} | ||
! | |||
! | |||
! | |||
! | |||
! | |||
! | |||
| | | -nagu | ||
! | |||
! | |||
|- | |- | ||
| {{Center|'''2P'''}} | | {{Center|'''2P'''}} | ||
| | | -nasiiŋa | ||
! | |||
| | | -nasigut | ||
! | |||
! | |||
! | |||
| | | -nasiuŋ | ||
! | |||
| | | -nasigik | ||
|- | |- | ||
| {{Center|'''3S'''}} | | {{Center|'''3S'''}} | ||
! | |||
! | |||
! | |||
! | |||
! | |||
! | |||
| | | -nagu | ||
! | |||
! | |||
|- | |- | ||
| {{Center|'''3D'''}} | | {{Center|'''3D'''}} | ||
! | |||
! | |||
! | |||
! | |||
! | |||
! | |||
| | | -nagik | ||
! | |||
! | |||
|- | |- | ||
| {{Center|'''3P'''}} | | {{Center|'''3P'''}} | ||
! | |||
! | |||
! | |||
! | |||
! | |||
! | |||
| | | -nagu | ||
! | |||
! | |||
|} | |} | ||
edits