2,717
edits
No edit summary |
No edit summary |
||
| Line 73: | Line 73: | ||
(Agglutinative synthetic language) | |||
(Agglutinative oligosynthetic language) | |||
(Agglutinative polysynthetic language) | (Agglutinative polysynthetic language) | ||
(Agglutinative | (Agglutinative oligopolysynthetic language) | ||
(Fusional synthetic language) | (Fusional synthetic language) | ||
(Fusional oligosynthetic language) | |||
(Fusional polysynthetic language) | (Fusional polysynthetic language) | ||
(Fusional oligopolysynthetic language) | (Fusional oligopolysynthetic language) | ||
( | (Binomial synthetic language) | ||
( | (Binomial oligosynthetic language) | ||
(Binomial polysynthetic language) | |||
(Binomial oligopolysynthetic language) | |||
edits