1,279
edits
Line 177: | Line 177: | ||
{| {{Table/bluetable}} style="text-align:center; vertical-align:middle" | {| {{Table/bluetable}} style="text-align:center; vertical-align:middle" | ||
| A || B || C || D || Ð || E || F || G || H || I || K || L || M || N || O || P || R || S || Þ || T || U || V || W || Y | |||
|- | |||
|[[File:A-UC.svg|20px]] | |||
|[[File:b-UC.svg|20px]] | |||
|[[File:c-UC.svg|20px]] | |||
|[[File:d-UC.svg|20px]] | |||
|[[File:ð-UC.svg|20px]] | |||
|[[File:e-UC.svg|20px]] | |||
|[[File:f-UC.svg|20px]] | |||
|[[File:g-UC.svg|20px]] | |||
|[[File:h-UC.svg|20px]] | |||
|[[File:i-UC.svg|20px]] | |||
|[[File:k-UC.svg|20px]] | |||
|[[File:l-UC.svg|20px]] | |||
|[[File:m-UC.svg|20px]] | |||
|[[File:n-UC.svg|20px]] | |||
|[[File:o-UC.svg|20px]] | |||
|[[File:p-UC.svg|20px]] | |||
|[[File:r-UC.svg|20px]] | |||
|[[File:s-UC.svg|20px]] | |||
|[[File:þ-UC.svg|20px]] | |||
|[[File:t-UC.svg|20px]] | |||
|[[File:u-UC.svg|20px]] | |||
|[[File:v-UC.svg|20px]] | |||
|[[File:w-UC.svg|20px]] | |||
|[[File:y-UC.svg|20px]] | |||
|- | |||
| a || b || c || d || ð || e || f || g || h || i || k || l || m || n || o || p || r || s || þ || t || u || v || w || y | | a || b || c || d || ð || e || f || g || h || i || k || l || m || n || o || p || r || s || þ || t || u || v || w || y | ||
|- | |- | ||
|[[File:A-LC.svg|20px]] | |[[File:A-LC.svg|20px]] | ||
|[[File:b- | |[[File:b-LC.svg|20px]] | ||
|[[File:c-LC.svg|20px]] | |[[File:c-LC.svg|20px]] | ||
|[[File:d-LC.svg|20px]] | |[[File:d-LC.svg|20px]] |
edits