Bźatga/Vocabulary: Difference between revisions
< Bźatga
Jump to navigation
Jump to search
| Line 166: | Line 166: | ||
====Some Bźatian Deities==== | ====Some Bźatian Deities==== | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
| Line 181: | Line 180: | ||
| ''Beuna'' || god of healing | | ''Beuna'' || god of healing | ||
|- | |- | ||
| ''Śazlagêńa || godddess of long life | | ''Śazlagêńa'' || godddess of long life | ||
|- | |- | ||
| ''Nôźat'' || god of the sea | | ''Nôźat'' || god of the sea | ||
|- | |||
| ''Lade'' || goddess of drink | |||
|- | |||
| ''Mavot'' || the great god | |||
|- | |||
| ''Madrona'' || the mother god | |||
|- | |||
| ''Egna'' || goddess of horses | |||
|- | |||
| ''Magna'' || god of youth | |||
|- | |||
| ''Caula'' || god of war | |||
|- | |||
| ''Conna'' || hound god | |||
|- | |||
| ''Verna'' || father god | |||
|} | |} | ||
Revision as of 07:56, 29 July 2017
Family • Veńa
| father | aģi (GDsg. aģe, pl. aģa) |
| mother | maģi (GDsg. maģe, pl. maģa) |
| parent | rouna |
| brother | braģi (GDsg. braģe, pl. braģa) |
| sister | zveir |
| son | maba |
| daughter | breced |
| child | sila |
| husband | vêra |
| wife | mena |
| grandfather | taća |
| grandmother | nańe |
| grandchild | aja |
| uncle | auģi (GDsg. auģe, pl. auģa) |
| aunt | dreba |
| nephew | neid |
| niece | neće |
The Body • Cźizda
| head | pena |
| hair | vouta |
| eye | lôda |
| ear | ĺôsa |
| nose | trońe |
| cheek | grôza |
| mouth | śtauna |
| tooth | data |
| tongue | taud |
| chin | znega |
| face | emba |
| neck | mone |
| shoulder | śćeza |
| arm | caca |
| elbow | oĺna |
| hand | lava |
| finger | bêse |
| thumb | mada |
| breast | brô (stem: brôn-) |
| lung | ścava |
| heart | crêza |
| stomach | bova |
| back | cula |
| liver | ava |
| kidney | aru (stem: aron-) |
| womb, uterus | crôta |
| intestine | endra |
| bladder | bouńa |
| penis | bala |
| vagina | tôda |
| buttocks | tôńa |
| waist | meźa, crêsa |
| leg | gare |
| knee | ĺuna |
| testicle | caĺa |
| scrotum | côde |
| ankle | zvera |
| foot | troud |
| toe | bêse |
| nail | auna |
Religion
| Christianity | Crisćajonaća |
| Christian | Crisćajų |
| Islam | Islam, Mameģajonaća |
| Muslim | Muslim, Mameģajų |
| Hinduism | Indonaća |
| Hindu | Indų |
| Buddhism | Buģajonaća |
| Buddhist | Buģajų |
| Taoism | Tavaća |
| Shinto | Śintų |
| Sikhism | Sicaća |
| Judaism | Ġovaća |
| Jew | Ġova |
| god | ģeva |
| goddess | ģeva |
| prayer | geģada |
| priest | druz |
| meditation | abrazreda |
| heaven | neu (sky) |
| hell | aduna (otherworld) |
Some Bźatian Deities
| Bźaća | high goddess of the people, goddess of victory |
| Cocźa | god of hunting and woodland |
| Beugazra | god of war |
| Lova | god of craft |
| Beĺva | goddess of light |
| Beuna | god of healing |
| Śazlagêńa | godddess of long life |
| Nôźat | god of the sea |
| Lade | goddess of drink |
| Mavot | the great god |
| Madrona | the mother god |
| Egna | goddess of horses |
| Magna | god of youth |
| Caula | god of war |
| Conna | hound god |
| Verna | father god |