Idavo-Etalocian languages: Difference between revisions
Jump to navigation
Jump to search
m (→Vowels) |
m (→Vowels) |
||
Line 18: | Line 18: | ||
===Vowels=== | ===Vowels=== | ||
i e æ a o u ī ē ǣ ā ō ū ə | i e æ a o u ī ē ǣ ā ō ū ə /i e æ ɑ o u i: e: æ: ɑ: o: u: ə/ | ||
Diphthongs: ei eu oi ou ai au | Diphthongs: ei eu oi ou ai au /ei eu oi ou ai au/ | ||
==Morphology== | ==Morphology== | ||
Proto-Dodellic was tripartite and had 7 cases: absolutive, accusative, ergative, genitive, lative, ablative, locative. | Proto-Dodellic was tripartite and had 7 cases: absolutive, accusative, ergative, genitive, lative, ablative, locative. |
Revision as of 03:08, 11 June 2019
Dodellic | |
---|---|
Created by | – |
Geographic distribution | southern Etalocin, eastern Txapoalli, Cualuav |
Linguistic classification | One of Tricin's primary language families |
Proto-language | Proto-Dodellic |
Subdivisions |
Phonology
Consonants
- Stops: p b bʰ t d dʰ ḱ ǵ ǵʰ k g gʰ kʷ gʷ gʷʰ ʔ
- Resonants: m n l r y w ʕ
- Fricatives: þ s ś
- Laryngeals: h ħ x
Vowels
i e æ a o u ī ē ǣ ā ō ū ə /i e æ ɑ o u i: e: æ: ɑ: o: u: ə/
Diphthongs: ei eu oi ou ai au /ei eu oi ou ai au/
Morphology
Proto-Dodellic was tripartite and had 7 cases: absolutive, accusative, ergative, genitive, lative, ablative, locative.