User:Ceige/Hapese: Difference between revisions
Jump to navigation
Jump to search
(→Swadesh List: Made basic list with blanks) |
(Swadesh filled in english) |
||
| Line 24: | Line 24: | ||
| 9 || || all || - || | | 9 || || all || - || | ||
|- | |- | ||
| 10 || || | | 10 || || many || - || | ||
|- | |- | ||
| 11 || || | | 11 || || one || - || | ||
|- | |- | ||
| 12 || || | | 12 || || two || - || | ||
|- | |- | ||
| 13 || || | | 13 || || big|| - || | ||
|- | |- | ||
| 14 || || | | 14 || || long || - || | ||
|- | |- | ||
| 15 || || | | 15 || || small || - || | ||
|- | |- | ||
| 16 || || | | 16 || || woman || - || | ||
|- | |- | ||
| 17 || || | | 17 || || man || - || | ||
|- | |- | ||
| 18 || || | | 18 || || person || - || | ||
|- | |- | ||
| 19 || || | | 19 || || fish || - || | ||
|- | |- | ||
| 20 || || | | 20 || || bird || - || | ||
|- | |- | ||
| 21 || || | | 21 || || dog || - || | ||
|- | |- | ||
| 22 || || | | 22 || || louse || - || | ||
|- | |- | ||
| 23 || || | | 23 || || tree || - || | ||
|- | |- | ||
| 24 || || | | 24 || || seed || - || | ||
|- | |- | ||
| 25 || || | | 25 || || leaf || - || | ||
|- | |- | ||
| 26 || || | | 26 || || root || - || | ||
|- | |- | ||
| 27 || || | | 27 || || bark || - || | ||
|- | |- | ||
| 28 || || | | 28 || || skin || - || | ||
|- | |- | ||
| 29 || || | | 29 || || flesh || - || | ||
|- | |- | ||
| 30 || || | | 30 || || blood || - || | ||
|- | |- | ||
| 31 || || | | 31 || || bone || - || | ||
|- | |- | ||
| 32 || || | | 32 || || grease || - || | ||
|- | |- | ||
| 33 || || | | 33 || || egg || - || | ||
|- | |- | ||
| 34 || || | | 34 || || horn || - || | ||
|- | |- | ||
| 35 || || | | 35 || || tail || - || | ||
|- | |- | ||
| 36 || || | | 36 || || feather || - || | ||
|- | |- | ||
| 37 || || | | 37 || || hair || - || | ||
|- | |- | ||
| 38 || || | | 38 || || head || - || | ||
|- | |- | ||
| 39 || || | | 39 || || ear || - || | ||
|- | |- | ||
| 40 || || | | 40 || || eye || - || | ||
|- | |- | ||
| 41 || || | | 41 || || nose || - || | ||
|- | |- | ||
| 42 || || | | 42 || || mouth || - || | ||
|- | |- | ||
| 43 || || | | 43 || || tooth || - || | ||
|- | |- | ||
| 44 || || | | 44 || || tongue || - || | ||
|- | |- | ||
| 45 || || | | 45 || || claw || - || | ||
|- | |- | ||
| 46 || || | | 46 || || foot || - || | ||
|- | |- | ||
| 47 || || | | 47 || || knee || - || | ||
|- | |- | ||
| 48 || || | | 48 || || hand || - || | ||
|- | |- | ||
| 49 || || | | 49 || || belly || - || | ||
|- | |- | ||
| 50 || || | | 50 || || neck || - || | ||
|- | |- | ||
| 51 || || | | 51 || || breasts || - || | ||
|- | |- | ||
| 52 || || | | 52 || || heart || - || | ||
|- | |- | ||
| 53 || || | | 53 || || liver || - || | ||
|- | |- | ||
| 54 || || | | 54 || || drink || - || | ||
|- | |- | ||
| 55 || || | | 55 || || eat || - || | ||
|- | |- | ||
| 56 || || | | 56 || || bite || - || | ||
|- | |- | ||
| 57 || || | | 57 || || see || - || | ||
|- | |- | ||
| 58 || || | | 58 || || hear || - || | ||
|- | |- | ||
| 59 || || | | 59 || || know || - || | ||
|- | |- | ||
| 60 || || | | 60 || || sleep || - || | ||
|- | |- | ||
| 61 || || | | 61 || || die || - || | ||
|- | |- | ||
| 62 || || | | 62 || || kill || - || | ||
|- | |- | ||
| 63 || || | | 63 || || swim || - || | ||
|- | |- | ||
| 64 || || | | 64 || || fly || - || | ||
|- | |- | ||
| 65 || || | | 65 || || walk || - || | ||
|- | |- | ||
| 66 || || | | 66 || || come || - || | ||
|- | |- | ||
| 67 || || | | 67 || || lie || - || | ||
|- | |- | ||
| 68 || || | | 68 || || sit || - || | ||
|- | |- | ||
| 69 || || | | 69 || || stand || - || | ||
|- | |- | ||
| 70 || || | | 70 || || give || - || | ||
|- | |- | ||
| 71 || || | | 71 || || say || - || | ||
|- | |- | ||
| 72 || || | | 72 || || sun || - || | ||
|- | |- | ||
| 73 || || | | 73 || || moon || - || | ||
|- | |- | ||
| 74 || || | | 74 || || star || - || | ||
|- | |- | ||
| 75 || || | | 75 || || water || - || | ||
|- | |- | ||
| 76 || || | | 76 || || rain || - || | ||
|- | |- | ||
| 77 || || | | 77 || || stone || - || | ||
|- | |- | ||
| 78 || || | | 78 || || sand || - || | ||
|- | |- | ||
| 79 || || | | 79 || || earth/soil || - || | ||
|- | |- | ||
| 80 || || | | 80 || || cloud || - || | ||
|- | |- | ||
| 81 || || | | 81 || || smoke || - || | ||
|- | |- | ||
| 82 || || | | 82 || || fire || - || | ||
|- | |- | ||
| 83 || || | | 83 || || ash(es) || - || | ||
|- | |- | ||
| 84 || || | | 84 || || burn (intr) || - || | ||
|- | |- | ||
| 85 || || | | 85 || || path (road, not street) || - || | ||
|- | |- | ||
| 86 || || | | 86 || || mountain (hill) || - || | ||
|- | |- | ||
| 87 || || | | 87 || || red || - || | ||
|- | |- | ||
| 88 || || | | 88 || || green || - || | ||
|- | |- | ||
| 89 || || | | 89 || || yellow || - || | ||
|- | |- | ||
| 90 || || | | 90 || || white || - || | ||
|- | |- | ||
| 91 || || | | 91 || || black || - || | ||
|- | |- | ||
| 92 || || | | 92 || || night || - || | ||
|- | |- | ||
| 93 || || | | 93 || || hot (weather) || - || | ||
|- | |- | ||
| 94 || || | | 94 || || cold (weather) || - || | ||
|- | |- | ||
| 95 || || | | 95 || || full || - || | ||
|- | |- | ||
| 96 || || | | 96 || || new || - || | ||
|- | |- | ||
| 97 || || | | 97 || || good || - || | ||
|- | |- | ||
| 98 || || | | 98 || || round || - || | ||
|- | |- | ||
| 99 || || | | 99 || || dry (subst.) || - || | ||
|- | |- | ||
| 100 || || | | 100 || || name || - || | ||
|} | |} | ||
Revision as of 08:36, 26 October 2016
Swadesh List
| No. | Rank | Gloss | Hapese | Notes |
|---|---|---|---|---|
| 1 | I | - | ||
| 2 | thou | - | ||
| 3 | we | - | ||
| 4 | this | - | ||
| 5 | that | - | ||
| 6 | who | - | ||
| 7 | what | - | ||
| 8 | not | - | ||
| 9 | all | - | ||
| 10 | many | - | ||
| 11 | one | - | ||
| 12 | two | - | ||
| 13 | big | - | ||
| 14 | long | - | ||
| 15 | small | - | ||
| 16 | woman | - | ||
| 17 | man | - | ||
| 18 | person | - | ||
| 19 | fish | - | ||
| 20 | bird | - | ||
| 21 | dog | - | ||
| 22 | louse | - | ||
| 23 | tree | - | ||
| 24 | seed | - | ||
| 25 | leaf | - | ||
| 26 | root | - | ||
| 27 | bark | - | ||
| 28 | skin | - | ||
| 29 | flesh | - | ||
| 30 | blood | - | ||
| 31 | bone | - | ||
| 32 | grease | - | ||
| 33 | egg | - | ||
| 34 | horn | - | ||
| 35 | tail | - | ||
| 36 | feather | - | ||
| 37 | hair | - | ||
| 38 | head | - | ||
| 39 | ear | - | ||
| 40 | eye | - | ||
| 41 | nose | - | ||
| 42 | mouth | - | ||
| 43 | tooth | - | ||
| 44 | tongue | - | ||
| 45 | claw | - | ||
| 46 | foot | - | ||
| 47 | knee | - | ||
| 48 | hand | - | ||
| 49 | belly | - | ||
| 50 | neck | - | ||
| 51 | breasts | - | ||
| 52 | heart | - | ||
| 53 | liver | - | ||
| 54 | drink | - | ||
| 55 | eat | - | ||
| 56 | bite | - | ||
| 57 | see | - | ||
| 58 | hear | - | ||
| 59 | know | - | ||
| 60 | sleep | - | ||
| 61 | die | - | ||
| 62 | kill | - | ||
| 63 | swim | - | ||
| 64 | fly | - | ||
| 65 | walk | - | ||
| 66 | come | - | ||
| 67 | lie | - | ||
| 68 | sit | - | ||
| 69 | stand | - | ||
| 70 | give | - | ||
| 71 | say | - | ||
| 72 | sun | - | ||
| 73 | moon | - | ||
| 74 | star | - | ||
| 75 | water | - | ||
| 76 | rain | - | ||
| 77 | stone | - | ||
| 78 | sand | - | ||
| 79 | earth/soil | - | ||
| 80 | cloud | - | ||
| 81 | smoke | - | ||
| 82 | fire | - | ||
| 83 | ash(es) | - | ||
| 84 | burn (intr) | - | ||
| 85 | path (road, not street) | - | ||
| 86 | mountain (hill) | - | ||
| 87 | red | - | ||
| 88 | green | - | ||
| 89 | yellow | - | ||
| 90 | white | - | ||
| 91 | black | - | ||
| 92 | night | - | ||
| 93 | hot (weather) | - | ||
| 94 | cold (weather) | - | ||
| 95 | full | - | ||
| 96 | new | - | ||
| 97 | good | - | ||
| 98 | round | - | ||
| 99 | dry (subst.) | - | ||
| 100 | name | - |