Cháwita
Jump to navigation
Jump to search
Cháwita Cháwita | |||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Progress: 80% | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Type | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Agglutinative | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Alignment | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Nominative-accusative | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Head direction | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Initial | Mixed | Final | |||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Primary word order | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Subject-verb-object | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Tonal | |||||||||||||||||||||||||||||||||||||||||||||||||||||
No | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Declensions | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Conjugations | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Genders | |||||||||||||||||||||||||||||||||||||||||||||||||||||
None | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Nouns decline according to... | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Case | Number | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Definiteness | Gender | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Verbs conjugate according to... | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Voice | Mood | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Person | Number | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Tense | Aspect |
Umbrean language |
---|
Main |
Umbrean |
Grammar |
Grammar |
Contionary |
Verb book |
IPA |
IPA for Umbrean |
Background
Cháwita was designed to be the ancient language of a specific conworld I wanted to make. Since the conworld would be based around Cháwita, I first had to design this conlang to a working extent. As that isn't done yet, I still haven't made made anypart of the conworld.
Phonology
Consonants
Bilabial | Labio-dental | Dental | Alveolar | Post-alveolar | Palatal | Velar | Uvular | Glottal | |
---|---|---|---|---|---|---|---|---|---|
Nasal | m | n | ɲ | ||||||
Plosive | p b | t d | k g | q | |||||
Fricative | ɸ β | f v | θ ð | s z | ʃ ʒ | x | χ | h | |
Approximant | j | ɰ | |||||||
Flap or tap | ɾ | ||||||||
Trill | r | ||||||||
Lateral app. | l | ||||||||
Affricate | p̪͡f | t͡θ | t͡s | t͡ʃ d͡ʒ | |||||
Lateral Aff. | t͡ɬ | ||||||||
Continuant | ɧ | ɥ | w |
Vowels
Front | Central | Back | |
---|---|---|---|
Close | i | u | |
Mid | e̞ | o̞ | |
Open | ä |
Orthography
A | B | Bh | C | Ch | D | Dh | E | F | G | Gh | H | I | J | L | M | N | Ñ | O | P | Ph | Pf | Q | Qh | Qsh | R | Rr | S | Sh | T | Th | Ts | Tsh | Tth | Tl | U | V | W | X | Y | Yh | Z | Zh |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ä | b | β | k | x | d | ð | e̞ | f | g | ɰ | h | i | d͡ʒ | l | m | n | ɲ | o̞ | p | ɸ | p̪͡f | q | χ | ɧ | ɾ | r | s | ʃ | t | θ | t͡s | t͡ʃ | t͡θ | t͡ɬ | u | v | w | ks | j | ɥ | z | ʒ |