Nankôre: Difference between revisions

Jump to navigation Jump to search
960 bytes added ,  25 August 2018
Line 1,389: Line 1,389:
|  style="width:64.01pt; " |  
|  style="width:64.01pt; " |  
|  style="width:64.01pt; " |  
|  style="width:64.01pt; " |  
!  style="width:64.01pt; " | SG
!  style="width:64.01pt; " | PL
!  style="width:64.01pt; " | SG
!  style="width:64.01pt; " | SG
!  style="width:64.01pt; " | PL
!  style="width:64.01pt; " | PL
Line 1,425: Line 1,427:
|  style="width:64.01pt; " |  
|  style="width:64.01pt; " |  
|  style="width:64.01pt; " |  
|  style="width:64.01pt; " |  
!  style="width:64.01pt; " | SG
!  style="width:64.01pt; " | PL
!  style="width:64.01pt; " | SG
!  style="width:64.01pt; " | SG
!  style="width:64.01pt; " | PL
!  style="width:64.01pt; " | PL
Line 1,459: Line 1,463:
|  style="width:64.01pt; " |  
|  style="width:64.01pt; " |  
|  style="width:64.01pt; " |  
|  style="width:64.01pt; " |  
!  style="width:64.01pt; " | SG
!  style="width:64.01pt; " | PL
!  style="width:64.01pt; " | SG
!  style="width:64.01pt; " | SG
!  style="width:64.01pt; " | PL
!  style="width:64.01pt; " | PL
Line 1,495: Line 1,501:
|  style="width:64.01pt; " |  
|  style="width:64.01pt; " |  
|  style="width:64.01pt; " |  
|  style="width:64.01pt; " |  
!  style="width:64.01pt; " | SG
!  style="width:64.01pt; " | PL
!  style="width:64.01pt; " | SG
!  style="width:64.01pt; " | SG
!  style="width:64.01pt; " | PL
!  style="width:64.01pt; " | PL
Line 1,529: Line 1,537:
|  style="width:64.01pt; " |  
|  style="width:64.01pt; " |  
|  style="width:64.01pt; " |  
|  style="width:64.01pt; " |  
!  style="width:64.01pt; " | SG
!  style="width:64.01pt; " | PL
!  style="width:64.01pt; " | SG
!  style="width:64.01pt; " | SG
!  style="width:64.01pt; " | PL
!  style="width:64.01pt; " | PL
Line 1,565: Line 1,575:
|  style="width:64.01pt; " |  
|  style="width:64.01pt; " |  
|  style="width:64.01pt; " |  
|  style="width:64.01pt; " |  
!  style="width:64.01pt; " | SG
!  style="width:64.01pt; " | PL
!  style="width:64.01pt; " | SG
!  style="width:64.01pt; " | SG
!  style="width:64.01pt; " | PL
!  style="width:64.01pt; " | PL
Line 1,599: Line 1,611:
|  style="width:64.01pt; " |  
|  style="width:64.01pt; " |  
|  style="width:64.01pt; " |  
|  style="width:64.01pt; " |  
!  style="width:64.01pt; " | SG
!  style="width:64.01pt; " | PL
!  style="width:64.01pt; " | SG
!  style="width:64.01pt; " | SG
!  style="width:64.01pt; " | PL
!  style="width:64.01pt; " | PL
Line 1,629: Line 1,643:
|  style="width:64.01pt; " |  
|  style="width:64.01pt; " |  
|  style="width:64.01pt; " |  
|  style="width:64.01pt; " |  
!  style="width:64.01pt; " | SG
!  style="width:64.01pt; " | PL
!  style="width:64.01pt; " | SG
!  style="width:64.01pt; " | SG
!  style="width:64.01pt; " | PL
!  style="width:64.01pt; " | PL
Line 1,663: Line 1,679:
|  style="width:64.01pt; " |  
|  style="width:64.01pt; " |  
|  style="width:64.01pt; " |  
|  style="width:64.01pt; " |  
!  style="width:64.01pt; " | SG
!  style="width:64.01pt; " | PL
!  style="width:64.01pt; " | SG
!  style="width:64.01pt; " | SG
!  style="width:64.01pt; " | PL
!  style="width:64.01pt; " | PL
Line 1,699: Line 1,717:
|  style="width:64.01pt; " |  
|  style="width:64.01pt; " |  
|  style="width:64.01pt; " |  
|  style="width:64.01pt; " |  
!  style="width:64.01pt; " | SG
!  style="width:64.01pt; " | PL
!  style="width:64.01pt; " | SG
!  style="width:64.01pt; " | SG
!  style="width:64.01pt; " | PL
!  style="width:64.01pt; " | PL
Line 1,733: Line 1,753:
|  style="width:64.01pt; " |  
|  style="width:64.01pt; " |  
|  style="width:64.01pt; " |  
|  style="width:64.01pt; " |  
!  style="width:64.01pt; " | SG
!  style="width:64.01pt; " | PL
!  style="width:64.01pt; " | SG
!  style="width:64.01pt; " | SG
!  style="width:64.01pt; " | PL
!  style="width:64.01pt; " | PL
Line 1,769: Line 1,791:
|  style="width:64.01pt; " |  
|  style="width:64.01pt; " |  
|  style="width:64.01pt; " |  
|  style="width:64.01pt; " |  
!  style="width:64.01pt; " | SG
!  style="width:64.01pt; " | PL
!  style="width:64.01pt; " | SG
!  style="width:64.01pt; " | SG
!  style="width:64.01pt; " | PL
!  style="width:64.01pt; " | PL
Line 1,804: Line 1,828:
|  style="width:64.01pt; " |  
|  style="width:64.01pt; " |  
!  style="width:64.01pt; " | SG  
!  style="width:64.01pt; " | SG  
!  style="width:64.01pt; " | PL
!  style="width:64.01pt; " | SG
!  style="width:64.01pt; " | PL
!  style="width:64.01pt; " | PL
!  style="width:64.01pt; " | SG
!  style="width:64.01pt; " | SG
Line 1,839: Line 1,865:
|  style="width:64.01pt; " |  
|  style="width:64.01pt; " |  
|  style="width:64.01pt; " |  
|  style="width:64.01pt; " |  
!  style="width:64.01pt; " | SG
!  style="width:64.01pt; " | PL
!  style="width:64.01pt; " | SG
!  style="width:64.01pt; " | SG
!  style="width:64.01pt; " | PL
!  style="width:64.01pt; " | PL
Line 1,873: Line 1,901:
|  style="width:64.01pt; " |  
|  style="width:64.01pt; " |  
|  style="width:64.01pt; " |  
|  style="width:64.01pt; " |  
!  style="width:64.01pt; " | SG
!  style="width:64.01pt; " | PL
!  style="width:64.01pt; " | SG
!  style="width:64.01pt; " | SG
!  style="width:64.01pt; " | PL
!  style="width:64.01pt; " | PL
5,486

edits

Navigation menu