4,932
edits
Line 48: | Line 48: | ||
! rowspan="2" | Glottal | ! rowspan="2" | Glottal | ||
|- | |- | ||
! <small> | ! <small> dental <small> | ||
! <small> | ! <small> lateral <small> | ||
! <small> | ! <small> post-<br>alveolar <small> | ||
! <small> | ! <small> plain <small> | ||
! <small> | ! <small> labial <small> | ||
! <small> | ! <small> plain <small> | ||
! <small> | ! <small> labial <small> | ||
|- style="text-align:center;" | |- style="text-align:center;" | ||
! colspan="2" | Nasal | ! colspan="2" | Nasal | ||
Line 62: | Line 62: | ||
| | | | ||
| ñ<br>/ɲ/ | | ñ<br>/ɲ/ | ||
| | |||
| | |||
| | |||
| | |||
| | |||
|- style="text-align:center;" | |||
! rowspan="2" | Stop | |||
! <small> voiceless <small> | |||
| p<br>/p/ | |||
| t<br>/t̪/ | |||
| | |||
| | |||
| | |||
| c<br>/k/ | |||
| cu<br>/kʷ/ | |||
| q<br>/q/ | |||
| qu<br>/qʷ/ | |||
| | |||
|- style="text-align:center;" | |||
! <small> voiced <small> | |||
| b<br>/b/ | |||
| d<br>/d̪/ | |||
| | |||
| | |||
| | |||
| g<br>/g/ | |||
| gu<br>/gʷ/ | |||
| | |||
| | |||
| | |||
|- style="text-align:center;" | |||
! colspan="2" | Affricate | |||
| | |||
| | |||
| tl<br>/tɬ/ | |||
| ts<br>/ts/ | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- style="text-align:center;" | |||
! colspan="2" | Fricative | |||
| | |||
| | |||
| | |||
| s<br>/s/ | |||
| | |||
| gh<br>/ɣ/ | |||
| | |||
| | |||
| | |||
| h<br>/h/ | |||
|- style="text-align:center;" | |||
! rowspan="2" | Trill | |||
! <small> voiceless <small> | |||
| | |||
| | |||
| | |||
| rh<br>/r̥/ | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- style="text-align:center;" | |||
! <small> voiced <small> | |||
| | |||
| | |||
| | |||
| r<br>/r/ | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- style="text-align:center;" | |||
! colspan="2" | Approximate | |||
| v<br>/ʋ/ | |||
| | |||
| l<br>/l/ | |||
| | |||
| i<br>/j/ | |||
| | | | ||
| | | |
edits