7,250
edits
No edit summary Tags: Mobile edit Mobile web edit |
No edit summary Tags: Mobile edit Mobile web edit |
||
Line 83: | Line 83: | ||
==Morphology== | ==Morphology== | ||
<!-- How do the words in your language look? How do you derive words from others? Do you have cases? Are verbs inflected? Do nouns differ from adjectives? Do adjectives differ from verbs? Etc. --> | <!-- How do the words in your language look? How do you derive words from others? Do you have cases? Are verbs inflected? Do nouns differ from adjectives? Do adjectives differ from verbs? Etc. --> | ||
<!-- Here are some example subcategories: | <!-- Here are some example subcategories: | ||
Nouns | Nouns | ||
Adjectives | Adjectives | ||
Line 92: | Line 90: | ||
Particles | Particles | ||
Derivational morphology | Derivational morphology | ||
--> | |||
===Nouns=== | |||
===Pronouns=== | |||
====Personal pronouns==== | |||
{| class=wikitable style="text-align:center" | |||
|+ Cathardic first person pronouns | |||
! colspan="2"| Singular !! colspan="2"| Plural | |||
|- | |||
! Full !! Clitic !! Full !! Clitic | |||
|- | |||
! Subject | |||
| meu || e || colspan="2"| nos | |||
|- | |||
! Direct object | |||
| mi || me || colspan="2"| nos | |||
|- | |||
! Indirect object | |||
| mi || mi || colspan="2"| nos | |||
|- | |||
! Possessive | |||
| meyu, -a || me || nostru, -a || nos | |||
|- | |||
|} | |||
-- | {| class=wikitable style="text-align:center" | ||
|+ Cathardic second person pronouns | |||
! colspan="2"| Singular !! colspan="2"| Plural | |||
|- | |||
! Full !! Clitic !! Full !! Clitic | |||
|- | |||
! Subject | |||
| teu || tu || colspan="2"| gos | |||
|- | |||
! Direct object | |||
| ti || te || colspan="2"| gos | |||
|- | |||
! Indirect object | |||
| ti || ti || colspan="2"| gos | |||
|- | |||
! Possessive | |||
| tu, tua || te || gostru, -a || gos | |||
|- | |||
|} | |||
{| class=wikitable style="text-align:center" | |||
|+ Cathardic third person masculine pronouns | |||
! colspan="2"| Singular !! colspan="2"| Plural | |||
|- | |||
! Full !! Clitic !! Full !! Clitic | |||
|- | |||
! Subject | |||
| isu || su || isos || sos | |||
|- | |||
! Direct object | |||
| isu || su || isos || sos | |||
|- | |||
! Indirect object | |||
| sui || si || isos || sos | |||
|- | |||
! Possessive | |||
| su, sua || su || isoru, -a || sor | |||
|- | |||
|} | |||
{| class=wikitable style="text-align:center" | |||
|+ Cathardic third person feminine pronouns | |||
! colspan="2"| Singular !! colspan="2"| Plural | |||
|- | |||
! Full !! Clitic !! Full !! Clitic | |||
|- | |||
! Subject | |||
| isa || sa || isas || sas | |||
|- | |||
! Direct object | |||
| isa || sa || isas || sas | |||
|- | |||
! Indirect object | |||
| sei || si || isas || sas | |||
|- | |||
! Possessive | |||
| su, sua || su || isaru, -a || sar | |||
|- | |||
|} | |||
{| class=wikitable style="text-align:center" | |||
|+ Cathardic third person reflexive pronouns | |||
|- | |||
! Full !! Clitic | |||
|- | |||
! Subject | |||
| colspan="2" | — | |||
|- | |||
! Direct object | |||
| si || se | |||
|- | |||
! Indirect object | |||
| si || si | |||
|- | |||
! Possessive | |||
| su, sua || se | |||
|- | |||
|} | |||
==Syntax== | ==Syntax== |
edits