2,127
edits
No edit summary |
No edit summary |
||
| Line 22: | Line 22: | ||
}} | }} | ||
Kiryattic (/ˈkir.jæ.tɪk/ in the US or /ˈkir.jə.ˌtɪk/ in the UK, less often "Kiryish" /ˈkir.jɪʃ/) is a Finnic language spoken in Greece. Kiryattic is most distinguishable by | Kiryattic (/ˈkir.jæ.tɪk/ in the US or /ˈkir.jə.ˌtɪk/ in the UK, less often "Kiryish" /ˈkir.jɪʃ/) is a Finnic language spoken in Greece. Kiryattic is most distinguishable by its loss of vowel harmony, as well as its preservation of word final Proto-Finnic *k (as modern /ɣ/) and *h (as modern /k/). | ||
==Classification== | ==Classification== | ||
Kiryattic is a Finnic language, belonging to the Finnic branch of the Uralic family, making it related to Finnish, Estonian, and, more distantly, Hungarian. Kiryattic is one of the only Finnic languages that doesn't fit in the Finnic dialect continuum, as it's diverged enough to be distinctly separate. Despite this distance from the other Finnic languages, it still shares | Kiryattic is a Finnic language, belonging to the Finnic branch of the Uralic family, making it related to Finnish, Estonian, and, more distantly, Hungarian. Kiryattic is one of the only Finnic languages that doesn't fit in the Finnic dialect continuum, as it's diverged enough to be distinctly separate. Despite this distance from the other Finnic languages, it still shares many features. | ||
The Defense Language Institute in Monterey, California, United States, classifies Kiryattic as a level III language in terms of difficulty for native English speakers, citing the sheer amount of morphology it possesses. | The Defense Language Institute in Monterey, California, United States, classifies Kiryattic as a level III language in terms of difficulty for native English speakers, citing the sheer amount of morphology it possesses. | ||
| Line 55: | Line 51: | ||
Kiryattic is believed to have split off from Proto-Finnic around 800AD, as the last language to do so. Following this is roughly 2 centuries of migration to Naissus, over which they'd pick up some influence from other languages along the way, notably Germanic and Slavic. This influence would be through loan words exclusively though, as no settlement stayed long enough to pick up more. | Kiryattic is believed to have split off from Proto-Finnic around 800AD, as the last language to do so. Following this is roughly 2 centuries of migration to Naissus, over which they'd pick up some influence from other languages along the way, notably Germanic and Slavic. This influence would be through loan words exclusively though, as no settlement stayed long enough to pick up more. | ||
From roughly 1050AD to 1200AD, Kiryattic was spoken by the Kiryats in Naissus, where they'd pick up the first of their Greek influence, this was far more notable though, as they'd stay in Greece permanently, where Greek would start to influence grammar, mostly syntax | From roughly 1050AD to 1200AD, Kiryattic was spoken by the Kiryats in Naissus, where they'd pick up the first of their Greek influence, this was far more notable though, as they'd stay in Greece permanently, where Greek would start to influence grammar, mostly syntax. | ||
After 1200AD, it seems they began moving towards Greek proper, where they'd eventually settle in Macedonia in 1327AD, an event thought to be recorded in some historic texts from the time that mention the arrival of a strange people who spoke differently from the local Greeks, though it seems the Kiryats were accepted by the locals, as it's likely they could speak Greek. | After 1200AD, it seems they began moving towards Greek proper, where they'd eventually settle in Macedonia in 1327AD, an event thought to be recorded in some historic texts from the time that mention the arrival of a strange people who spoke differently from the local Greeks, though it seems the Kiryats were accepted by the locals, as it's likely they could speak Greek. | ||
| Line 118: | Line 114: | ||
| n | | n | ||
| ɲ | | ɲ | ||
| | | (ŋ) | ||
|- | |- | ||
! | ! rowspan=2 | Plosive | ||
! Voiceless | |||
| p | | p | ||
| | | | ||
| Line 126: | Line 123: | ||
| c | | c | ||
| k | | k | ||
|- | |||
! Voiced | |||
| b | |||
| | |||
| d | |||
| ɟ | |||
| ɡ | |||
|- | |- | ||
! rowspan=2 | Fricative | ! rowspan=2 | Fricative | ||
! Voiceless | ! Voiceless | ||
| f | | f | ||
| | | θ | ||
| rowspan=2 | s~z | | rowspan=2 | s~z | ||
| ç | | ç | ||
| Line 166: | Line 170: | ||
|- | |- | ||
! Mid-Low | ! Mid-Low | ||
| ɛ | | ɛ(ː) | ||
| | | ɔ | ||
|- | |- | ||
! Low | ! Low | ||
| a(ː) | | a(ː) | ||
| | | | ||
|} | |} | ||
===Orthography=== | ===Orthography=== | ||
{| class="wikitable" style="text-align: center;" | {| class="wikitable" style="text-align: center;" | ||
|+ | |+ Monographs | ||
|- | |- | ||
! Letter | ! Letter | ||
| Line 185: | Line 189: | ||
| α | | α | ||
| a | | a | ||
| | | α | ||
| /a/ | | /a/ | ||
|- | |- | ||
| β | | β | ||
| v | | v | ||
| | | βε | ||
| /v/ | | /v/ | ||
|- | |- | ||
| γ | | γ | ||
| g | | g | ||
| | | γε | ||
| /ɣ/ | | /ɣ/ | ||
|- | |- | ||
| δ | | δ | ||
| d | | d | ||
| | | δε | ||
| /ð/ | | /ð/ | ||
|- | |- | ||
| ε | | ε | ||
| e | | e | ||
| | | ε | ||
| /e/ | | /e/ | ||
|- | |- | ||
| Line 220: | Line 219: | ||
| ζ | | ζ | ||
| z | | z | ||
| | | ζε | ||
| /z/ | | /z/ | ||
|- | |- | ||
| θ | | θ | ||
| th | | th~þ | ||
| | | θε | ||
| /θ/ | | /θ/ | ||
|- | |- | ||
| ι | | ι | ||
| i | | i | ||
| | | ι | ||
| /i/ | | /i/ | ||
|- | |- | ||
| ϊ | | ϊ | ||
| ï | | ï | ||
| | | ϊο | ||
| /j/, /ʲ/ | | /j/, /ʲ/ | ||
|- | |- | ||
| κ | | κ | ||
| k | | k | ||
| | | κε | ||
| /k/ | | /k/ | ||
|- | |- | ||
| λ | | λ | ||
| l | | l | ||
| | | λε | ||
| /l/ | | /l/ | ||
|- | |- | ||
| μ | | μ | ||
| m | | m | ||
| | | με | ||
| /m/ | | /m/ | ||
|- | |- | ||
| ν | | ν | ||
| n | | n | ||
| | | νε | ||
| /n/ | | /n/ | ||
|- | |- | ||
| ο | | ο | ||
| o | | o | ||
| | | ο | ||
| /o/ | | /o/ | ||
|- | |- | ||
| π | | π | ||
| p | | p | ||
| | | πε | ||
| /p/ | | /p/ | ||
|- | |- | ||
| ρ | | ρ | ||
| r | | r | ||
| | | ρε | ||
| /r/ | | /r/ | ||
|- | |- | ||
| | | ς | ||
| s | | s | ||
| | | ςε | ||
| /s/ | | /s/ | ||
|- | |- | ||
| τ | | τ | ||
| t | | t | ||
| | | τε | ||
| /t/ | | /t/ | ||
|- | |- | ||
| υ | | υ | ||
| u | | u | ||
| | | υ | ||
| /u/ | | /u/ | ||
|- | |- | ||
| ϋ | | ϋ | ||
| ü | | ü | ||
| | | υ βενη¹ | ||
| /ʷ/ | | /ʷ/ | ||
|- | |- | ||
| φ | | φ | ||
| f | | f | ||
| | | φε | ||
| /f/ | | /f/ | ||
|- | |- | ||
| χ | | χ | ||
| h | | h | ||
| | | χε | ||
| /x/ | | /x/ | ||
|- | |- | ||
| Line 306: | Line 305: | ||
| ō | | ō | ||
| ω | | ω | ||
| / | | /ɔ/ | ||
|- | |||
|} | |||
:1: Literally "υ as β", referencing the /w/-like sound. | |||
{| class="wikitable" style="text-align: center;" | |||
|+ Vowel digraphs | |||
|- | |||
! Letters | |||
! Transcription | |||
! Pronunciation | |||
|- | |||
| αι | |||
| ai | |||
| /ai̯/ | |||
|- | |||
| αυ | |||
| au | |||
| /au̯/ | |||
|- | |||
| ει | |||
| ei | |||
| /ei̯/ | |||
|- | |||
| ευ | |||
| eu | |||
| /eu̯/ | |||
|- | |||
| οι | |||
| oi | |||
| /oi̯/ | |||
|- | |||
| ου | |||
| ou | |||
| /ou̯/ | |||
|- | |||
|} | |||
{| class="wikitable" style="text-align: center;" | |||
|+ Consonant digraphs | |||
|- | |||
! Letter | |||
! Transcription | |||
! Pronunciation | |||
|- | |||
| βπ | |||
| vp | |||
| /b/ | |||
|- | |||
| γκ | |||
| gk | |||
| /g/ | |||
|- | |||
| δτ | |||
| dt | |||
| /d/ | |||
|- | |||
| νγ | |||
| ng | |||
| /ŋ(ɣ)/ | |||
|- | |||
| νκ | |||
| nk | |||
| /ŋk/ | |||
|- | |- | ||
|} | |} | ||
Doubled letters are always long unless representing the coda position, where they're short, such as in "κϊαλϊλγ" /caʎʝ/. | |||
A consonant followed by "ϊ" is always palatalized, in clusters, all consonants are palatalized, such as "λϊγκ" being /ʎɟ/. A general rule is only one "ϊ" per cluster, and it's always the earliest one, so if a compound would end up with "κϊλγϊ", it'll become "κϊλγ". | |||
==Morphology== | ==Morphology== | ||
| Line 328: | Line 393: | ||
|- | |- | ||
! Nominative | ! Nominative | ||
| | | κϊαλη | ||
| | | κϊαλη | ||
| | | κϊαλη | ||
|- | |- | ||
! Accusative | ! Accusative | ||
| | | κϊαλετ | ||
| | | κϊαλατ | ||
| | | κϊαλϊτ | ||
|- | |- | ||
! Genitive | ! Genitive | ||
| | | κϊαλε | ||
| | | κϊαλα | ||
| | | κϊαλϊ | ||
|- | |- | ||
! Dative | ! Dative | ||
| | | κϊαλελγ | ||
| | | κϊαλαλγ | ||
| | | κϊαλϊλγ | ||
|- | |- | ||
! Formal | ! Formal | ||
| | | κϊαλενη | ||
| | | κϊαλανη | ||
| | | κϊαλϊνη | ||
|- | |- | ||
|} | |} | ||
| Line 380: | Line 445: | ||
! rowspan=3 | Plural | ! rowspan=3 | Plural | ||
! 1st | ! 1st | ||
| - | | -μϊ | ||
|- | |- | ||
! 2nd | ! 2nd | ||
| - | | -σϊ | ||
|- | |- | ||
! 3rd | ! 3rd | ||
| - | | -κϊ | ||
|- | |- | ||
|} | |} | ||
| Line 403: | Line 468: | ||
|- | |- | ||
! Nominative | ! Nominative | ||
| | | χαρυ | ||
| | | χαρυυ | ||
| | | χαρβυ | ||
|- | |- | ||
! Accusative | ! Accusative | ||
| Line 423: | Line 488: | ||
|- | |- | ||
! Formal | ! Formal | ||
| | | χαρανυ | ||
| | | χαραανυ | ||
| | | χαρβονυ | ||
|- | |- | ||
|} | |} | ||
| Line 438: | Line 503: | ||
|- | |- | ||
! Nominative | ! Nominative | ||
| | | ελαϊη | ||
| | | ελαϊηη | ||
| | | εληϊη | ||
|- | |- | ||
! Accusative | ! Accusative | ||
| | | ελαϊατ | ||
| | | ελαϊατ | ||
| | | εληϊετ | ||
|- | |- | ||
! Genitive | ! Genitive | ||
| | | ελαϊα | ||
| | | ελαϊα | ||
| | | εληϊε | ||
|- | |- | ||
! Dative | ! Dative | ||
| | | ελαϊαλγ | ||
| | | ελαϊααλγ | ||
| | | εληϊελγ | ||
|- | |- | ||
! Formal | ! Formal | ||
| | | ελαϊανη | ||
| | | ελαϊαανη | ||
| | | εληϊενη | ||
|- | |- | ||
|} | |} | ||
| Line 477: | Line 542: | ||
:Elative, Ablative, Translative: "-στη", "-λτη", "-δη", replaced by "εγ", apparently from Ancient Greek "εκ". | :Elative, Ablative, Translative: "-στη", "-λτη", "-δη", replaced by "εγ", apparently from Ancient Greek "εκ". | ||
:Adessive: "-λλη", replaced by "πρη'", thought to be from Old Church Slavonic "pri". | :Adessive: "-λλη", replaced by "πρη'", thought to be from Old Church Slavonic "pri". | ||
:Inessive: "-σση", replaced by " | :Inessive: "-σση", replaced by "ε", apparently from Ancient Greek "εν". | ||
===Adjectives=== | ===Adjectives=== | ||
| Line 500: | Line 565: | ||
|- | |- | ||
! Nominative | ! Nominative | ||
| | | μινυ | ||
| | | μινβυ | ||
| μινϊη | | μινϊη | ||
| | | ςινυ | ||
| | | ςινβυ | ||
| ςινϊη | | ςινϊη | ||
| | | ινυ | ||
| | | ινβυ | ||
| ινϊη | | ινϊη | ||
|- | |- | ||
| Line 513: | Line 578: | ||
| μινυτ | | μινυτ | ||
| μινβατ | | μινβατ | ||
| | | μινϊατ | ||
| ςινυτ | | ςινυτ | ||
| ςινβατ | | ςινβατ | ||
| | | ςινϊατ | ||
| ινυτ | | ινυτ | ||
| ινβατ | | ινβατ | ||
| | | ινϊατ | ||
|- | |- | ||
! Genitive | ! Genitive | ||
| μινυ | | μινυ | ||
| μινβα | | μινβα | ||
| | | μινϊα | ||
| ςινυ | | ςινυ | ||
| ςινβα | | ςινβα | ||
| | | ςινϊα | ||
| ινυ | | ινυ | ||
| ινβα | | ινβα | ||
| | | ινϊα | ||
|- | |- | ||
! Dative | ! Dative | ||
| μινυλγ | | μινυλγ | ||
| μινβαλγ | | μινβαλγ | ||
| | | μινϊαλγ | ||
| ςινυλγ | | ςινυλγ | ||
| ςινβαλγ | | ςινβαλγ | ||
| | | ςινϊαλγ | ||
| ινυλγ | | ινυλγ | ||
| ινβαλγ | | ινβαλγ | ||
| | | ινϊαλγ | ||
|- | |- | ||
! Formal | ! Formal | ||
| | | μινυνυ | ||
| | | μινβανυ | ||
| | | μινϊανη | ||
| | | ςινυνυ | ||
| | | ςινβανυ | ||
| | | ςινϊανη | ||
| | | ινυνυ | ||
| | | ινβανυ | ||
| | | ινϊανη | ||
|- | |- | ||
|} | |} | ||
| Line 580: | Line 645: | ||
! rowspan=3 | Singular | ! rowspan=3 | Singular | ||
! 1st | ! 1st | ||
| | | λευτα | ||
| | | λευτϊε | ||
| | | λευταδ | ||
| | | λευτϊεδ | ||
| | | λευταυ | ||
| | | λευτϊε | ||
| | | λευτανε | ||
| | | λευτϊενε | ||
| | | λευταα | ||
|- | |- | ||
! 2nd | ! 2nd | ||
| | | λευτατ | ||
| | | λευτϊετ | ||
| | | λευταθ | ||
| | | λευτϊεθ | ||
| | | λευταυτ | ||
| | | λευτϊετ | ||
| | | λευτανετ | ||
| | | λευτϊενετ | ||
| | | λευταατ | ||
|- | |- | ||
! 3rd | ! 3rd | ||
| | | λευτη | ||
| | | λευτϊη | ||
| | | λευταδη | ||
| | | λευτϊεδη | ||
| | | λευταυ | ||
| | | λευτϊη | ||
| | | λευτανη | ||
| | | λευτϊενη | ||
| | | λευτηη | ||
|- | |- | ||
! colspan=2 | Dual | ! colspan=2 | Dual | ||
| | | λευταδ | ||
| | | λευτϊεδ | ||
| | | λευταδ | ||
| | | λευτϊεδ | ||
| | | λευταυδ | ||
| | | λευτϊεδ | ||
| | | λευτανεδ | ||
| | | λευτϊενεδ | ||
| | | λευτααδ | ||
|- | |- | ||
! rowspan=3 | Plural | ! rowspan=3 | Plural | ||
! 1st | ! 1st | ||
| | | λευτανη | ||
| | | λευτϊενη | ||
| | | λευταζϊη | ||
| | | λευτϊεζϊη | ||
| | | λευταυνη | ||
| | | λευτϊενη | ||
| | | λευτανενη | ||
| | | λευτϊενενη | ||
| | | λευταανη | ||
|- | |- | ||
! 2nd | ! 2nd | ||
| | | λευτατη | ||
| | | λευτϊετη | ||
| | | λευταθη | ||
| | | λευτϊεθη | ||
| | | λευταυτη | ||
| | | λευτϊετη | ||
| | | λευτανετη | ||
| | | λευτϊενετη | ||
| | | λευταατη | ||
|- | |- | ||
! 3rd | ! 3rd | ||
| | | λευτηη | ||
| | | λευτϊηη | ||
| | | λευταδηη | ||
| | | λευτϊεδηη | ||
| | | λευταυη | ||
| | | λευτϊηη | ||
| | | λευτανηη | ||
| | | λευτϊενηη | ||
| | | λευτηη | ||
|- | |- | ||
! colspan=2 | Participle | ! colspan=2 | Participle | ||
| | | λευταβη | ||
| | | λευτϊεβη | ||
| | | λευταζη | ||
| | | λευτϊεζη | ||
| | | λευταυβη | ||
| | | λευτϊεβη | ||
| | | λευτανεβη | ||
| | | λευτϊενεβη | ||
| | | λευτααβη | ||
|- | |- | ||
! colspan=2 rowspan=2 | Negative | ! colspan=2 rowspan=2 | Negative | ||
| Line 686: | Line 751: | ||
! rowspan=3 | Singular | ! rowspan=3 | Singular | ||
! 1st | ! 1st | ||
| | | λευτακε | ||
| | | λευτϊεκε | ||
| | | λευταχε | ||
| | | λευτϊεχε | ||
| | | λευταυκε | ||
| | | λευτϊεκε | ||
| | | λευτανκε | ||
| | | λευτϊενκε | ||
| | | λευταακε | ||
|- | |- | ||
! 2nd | ! 2nd | ||
| | | λευτακετ | ||
| | | λευτϊεκετ | ||
| | | λευταχετ | ||
| | | λευτϊεχετ | ||
| | | λευταυκετ | ||
| | | λευτϊεκετ | ||
| | | λευτανκετ | ||
| | | λευτϊενκετ | ||
| | | λευταακετ | ||
|- | |- | ||
! 3rd | ! 3rd | ||
| | | λευτακη | ||
| | | λευτϊεκη | ||
| | | λευταχη | ||
| | | λευτϊεχη | ||
| | | λευταυκη | ||
| | | λευτϊεκη | ||
| | | λευτανκη | ||
| | | λευτϊενκη | ||
| | | λευταακη | ||
|- | |- | ||
! colspan=2 | Dual | ! colspan=2 | Dual | ||
| | | λευτακεδ | ||
| | | λευτϊεκεδ | ||
| | | λευταχεδ | ||
| | | λευτϊεχεδ | ||
| | | λευταυκεδ | ||
| | | λευτϊεκεδ | ||
| | | λευτανκεδ | ||
| | | λευτϊενκεδ | ||
| | | λευταακεδ | ||
|- | |- | ||
! rowspan=3 | Plural | ! rowspan=3 | Plural | ||
! 1st | ! 1st | ||
| | | λευτακενη | ||
| | | λευτϊεκενη | ||
| | | λευταχενη | ||
| | | λευτϊεχενη | ||
| | | λευταυκενη | ||
| | | λευτϊεκενη | ||
| | | λευτανκενη | ||
| | | λευτϊενκενη | ||
| | | λευταακενη | ||
|- | |- | ||
! 2nd | ! 2nd | ||
| | | λευτακετη | ||
| | | λευτϊεκετη | ||
| | | λευταχετη | ||
| | | λευτϊεχετη | ||
| | | λευταυκετη | ||
| | | λευτϊεκετη | ||
| | | λευτανκετη | ||
| | | λευτϊενκετη | ||
| | | λευταακετη | ||
|- | |- | ||
! 3rd | ! 3rd | ||
| | | λευτακηη | ||
| | | λευτϊεκηη | ||
| | | λευταχηη | ||
| | | λευτϊεχηη | ||
| | | λευταυκηη | ||
| | | λευτϊεκηη | ||
| | | λευτανκηη | ||
| | | λευτϊενκηη | ||
| | | λευταακηη | ||
|- | |- | ||
! colspan=2 | Participle | ! colspan=2 | Participle | ||
| | | λευτακεβη | ||
| | | λευτϊεκεβη | ||
| | | λευταχεβη | ||
| | | λευτϊεχεβη | ||
| | | λευταυκεβη | ||
| | | λευτϊεκεβη | ||
| | | λευτανκεβη | ||
| | | λευτϊενκεβη | ||
| | | λευταακεβη | ||
|- | |- | ||
|} | |} | ||
| Line 781: | Line 846: | ||
As can be seen, Kiryattic has unique negative forms, these developed from the suffixation of Proto-Finnic *e- (negative verb) to the connegative form, these connegative forms were later lost, leaving only the negative forms. | As can be seen, Kiryattic has unique negative forms, these developed from the suffixation of Proto-Finnic *e- (negative verb) to the connegative form, these connegative forms were later lost, leaving only the negative forms. | ||
In modern everyday speech, the imperative is often reduced down to the 1st person singular forms (Ex. " | In modern everyday speech, the imperative is often reduced down to the 1st person singular forms (Ex. "λευτάά" and "λευτάάκε") and a pronoun is used instead of inflecting, so "You will find" is "σινυ λευτάά" in informal speech, while in proper speech it's "λευτάάτ" | ||
The following table is the inflection of "- | The following table is the inflection of "-βη", the participle ending. | ||
{| class="wikitable" style="text-align: center; | {| class="wikitable" style="text-align: center; | ||
|+ Inflection of "- | |+ Inflection of "-βη" (ά/άά/ιε pattern) | ||
|- | |- | ||
! | ! | ||
| Line 794: | Line 859: | ||
|- | |- | ||
! Nominative | ! Nominative | ||
| - | | -βη | ||
| - | | -βηη | ||
| - | | -βϊη | ||
|- | |- | ||
! Accusative | ! Accusative | ||
| - | | -βατ | ||
| - | | -βαατ | ||
| -βϊετ | | -βϊετ | ||
|- | |- | ||
! Genitive | ! Genitive | ||
| - | | -βα | ||
| - | | -βαα | ||
| -βϊε | | -βϊε | ||
|- | |- | ||
! Dative | ! Dative | ||
| - | | -βαλγ | ||
| - | | -βααλγ | ||
| -βϊελγ | | -βϊελγ | ||
|- | |- | ||
! Formal | ! Formal | ||
| - | | -βανη | ||
| - | | -βαανη | ||
| - | | -βϊενη | ||
|- | |- | ||
|} | |} | ||
| Line 837: | Line 902: | ||
'''Formal''': Used to mark a state of being, or as "to be". | '''Formal''': Used to mark a state of being, or as "to be". | ||
=== | ===Comparison=== | ||
====UDHR Article 1==== | |||
'''Kiryattic'''<br> | |||
: | κωκκη ιννιμιςε ςιννϊδη βαπαανυ και ςαμυ ε αρβολγ ϊυ ε δικϊεομβυ. ϊαρκη ϊυ ςινϊθς ινϊαλγ, και οφιλυ φερεςθωη ιςεγκϊλγ κϊινονϊανυ. | ||
/kɔk.kɛ in.ni.mi.se siɲ.ðʲɛ va.pa:.nu kai sa.mu e ar.volɣ ju e ði.ce.om.vu | jar.kɛ ju siɲθʲsʲ i.ɲalɣ kai o.fi.lu fe.res.θɔ.ɛ i.seɟʎʝ ci.no.ɲa.nu/ | |||
'''Literal'''<br> | |||
All human beings, if born, are free and equal in dignity and in rights. Reason and conscience to them, and they should act to themselves as a fellowship. | |||
'''English'''<br> | |||
All human beings are born free and equal in dignity and rights. They are endowed with reason and conscience and should act towards one another in a spirit of brotherhood. | |||
[[category:Finnic languages]] | [[category:Finnic languages]] | ||
[[category:Kiryaakattic language]] | [[category:Kiryaakattic language]] | ||
[[category:uralic languages]] | [[category:uralic languages]] | ||
edits