Template:Infobox language/family-color/doc: Difference between revisions

From Linguifex
Jump to navigation Jump to search
 
(27 intermediate revisions by 7 users not shown)
Line 5: Line 5:
This is a subtemplate of {{tlx|Infobox language}}. It returns a background color name (e.g. {{code|pink}} or {{code|<nowiki>#c0dde6</nowiki>}}) for any language family name entered. Family names and their background colors are shown in the quilt table below.
This is a subtemplate of {{tlx|Infobox language}}. It returns a background color name (e.g. {{code|pink}} or {{code|<nowiki>#c0dde6</nowiki>}}) for any language family name entered. Family names and their background colors are shown in the quilt table below.


If no language family name is entered, any hex color may be entered.
To select a color that is not one of the predefined colors, any hex color (e.g. <code>#CCFF00</code>) or color name (e.g. <code>cornflowerblue</code>) may be entered.


===Color overview===
===Predefined colors===
{{Infobox language/quilt}}
{{Infobox language/quilt}}
{{clear}}
{{clear}}
===Colors in use===
====Natural====
*{{legend|#faecc8|afro-asiatic, afrasiatic, afroasiatic}} - [[:Category:Afroasiatic languages]]
*{{legend|lightskyblue|algic, algonkian}} -
*{{legend|yellowgreen|altaic}} - [[:Category:Altaic languages]]
*{{legend|#c0dde6|american, american (areal)}} -
*{{legend|#c99fee|andamanese}} -
*{{legend|#eba9ee|australian, australian (areal)}} -
*{{legend|lightcoral|austroasiatic, austro-asiatic, mon-khmer}} - [[:Category:Mon-Khmer languages]]
*{{legend|pink|austronesian}} - [[:Category:Austronesian languages]]
*{{legend|lightgreen|caucasian, caucasian (areal)}} -
*{{legend|tan|creole, mixed, pidgin, creole/pidgin/mixed}} -
*{{legend|mediumspringgreen|dravidian}} - [[:Category:Dravidian languages]]
*{{legend|lightcyan|eskimo-aleut, eskimo–aleut, eskaleut}} -
*{{legend|#f2ceee|hmong-mien, miao-yao, hmong–mien, miao–yao}} -
*{{legend|#c9ffd9|indo-european}} - [[:Category:Indo-European languages]]
*{{legend|goldenrod|khoisan, khoisan (areal)}} -
*{{legend|lavender|kra-dai, kadai, kradai, tai-kadai, kra–dai, tai–kadai}} -
*{{legend|#99ddff|na-dene, na-dené, dene-yeniseian, dené-yeniseian, na–dene, na–dené, dene–yeniseian, dené–yeniseian}} -
*{{legend|#ffddaa|niger-congo, niger–congo}} - [[:Category:Niger-Congo languages]]
*{{legend|gold|nilo-saharan, nilo-saharan?}} -
*{{legend|darkseagreen|palaeosiberian, palaeo-siberian, paleosiberian, paleo-siberian, palaeosiberian (areal)}} -
*{{legend|#fd79da|papuan, papuan (areal)}} -
*{{legend|silver|sign, sign languages}} -
*{{legend|salmon|sino-tibetan}} - [[:Category:Sino-Tibetan languages]]
*{{legend|limegreen|uralic}} - [[:Category:Uralic languages]]
*{{legend|#bf80ff|uto-aztecan, utoaztecan}} -
====Conlang====
*{{legend|black|conlang, constructed, constructed language, artificial}} - [[:Category:Conlangs]]
*{{legend|#abc6bf|alopian}} -
*{{legend|#00e1c6|dodellic, pategic, idavic, idet, idavo-etalocian}} - [[:Category:Pategic languages]], [[Idavic languages]]
*{{legend|#93ccea|dynic}} -
*{{legend|#5A9BB9|glaeglo-hyudrontic}} - [[:Category:Glaeglo-Hyudrontic languages]]
*{{legend|#ff8e1c|indo-korinthic}} - [[:Category:Indo-Korinthic Languages]],
*{{legend|#dddddd|isolate, language isolate, a priori, apriori}} - [[:Category:A priori]]
*{{legend|#FF7133|lakovic, tergetic}} - [[:Category:Lakovic languages]], [[Lakovic languages]]
*{{legend|#80ee80|oronaic, alpatho-hirtic}} - [[:Category:Alpatho-Hirtic]], [[Alpatho-Hirtic languages]]
*{{legend|#D7EC4C|quame, quihum, pfeuno-k'aitian, pfk}} - [[:Category:Quame languages]], [[Quame languages]]
*{{legend|#bfafff|tsimulh, tsimulh-naquic, tsn}} - [[:Category:Tsimulh languages]], [[Tsimulh languages]]
*{{legend|#df0000|wasc, was}} - [[:Category:Wasc languages]], [[Wasc languages]]
*{{legend|#00a000|nentammmi, nen}} - [[:Category:Nentammmi languages]] [[Nentammmi languages]]
*{{legend|#4040f0|slaq, slaq}} - [[:Category:Slaq languages]], [[Slaq languages]]
*{{legend|#ed6402|ogbami, ogb}} - [[:Category:Ogbami languages]], [[Ogbami languages]]
*{{legend|white|unclassified, superfamily}} -
*{{legend|#0886c2|tinarian, tnr}} - [[:Category:Tinarian languages]]
*{{legend|#1d84a1|axwan, axwa}} - [[:Category:Axwan languages]]
*{{legend|#f2ffa1|clanic}} - [[:Category:Clanic languages]]
===See also===
===See also===
* {{tlx|Infobox language family}}
* {{tlx|Infobox language family}}
* [[:Category:Languages without family color codes]]
<includeonly>
[[Category:Templates that add a tracking category]]
[[af:Sjabloon:Inligtingskas Taal/familie-kleur]]
[[ar:قالب:لغة/لون]]
[[bn:টেমপ্লেট:Infobox language/family-color]]
[[br:Patrom:Yezh/Liv-familh]]
[[cy:Nodyn:Gwybodlen iaith/lliw-teulu]]
[[dsb:Pśedłoga:Infokašćik rěc/Barwa]]
[[eo:Ŝablono:Informkesto lingvo/Koloro]]
[[eu:Txantiloi:Hizkuntza infotaula/familiaren kolorea]]
[[gv:Clowan:Kishtey fys çhengey/daah chynney]]
[[ko:틀:언어 정보/계통색]]
[[hsb:Předłoha:Infokašćik rěč/Barba]]
[[hy:Կաղապար:Տեղեկաքարտ Լեզու/Ընտանիքի գույն]]
[[id:Templat:Infobox Language/family-color]]
[[lv:Veidne:Valodas infokaste/family-color]]
[[sw:Kigezo:Infobox Language/family-color]]
[[mk:Шаблон:Инфокутија Јазик/семејство-боја]]
[[arz:قالب:Infobox Language/family-color]]
[[pt:Predefinição:Info/Língua/family-color]]
[[ss:Template:Infobox Lúlwîmi/umndeni-bâla]]
[[sl:Predloga:Infopolje Jezik/barvadružine]]
[[vi:Tiêu bản:Language/family-color]]
[[zh:Template:Infobox Language/family-color]]
</includeonly>

Latest revision as of 15:10, 6 November 2024

Usage

This is a subtemplate of {{Infobox language}}. It returns a background color name (e.g. pink or #c0dde6) for any language family name entered. Family names and their background colors are shown in the quilt table below.

To select a color that is not one of the predefined colors, any hex color (e.g. #CCFF00) or color name (e.g. cornflowerblue) may be entered.

Predefined colors

Colors in use

Natural

Conlang

See also