|
|
Line 1,046: |
Line 1,046: |
| The pronominal affixes distinguish three genders, masculine, feminine, and neuter. The neuters are further differentiated into animate and inanimate; the masculine and feminine genders are inherently animate and thus require no special marking. These affixes also indicate singular and plural numbers. Both the masculine and the feminine 3rd person plurals have merged into one common gender, while the gender for animate and inanimate neuter nouns are still distinguished. | | The pronominal affixes distinguish three genders, masculine, feminine, and neuter. The neuters are further differentiated into animate and inanimate; the masculine and feminine genders are inherently animate and thus require no special marking. These affixes also indicate singular and plural numbers. Both the masculine and the feminine 3rd person plurals have merged into one common gender, while the gender for animate and inanimate neuter nouns are still distinguished. |
| </p><p><br /> | | </p><p><br /> |
| Due to the complexity of the transitive pronominal affixes, their full forms are summarized in Table X below: | | Due to the complexity of the transitive pronominal affixes, their full forms are summarized in the next table: |
|
| |
|
| {| | | {{Minhast_Portmanteau_Pronominal_Affixes1}} |
| |- style="TEXT-ALIGN: center; BACKGROUND-COLOR: #66ccff; FONT-WEIGHT: bold"
| |
| |
| |
| | class="column_header" style="TEXT-ALIGN: center" colspan="6" | Patient (Singular)
| |
| |- style="TEXT-ALIGN: center; BACKGROUND-COLOR: #66ccff; FONT-WEIGHT: bold"
| |
| | style="TEXT-ALIGN: center; BACKGROUND-COLOR: #66ffff" | Agent
| |
| | style="BACKGROUND-COLOR: #66ff99" | 1st sg.
| |
| | style="BACKGROUND-COLOR: #66ff99" | 2nd sg.
| |
| | style="BACKGROUND-COLOR: #66ff99" | 3rd masc. sg.
| |
| | style="BACKGROUND-COLOR: #66ff99" | 3rd fem. sg.
| |
| | style="BACKGROUND-COLOR: #66ff99" | 3rd neut. anim sg.
| |
| | style="BACKGROUND-COLOR: #66ff99" | 3rd neut. inanim. sg.
| |
| |-
| |
| | style="BACKGROUND-COLOR: #66ffff" | 1st Sg.
| |
| | style="BACKGROUND-COLOR: #66ff99" | <nowiki>---- </nowiki>
| |
| | style="BACKGROUND-COLOR: #66ff99" | -tak-
| |
| | style="BACKGROUND-COLOR: #66ff99" | -(e)k-
| |
| | style="BACKGROUND-COLOR: #66ff99" | -kk-
| |
| | style="BACKGROUND-COLOR: #66ff99" | -k-
| |
| | style="BACKGROUND-COLOR: #66ff99" | -tirk-
| |
| |-
| |
| | style="BACKGROUND-COLOR: #66ffff" | 2nd Sg
| |
| | style="BACKGROUND-COLOR: #66ff99" | -ktah-
| |
| | style="BACKGROUND-COLOR: #66ff99" | <nowiki>---- </nowiki>
| |
| | style="BACKGROUND-COLOR: #66ff99" | -tah-
| |
| | style="BACKGROUND-COLOR: #66ff99" | -lettah-
| |
| | style="BACKGROUND-COLOR: #66ff99" | -tah-
| |
| | style="BACKGROUND-COLOR: #66ff99" | -tittah-
| |
| |-
| |
| | style="BACKGROUND-COLOR: #66ffff" | 3rd Masc. Sg
| |
| | style="BACKGROUND-COLOR: #66ff99" | -knen-
| |
| | style="BACKGROUND-COLOR: #66ff99" | -nten-
| |
| | style="BACKGROUND-COLOR: #66ff99" | -nn-, -Ø-
| |
| | style="BACKGROUND-COLOR: #66ff99" | -lenn-
| |
| | style="BACKGROUND-COLOR: #66ff99" | -enn-
| |
| | style="BACKGROUND-COLOR: #66ff99" | -tirenn-
| |
| |-
| |
| | style="BACKGROUND-COLOR: #66ffff" | 3rd Fem. Sg
| |
| | style="BACKGROUND-COLOR: #66ff99" | -kl-
| |
| | style="BACKGROUND-COLOR: #66ff99" | -tal-
| |
| | style="BACKGROUND-COLOR: #66ff99" | -l-
| |
| | style="BACKGROUND-COLOR: #66ff99" | -ll-
| |
| | style="BACKGROUND-COLOR: #66ff99" | -l-
| |
| | style="BACKGROUND-COLOR: #66ff99" | -till-
| |
| |-
| |
| | style="BACKGROUND-COLOR: #66ffff" | 3rd Neut. Anim. Sg
| |
| | style="BACKGROUND-COLOR: #66ff99" | -k-
| |
| | style="BACKGROUND-COLOR: #66ff99" | -t-
| |
| | style="BACKGROUND-COLOR: #66ff99" | -Ø-
| |
| | style="BACKGROUND-COLOR: #66ff99" | -Ø-
| |
| | style="BACKGROUND-COLOR: #66ff99" | -s-
| |
| | style="BACKGROUND-COLOR: #66ff99" | -t-
| |
| |-
| |
| | style="BACKGROUND-COLOR: #66ffff" | 3rd Neut. Inanim. Sg
| |
| | style="BACKGROUND-COLOR: #66ff99" | -km-
| |
| | style="BACKGROUND-COLOR: #66ff99" | -tam-
| |
| | style="BACKGROUND-COLOR: #66ff99" | -m-
| |
| | style="BACKGROUND-COLOR: #66ff99" | -mm-
| |
| | style="BACKGROUND-COLOR: #66ff99" | -m-
| |
| | style="BACKGROUND-COLOR: #66ff99" | -timm-
| |
| |- class="divider" style="BORDER-BOTTOM-STYLE: none; BORDER-RIGHT-STYLE: none; BORDER-TOP-STYLE: none; FONT-SIZE: 1px; BORDER-LEFT-STYLE: none"
| |
| | colspan="7" |
| |
| |-
| |
| | style="BACKGROUND-COLOR: #66ffff" | 1st Pl. Incl.
| |
| | style="BACKGROUND-COLOR: #66ff99" | <nowiki>---- </nowiki>
| |
| | style="BACKGROUND-COLOR: #66ff99" | <nowiki>---- </nowiki>
| |
| | style="BACKGROUND-COLOR: #66ff99" | -hak-
| |
| | style="BACKGROUND-COLOR: #66ff99" | -hlak-
| |
| | style="BACKGROUND-COLOR: #66ff99" | -k-
| |
| | style="BACKGROUND-COLOR: #66ff99" | -tirhak-
| |
| |-
| |
| | style="BACKGROUND-COLOR: #66ffff" | 1st Pl. Excl.
| |
| | style="BACKGROUND-COLOR: #66ff99" | <nowiki>---- </nowiki>
| |
| | style="BACKGROUND-COLOR: #66ff99" | -ntem-
| |
| | style="BACKGROUND-COLOR: #66ff99" | -nn-
| |
| | style="BACKGROUND-COLOR: #66ff99" | -lennem-
| |
| | style="BACKGROUND-COLOR: #66ff99" | -ennem-
| |
| | style="BACKGROUND-COLOR: #66ff99" | -tinnem-
| |
| |-
| |
| | style="BACKGROUND-COLOR: #66ffff" | 2nd Pl.
| |
| | style="BACKGROUND-COLOR: #66ff99" | -aktahm-
| |
| | style="BACKGROUND-COLOR: #66ff99" | <nowiki>---- </nowiki>
| |
| | style="BACKGROUND-COLOR: #66ff99" | -mt-
| |
| | style="BACKGROUND-COLOR: #66ff99" | -lettem-
| |
| | style="BACKGROUND-COLOR: #66ff99" | -ettem-
| |
| | style="BACKGROUND-COLOR: #66ff99" | -tittem-
| |
| |-
| |
| | style="BACKGROUND-COLOR: #66ffff" | 3rd Pl. Common
| |
| | style="BACKGROUND-COLOR: #66ff99" | -ekken-
| |
| | style="BACKGROUND-COLOR: #66ff99" | -takken-
| |
| | style="BACKGROUND-COLOR: #66ff99" | -nk-
| |
| | style="BACKGROUND-COLOR: #66ff99" | -lekken-
| |
| | style="BACKGROUND-COLOR: #66ff99" | -seššen-
| |
| | style="BACKGROUND-COLOR: #66ff99" | -tikken-
| |
| |-
| |
| | style="BACKGROUND-COLOR: #66ffff" | 3rd Pl. Neut. Anim.
| |
| | style="BACKGROUND-COLOR: #66ff99" | -aksen-
| |
| | style="BACKGROUND-COLOR: #66ff99" | -tasn-
| |
| | style="BACKGROUND-COLOR: #66ff99" | -sn-
| |
| | style="BACKGROUND-COLOR: #66ff99" | -less-
| |
| | style="BACKGROUND-COLOR: #66ff99" | -sess-
| |
| | style="BACKGROUND-COLOR: #66ff99" | -tiss-
| |
| |-
| |
| | style="BACKGROUND-COLOR: #66ffff" | 3rd Pl. Neut. Inanim.
| |
| | style="BACKGROUND-COLOR: #66ff99" | -akmah-
| |
| | style="BACKGROUND-COLOR: #66ff99" | -tammah-
| |
| | style="BACKGROUND-COLOR: #66ff99" | -mah-
| |
| | style="BACKGROUND-COLOR: #66ff99" | -(a)mmah-
| |
| | style="BACKGROUND-COLOR: #66ff99" | -mah-
| |
| | style="BACKGROUND-COLOR: #66ff99" | -timmah-
| |
| |}
| |
|
| |
|
| <br /> | | <br /> |